Quotes 5-day view Delayed Nasdaq | |
|
| 05/15/2013 |
05/16/2013 |
05/17/2013 |
05/20/2013 |
05/21/2013 |
Date |
| 2.28(c) |
2.19(c) |
2.35(c) |
2.4(c) |
2.3(c) |
Last |
| 300 899 |
325 723 |
1 373 200 |
830 379 |
527 840 |
Volume |
| -0.44% |
-3.95% |
+7.31% |
+2.13% |
-4.17% |
Change |
| |
|
| Chart ACURA PHARMACEUTICALS, INC |
|
|
Duration :
Period :
|
| |
|
|
| Latest news on ACURA PHARMACEUTICALS, INC |
|
| 04/25 | | ACURA PHARMACEUTICALS, INC.: Analysis Reports On Active Stocks: (NASDAQ: ACUR),.. |
| 04/22 | | ACURA PHARMACEUTICALS, INC.: Acura Pharmaceuticals to Host First Quarter 2013 F.. |
| 03/15 | | ACURA PHARMACEUTICALS, INC.: Acura Pharmaceuticals' Universal Shelf Registratio.. |
| 03/13 | | ACURA PHARMACEUTICALS, INC.: Acura Pharmaceuticals to Present at the Cowen Heal.. |
| 03/13 | | ACURA PHARMACEUTICALS, INC.: Acura Pharmaceuticals Announces Fourth Quarter and.. |
| 03/07 | DJ | U.S. HOT STOCK FUTURES: Hot stocks to watch |
| 03/07 | DJ | U.S. HOT STOCK FUTURES: Hot stocks to watch |
| 03/06 | | ACURA PHARMACEUTICALS, INC.: Pharma Company Eliminates Labs (ACUR) - PFE, ELN, .. |
| 2012 | | ACURA PHARMACEUTICALS, INC.: Submits Investigational New Drug Application |
| 2012 | DJ | U.S. HOT STOCK FUTURES: Hot stocks to watch |
| 2012 | DJ | U.S. HOT STOCK FUTURES: Hot stocks to watch |
| 2012 | DJ | Pfizer Terminates License to 3 Products With Acura's Technology |
| |
|
| Forum ACURA PHARMACEUTICALS, INC |
|
|
| |
|
|
|
| Technical analysis trends | |
|
| Short Term | Mid-Term | Long Term | | Trends | Neutral | Neutral | Neutral |
| |
| |