New results include:
  • 33m at 4.36g/t gold from 9m to end of hole ("eoh")
  • including 21m at 6.7g/t from 15m, with 3m at 22.6g/t from 33m
  • 15m at 0.81g/t from 24m to eoh, including 3m at 2.5g/t from 33m
  • 24m at 0.52g/t from 15m to eoh, including 6m at 1.61g/t from 24m

BrightStar's latest results are from rotary air blast ("RAB") holes in the area to the southwest of the 130,000oz Kilimani resource and represent a new high grade zone with untested strike potential of more than 1km. All intersections were from oxidised rock and many of the drill holes ended in mineralisation.

The results continue to show the potential of at the Miyabi project to host additional gold resources, including high grade zones. BrightStar comment that the successful RAB programme has discovered multiple extensive resource grade gold mineralised structures, which remain open along strike and are very likely to add significantly to the existing 520,000oz JORC resource.

BrightStar also reports that reverse circulation ("RC") drilling has been completed at priority targets beneath the best RAB results within the granite contact zone, with assay results expected in late December 2011 and January 2012. Sulphide mineralisation, silicification and brecciation were seen in most of the RC holes, confirming that the mineralised zones identified by the RAB drilling extend into fresh rock.

An extensive programme of RC and diamond drilling is now planned at the end of the wet season, commencing April 2012.

The Miyabi gold project is a Joint Venture between African Eagle and ASX-listed BrightStar Resources Ltd, under which BrightStar can earn up to 75% of the project by completing exploration and a feasibility study.

A table of all mineralised intersections is set out in the appendix to this release and full details of the Miyabi drilling programme and results can be found on BrightStar's web site:

Qualified Person

Information in this report relating to reported exploration results is based on Brightstar's data reviewed by Mr Christopher Davies BSc, MSc, DIC, FSEG, FAusIMM, Operations Director for African Eagle, who is a Fellow of the Australasian Institute of Mining and Metallurgy, has more than 30 years' relevant experience in mineral exploration, and is a Qualified Person under AIM rules. Mr Davies consents to the inclusion of the information in the form and context in which it appears.

African Eagle Resources plc
Euan Worthington (Chairman)
Trevor Moss (CEO)
Mark Parker (Director)
Sandra Spencer (PR Consultant)
+44 20 7248 6059
+44 77 5640 6899
+44 75 1535 7790

Canaccord Genuity Limited
Andrew Chubb
Bhavesh Patel
+44 20 7050 6500

Ocean Equities Limited
Guy Wilkes
+44 20 7786 4370

Russell & Associates, Johannesburg
Charmane Russell
Marion Brower
+27 11 8803924
+27 82 8928052

Appendix

List of all drill intersections greater than 0.1g/t gold

Collar Location and Orientation (local grid) Intersection > 0.1ppm Au
Hole Type X Y Z Total Depth Dip Azimuth From
(m)
To
(m)
Length (m) Au
(ppm)
MBRB478 RAB 5600 20176 1201 33 -60 0 6 9 3 0.25
MBRB479 RAB 5600 20206 1200 30 -60 0 18 21 3 0.11
and 27 30 (eoh) 3 0.22
MBRB486 RAB 5599 20415 1200 23 -60 0 21 23 (eoh) 2 0.27
MBRB489 RAB 5600 20506 1204 25 -60 0 0 3 3 0.21
MBRB491 RAB 5999 20317 1200 33 -60 0 15 18 3 0.14
MBRB503 RAB 6000 20663 1198 30 -60 0 21 30 (eoh) 9 1.82
MBRB510 RAB 6000 20865 1200 27 -60 0 6 9 3 0.3
MBRB513 RAB 5998 20949 1195 25 -60 0 9 12 3 0.34
MBRB519 RAB 6200 20463 1196 33 -60 0 18 21 3 0.23
MBRB524 RAB 6202 20610 1197 27 -60 0 3 9 6 0.13
MBRB526 RAB 6202 20667 1196 24 -60 0 6 18 12 0.32
MBRB534 RAB 6200 20895 1195 30 -60 0 18 24 6 1.14
including 21 24 3 2.11
MBRB535 RAB 6200 20926 1194 27 -60 0 12 27 (eoh) 15 0.21
MBRB558 RAB 6400 20989 1190 29 -60 0 18 29 (eoh) 11 0.16
MBRB561 RAB 6600 20408 1186 30 -60 0 12 27 15 0.27
MBRB579 RAB 6601 20923 1187 16 -60 0 9 16 (eoh) 7 0.27
MBRB593 RAB 6802 20790 1179 27 -60 0 21 24 3 0.1
MBRB602 RAB 7001 20958 1170 21 -60 0 15 18 3 0.15
MBRB610 RAB 7202 20574 1175 27 -60 0 18 21 3 0.22
MBRB611 RAB 7199 20608 1175 29 -60 0 6 9 3 0.17
MBRB617 RAB 7198 20979 1171 21 -60 0 12 15 3 0.18
MBRB625 RAB 6601 20955 1190 27 -60 0 3 6 3 0.2
and 21 24 3 0.12
MBRB626 RAB 6601 20975 1190 22 -60 0 21 22 (eoh) 1 0.27
MBRB627 RAB 6605 21012 1190 30 -60 0 24 30 (eoh) 6 0.12
MBRB628 RAB 6597 21043 1190 31 -60 0 18 27 9 0.16
MBRB636 RAB 5798 20349 1217 27 -60 0 18 27 (eoh) 6 0.13
MBRB637 RAB 5797 20378 1217 27 -60 0 18 27 (eoh) 9 0.89
including 24 27 (eoh) 3 1.76
MBRB649 RAB 5801 20722 1217 25 -60 0 18 21 3 0.12
MBRB653 RAB 5797 20839 1217 25 -60 0 15 24 9 0.29
MBRB654 RAB 5794 20868 1217 25 -60 0 18 25 (eoh) 7 0.64
MBRB668 RAB 7402 20826 1168 25 -60 0 24 25 (eoh) 1 6.08
MBRB669 RAB 7402 20858 1167 25 -60 0 0 3 3 0.16
MBRB671 RAB 7400 20916 1167 25 -60 0 0 3 3 0.15
and 24 25 (eoh) 1 0.23
MBRB688 RAB 7600 20838 1170 25 -60 0 24 25 (eoh) 1 0.1
MBRB694 RAB 7600 21023 1170 25 -60 0 18 24 6 0.3
MBRB699 RAB 8003 20542 1165 25 -60 0 12 15 3 0.12
and 24 25 (eoh) 1 0.58
MBRB700 RAB 8001 20574 1165 25 -60 0 15 18 3 0.18
MBRB702 RAB 8001 20629 1165 25 -60 0 0 18 18 0.99
including 6 6 2.56 0.42
MBRB733 RAB 5198 20391 1215 27 -60 315 15 18 3 0.14
MBRB734 RAB 5198 20417 1215 25 -60 315 15 18 3 0.12
MBRB743 RAB 5195 20687 1215 25 -60 315 0 3 3 0.28
MBRB752 RAB 4999 20535 1215 27 -60 315 21 27 (eoh) 6 0.12
MBRB755 RAB 4998 20629 1215 27 -60 315 21 27 (eoh) 6 0.42
MBRB757 RAB 4998 20690 1215 23 -60 315 6 9 3 0.13
MBRB761 RAB 4798 20359 1207 26 -60 315 3 6 3 0.3
and 15 18 3 0.14
MBRB762 RAB 4796 20386 1207 27 -60 315 18 21 3 0.14
MBRB763 RAB 4801 20417 1207 27 -60 315 6 9 3 0.12
MBRB765 RAB 4797 20475 1207 27 -60 315 18 21 3 0.12
MBRB766 RAB 4801 20504 1207 27 -60 315 15 24 9 0.1
MBRB767 RAB 4807 20533 1207 30 -60 315 24 27 3 0.16
MBRB768 RAB 4798 20569 1207 23 -60 315 12 23 (eoh) 11 0.46
MBRB769 RAB 4803 29594 1207 27 -60 315 6 9 3 0.2
MBRB777 RAB 4609 20302 1205 31 -60 315 9 27 18 0.15
MBRB778 RAB 4603 20328 1205 33 -60 315 30 33 (eoh) 3 0.13
MBRB779 RAB 4605 20361 1205 33 -60 315 3 6 3 0.14
MBRB780 RAB 4606 20388 1205 30 -60 315 3 6 3 0.17
and 21 24 3 0.13
MBRB784 RAB 4597 20506 1205 37 -60 315 24 33 9 0.14
MBRB795 RAB 4114 19722 1198 39 -60 315 15 39 (eoh) 24 0.51
including 24 30 6 1.61
MBRB827 RAB 5500 19284 1198 39 -60 135 3 6 3 0.67
MBRB833 RAB 5502 19583 1196 39 -60 135 15 39 (eoh) 24 0.52
MBRB836 RAB 5700 19268 1200 45 -60 135 9 12 3 0.1
and 33 36 3 0.15
MBRB837 RAB 5702 19318 1202 45 -60 135 9 12 3 0.23
MBRB838 RAB 5700 19362 1204 42 -60 135 9 42 (eoh) 33 4.36
including 21 42 (eoh) 21 6.7
including 36 39 3 22.6
MBRB839 RAB 5700 19417 1200 42 -60 135 0 3 3 0.29
MBRB840 RAB 5699 19468 1196 42 -60 135 27 42 (eoh) 15 0.14
MBRB842 RAB 5701 19566 1200 42 -60 135 18 33 15 0.13
MBRB850 RAB 5999 19514 1205 39 -60 135 24 39 (eoh) 15 0.81
including 33 36 3 2.5
MBAC176 AC 7001 20682 1176 33 -60 0 27 30 3 0.15
MBAC182 AC 7207 20773 1172 36 -60 0 18 21 3 0.11
MBAC182 AC 7207 20773 1172 36 -60 0 27 33 6 0.22
MBAC184 AC 7203 20836 1172 30 -60 0 15 30 (eoh) 15 0.15
MBAC185 AC 7199 20859 1172 24 -60 0 12 15 3 0.12
MBAC187 AC 7207 20923 1172 25 -60 0 6 9 3 0.19
and 13 16 3 0.26
MBAC188 AC 4185 19792 1198 39 -60 180 18 21 3 0.1
MBAC197 AC 4640 19684 1198 36 -60 180 15 33 18 0.14
MBAC198 AC 4609 19654 1198 34 -60 180 9 15 6 0.93

(eoh) indicates that the hole ended in gold mineralisation

  • Most samples analysed as 3m composites
  • Sampling carried out using a cyclone and riffle splitter at 1m intervals
  • Sample preparation at ALS Global in Mwanza, Tanzania
  • Gold analysis carried out by OMAC Laboratories in Ireland using 50g aqua regia
  • QAQC samples submitted routinely with excellent results
  • Holes located by GPS then transformed to local grid coordinates
  • Intersections are generally interpreted to represent true width. Where holes ended in mineralisation, true thickness may be greater than the intersection thickness.
distribué par

Ce noodl a été diffusé par African Eagle Resources plc et initialement mise en ligne sur le site http://www.africaneagle.co.uk. La version originale est disponible ici.

Ce noodl a été distribué par noodls dans son format d'origine et sans modification sur 2011-12-06 08:19:55 AM et restera accessible depuis ce lien permanent.

Cette annonce est protégée par les règles du droit d'auteur et toute autre loi applicable, et son propriétaire est seul responsable de sa véracité et de son originalité.