Banca Generali SpA : 04/04/2012 19:00 - PR: Inflows march 2012 Total net inflows amounted to €138 million in march (€543 million year to date). Managed assets rose to €104 million in march. DownloadRead
04/04/2012| 01:34pm US/Eastern

Recommend:
%PDF-1.4 %âãÏÓ 13 0 obj > endobj xref 13 28 0000000016 00000
n 0000001091 00000 n 0000001171 00000 n 0000001351 00000 n
0000001566 00000 n 0000002069 00000 n 0000002536 00000 n
0000002571 00000 n 0000002616 00000 n 0000002838 00000 n
0000003066 00000 n 0000003143 00000 n 0000003868 00000 n
0000004355 00000 n 0000004589 00000 n 0000005358 00000 n
0000006084 00000 n 0000006855 00000 n 0000007596 00000 n
0000008365 00000 n 0000009120 00000 n 0000009291 00000 n
0000009964 00000 n 0000012657 00000 n 0000012988 00000 n
0000013723 00000 n 0000015728 00000 n 0000000856 00000 n
trailer
<0da484d235c8f0bea822fc83b142e7fe><49022aeec8ba0f4b953c2085789c730d>]>>
startxref 0 %%EOF 40 0 obj >stream xÚb```c``^ÁÀÊÀ uŽŸøX€¢,
3z¹vC…9GMœ
distributed by
|
This press release was issued by Banca Generali S.p.A. and was initially posted at http://www.bancagenerali.com/site/en/home/investor-relations/press-releases/documento3693.html . It was distributed, unedited and unaltered, by noodls on 2012-04-04 19:30:18 PM. The issuer is solely responsible for the accuracy of the information contained therein.
|
Recommend :