LONDON--(BUSINESS WIRE)--

FORM 8.3

AMENDMENTS

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the 'Code')

1. KEY INFORMATION

(a) Full name of discloser: Barclays PLC.
(b) Owner or controller of interest and short
positions disclosed, if different from 1(a):
(c) Name of offeror/offeree in relation to whose SHIRE PLC
relevant securities this form relates:
(d) If an exempt fund manager connected with an
offeror/offeree, state this and specify identity of
offeror/offeree:
(e) Date position held/dealing undertaken: 18 April 2018
(f) In addition to the company in 1(c) above, is the discloser making YES:
disclosures in respect of any other party to the offer? TAKEDA PHARMACEUTICAL CO LTD

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 5p ordinary
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 5,118,996 0.56% 4,508,548 0.49%
(2) Cash-settled derivatives:
642,323 0.07% 2,633,131 0.29%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 340,300 0.04% 406,000 0.05%
(4)
TOTAL: 6,101,619 0.67% 7,547,679 0.83%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors' and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
ADR Purchase 1 157.4500 USD
ADR Purchase 77 160.6600 USD
ADR Purchase 100 160.6900 USD
ADR Purchase 100 160.5700 USD
5p ordinary Purchase 180 37.5492 GBP
ADR Purchase 196 160.6952 USD
ADR Purchase 200 160.6350 USD
ADR Purchase 402 162.5400 USD
5p ordinary Purchase 423 37.3725 GBP
ADR Purchase 472 162.0462 USD
5p ordinary Purchase 524 37.5090 GBP
ADR Purchase 600 160.2579 USD
ADR Purchase 603 158.1777 USD
ADR Purchase 644 160.2288 USD
5p ordinary Purchase 683 37.4798 GBP
5p ordinary Purchase 712 37.5409 GBP
5p ordinary Purchase 737 37.5489 GBP
ADR Purchase 902 160.0160 USD
5p ordinary Purchase 1,112 37.2475 GBP
5p ordinary Purchase 1,150 37.0125 GBP
ADR Purchase 1,200 158.9522 USD
5p ordinary Purchase 1,240 37.6869 GBP
ADR Purchase 1,412 160.0200 USD
5p ordinary Purchase 1,612 37.0593 GBP
5p ordinary Purchase 2,081 37.4880 GBP
5p ordinary Purchase 2,307 37.5400 GBP
5p ordinary Purchase 2,426 37.4785 GBP
ADR Purchase 2,558 160.8900 USD
ADR Purchase 2,658 160.9900 USD
ADR Purchase 2,800 160.7215 USD
5p ordinary Purchase 2,878 36.2459 GBP
5p ordinary Purchase 3,233 36.8479 GBP
5p ordinary Purchase 3,486 36.9042 GBP
ADR Purchase 3,688 159.7415 USD
5p ordinary Purchase 4,131 37.0453 GBP
5p ordinary Purchase 4,306 37.0440 GBP
5p ordinary Purchase 4,836 36.1610 GBP
ADR Purchase 5,119 159.7229 USD
5p ordinary Purchase 5,256 37.3518 GBP
ADR Purchase 5,500 160.2229 USD
5p ordinary Purchase 7,022 37.4413 GBP
5p ordinary Purchase 7,380 37.3241 GBP
ADR Purchase 11,500 161.0616 USD
ADR Purchase 12,520 161.1478 USD
ADR Purchase 13,338 159.1246 USD
5p ordinary Purchase 13,434 37.3795 GBP
5p ordinary Purchase 14,402 37.1607 GBP
5p ordinary Purchase 18,857 37.3214 GBP
5p ordinary Purchase 19,489 36.8453 GBP
ADR Purchase 20,200 160.1789 USD
5p ordinary Purchase 38,309 36.9641 GBP
5p ordinary Purchase 63,151 37.3056 GBP
5p ordinary Purchase 70,414 37.1857 GBP
5p ordinary Purchase 92,309 37.2908 GBP
ADR Purchase 93,194 160.1830 USD
ADR Purchase 114,463 158.9115 USD
5p ordinary Purchase 168,325 37.1619 GBP
5p ordinary Purchase 231,937 37.1561 GBP
5p ordinary Purchase 304,804 37.5182 GBP
ADR Sale 1 157.4500 USD
5p ordinary Sale 81 36.4696 GBP
ADR Sale 100 160.4550 USD
ADR Sale 100 160.5800 USD
ADR Sale 100 161.1600 USD
ADR Sale 100 160.2000 USD
ADR Sale 100 160.3200 USD
ADR Sale 200 157.4250 USD
ADR Sale 200 158.4450 USD
ADR Sale 200 158.9100 USD
ADR Sale 200 160.8600 USD
ADR Sale 200 161.4550 USD
ADR Sale 200 162.4600 USD
ADR Sale 200 162.7000 USD
ADR Sale 201 162.5400 USD
ADR Sale 230 159.9704 USD
ADR Sale 400 160.3350 USD
ADR Sale 403 158.0450 USD
ADR Sale 412 160.4935 USD
ADR Sale 500 162.5200 USD
ADR Sale 500 161.9240 USD
ADR Sale 500 160.2980 USD
ADR Sale 651 160.2525 USD
5p ordinary Sale 670 36.1597 GBP
ADR Sale 673 160.6539 USD
ADR Sale 698 159.0585 USD
ADR Sale 700 160.4971 USD
5p ordinary Sale 750 37.4046 GBP
ADR Sale 794 160.3396 USD
5p ordinary Sale 804 37.5175 GBP
ADR Sale 990 159.3280 USD
ADR Sale 1,000 161.0845 USD
ADR Sale 1,297 160.1433 USD
ADR Sale 1,300 160.1455 USD
ADR Sale 1,412 160.0200 USD
ADR Sale 1,500 160.5300 USD
5p ordinary Sale 1,662 36.6489 GBP
5p ordinary Sale 1,845 37.6650 GBP
5p ordinary Sale 1,987 36.9829 GBP
ADR Sale 2,089 160.9761 USD
5p ordinary Sale 2,343 37.0600 GBP
ADR Sale 2,558 160.9900 USD
5p ordinary Sale 3,233 37.2292 GBP
5p ordinary Sale 3,332 37.3110 GBP
ADR Sale 3,693 160.1511 USD
5p ordinary Sale 3,891 37.5150 GBP
ADR Sale 4,085 160.1325 USD
5p ordinary Sale 4,656 37.3665 GBP
ADR Sale 4,800 161.2727 USD
ADR Sale 5,116 160.8900 USD
5p ordinary Sale 5,380 37.3336 GBP
5p ordinary Sale 5,546 37.7275 GBP
5p ordinary Sale 5,758 37.7035 GBP
ADR Sale 6,400 160.6426 USD
ADR Sale 7,219 160.4461 USD
5p ordinary Sale 7,309 37.1726 GBP
ADR Sale 10,400 161.0652 USD
5p ordinary Sale 11,851 37.6861 GBP
ADR Sale 12,008 159.8405 USD
5p ordinary Sale 12,132 37.1542 GBP
5p ordinary Sale 13,191 37.1547 GBP
ADR Sale 20,780 160.4218 USD
5p ordinary Sale 24,475 37.3174 GBP
5p ordinary Sale 34,440 37.5416 GBP
5p ordinary Sale 34,552 36.1710 GBP
5p ordinary Sale 35,362 37.0930 GBP
5p ordinary Sale 37,111 37.3560 GBP
5p ordinary Sale 51,829 36.2641 GBP
5p ordinary Sale 59,954 37.1208 GBP
5p ordinary Sale 65,683 37.2925 GBP
ADR Sale 67,389 160.1410 USD
5p ordinary Sale 94,332 37.2907 GBP
ADR Sale 133,333 158.9625 USD
5p ordinary Sale 177,661 37.1597 GBP
5p ordinary Sale 338,438 37.5400 GBP
5p ordinary Sale 601,973 37.2285 GBP

(b) Cash-settled derivative transactions

Class of Product Nature of dealing Number of Price per
relevant description reference unit
security securities
5p ordinary CFD Long 500 37.2716 GBP
5p ordinary SWAP Long 1,330 37.0458 GBP
5p ordinary CFD Long 1,688 36.9950 GBP
5p ordinary CFD Long 1,987 36.9829 GBP
5p ordinary CFD Long 2,000 37.0303 GBP
5p ordinary CFD Long 2,500 37.5366 GBP
5p ordinary CFD Long 3,000 37.2638 GBP
5p ordinary SWAP Long 3,160 37.5232 GBP
5p ordinary CFD Long 4,037 37.5369 GBP
5p ordinary CFD Long 4,516 37.4246 GBP
5p ordinary CFD Long 5,000 37.4660 GBP
5p ordinary CFD Long 5,000 37.5608 GBP
5p ordinary SWAP Long 5,345 37.0757 GBP
5p ordinary CFD Long 7,309 37.1726 GBP
5p ordinary SWAP Long 10,126 37.0338 GBP
5p ordinary SWAP Long 19,905 37.5212 GBP
5p ordinary SWAP Long 34,552 36.1710 GBP
5p ordinary SWAP Long 36,440 37.2182 GBP
5p ordinary SWAP Long 51,829 36.2641 GBP
5p ordinary CFD Long 59,954 37.1209 GBP
5p ordinary SWAP Long 78,978 37.5400 GBP
5p ordinary CFD Long 336,980 37.2567 GBP
5p ordinary CFD Short 500 37.0183 GBP
5p ordinary CFD Short 662 37.5430 GBP
5p ordinary CFD Short 2,000 37.0811 GBP
5p ordinary CFD Short 2,500 37.3333 GBP
5p ordinary CFD Short 2,743 36.8679 GBP
5p ordinary CFD Short 2,878 36.2459 GBP
5p ordinary CFD Short 3,000 37.3328 GBP
5p ordinary CFD Short 3,000 37.3691 GBP
5p ordinary CFD Short 3,000 37.4604 GBP
5p ordinary CFD Short 3,300 37.5097 GBP
5p ordinary SWAP Short 4,306 37.0440 GBP
5p ordinary CFD Short 4,836 36.1609 GBP
5p ordinary CFD Short 5,000 37.0238 GBP
5p ordinary CFD Short 5,000 37.3033 GBP
5p ordinary CFD Short 5,000 37.3073 GBP
5p ordinary CFD Short 5,379 37.5741 GBP
5p ordinary SWAP Short 10,127 37.1499 GBP
5p ordinary SWAP Short 12,276 37.1868 GBP
5p ordinary CFD Short 13,434 37.3795 GBP
5p ordinary CFD Short 14,402 37.1607 GBP
5p ordinary SWAP Short 18,040 37.0106 GBP
5p ordinary CFD Short 21,161 36.5491 GBP
5p ordinary SWAP Short 22,459 37.5400 GBP

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class Product Writing, Number Exercise Type Expiry Option
of description purchasing, of price date money
relevant selling, securities per unit paid/
security varying etc to which received
option per unit
relates
ADR Call Options Purchasing 1,000 165 USD American 20 Apr 2018 0.9500 USD
ADR Call Options Selling 1,200 163 USD American 27 Apr 2018 4.0000 USD
ADR Put Options Selling 500 130 USD American 20 Jul 2018 1.5000 USD
ADR Put Options Selling 100 155 USD American 20 Apr 2018 2.0000 USD

(ii) Exercise

Class of relevant security Product description

e.g. call option

Exercising/ exercised against Number of securities Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security Nature of dealing

e.g. subscription, conversion

Details Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state 'none'

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state 'none'

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached? YES
Date of disclosure: 19 Apr 2018
Contact name: ELISE TANG
Telephone number: 0207 1163001

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.

The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel's website atwww.thetakeoverpanel.org.uk.

SUPPLEMENTAL FORM 8 (OPEN POSITIONS)

DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.

Note 5(i) on Rule 8 of the Takeover Code (the 'Code')

1. KEY INFORMATION

Identity of the person whose positions/dealings Barclays PLC.
are being disclosed:
Name of offeror/offeree in relation to whose SHIRE PLC
relevant securities this from relates:

2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)

Class Product Writing, Number Exercise Type Expiry
of description purchasing, of price date
relevant selling, securities per unit
security varying etc to which
option
relates
5p ordinary Call Options Written -125,000 3600.0000 American 21 Dec 2018
5p ordinary Call Options Purchased 100,000 4000.0000 American 15 Jun 2018
5p ordinary Call Options Purchased 10,000 4200.0000 American 15 Jun 2018
5p ordinary Put Options Purchased -140,000 3500.0000 American 15 Jun 2018
5p ordinary Put Options Written 125,000 3600.0000 American 21 Dec 2018
ADR Call Options Purchased 41,900 145.0000 American 20 Apr 2018
ADR Call Options Purchased 1,700 195.0000 American 17 Jan 2020
ADR Put Options Written 1,100 140.0000 American 20 Jul 2018
ADR Call Options Purchased 200 135.0000 American 17 Jan 2020
ADR Call Options Purchased 100 175.0000 American 18 Jan 2019
ADR Put Options Written 100 110.0000 American 17 Jan 2020
ADR Call Options Written -100 160.0000 American 18 May 2018
ADR Call Options Written -200 150.0000 American 18 May 2018
ADR Put Options Purchased -600 120.0000 American 27 Apr 2018
ADR Put Options Purchased -1,000 150.0000 American 18 Jan 2019
ADR Put Options Purchased -1,500 165.0000 American 18 Jan 2019
ADR Call Options Written -2,000 175.0000 American 20 Jul 2018
ADR Call Options Written -2,200 200.0000 American 20 Apr 2018
ADR Put Options Purchased -2,700 80.0000 American 18 Jan 2019
ADR Put Options Purchased -3,000 130.0000 American 18 Jan 2019
ADR Put Options Purchased -3,300 110.0000 American 20 Apr 2018
ADR Put Options Purchased -4,700 130.0000 American 20 Apr 2018
ADR Put Options Purchased -5,800 180.0000 American 18 Jan 2019
ADR Call Options Written -11,500 155.0000 American 20 Apr 2018
ADR Call Options Purchased 1,400 135.0000 American 20 Apr 2018
ADR Put Options Written 100 150.0000 American 18 May 2018
ADR Call Options Written -300 150.0000 American 27 Apr 2018
ADR Call Options Written -500 160.0000 American 25 May 2018
ADR Call Options Written -700 210.0000 American 20 Apr 2018
ADR Call Options Written -1,200 163.0000 American 27 Apr 2018
ADR Call Options Purchased 1,100 125.0000 American 18 Jan 2019
ADR Put Options Written 1,000 135.0000 American 20 Jul 2018
ADR Call Options Purchased 700 155.0000 American 18 Jan 2019
ADR Call Options Purchased 400 230.0000 American 18 Jan 2019
ADR Call Options Purchased 300 115.0000 American 18 Jan 2019
ADR Put Options Written 200 200.0000 American 17 Jan 2020
ADR Put Options Written 200 125.0000 American 19 Oct 2018
ADR Call Options Purchased 100 220.0000 American 18 Jan 2019
ADR Put Options Written 100 95.0000 American 18 Jan 2019
ADR Put Options Purchased -100 120.0000 American 20 Jul 2018
ADR Call Options Written -100 140.0000 American 17 Jan 2020
ADR Call Options Written -200 155.0000 American 4 May 2018
ADR Call Options Written -500 145.0000 American 20 Jul 2018
ADR Call Options Written -1,000 85.0000 American 18 Jan 2019
ADR Put Options Purchased -1,500 135.0000 American 18 May 2018
ADR Call Options Written -1,600 145.0000 American 18 Jan 2019
ADR Call Options Written -1,800 165.0000 American 20 Apr 2018
ADR Put Options Purchased -2,200 110.0000 American 20 Jul 2018
ADR Put Options Purchased -2,500 120.0000 American 17 Jan 2020
ADR Call Options Purchased 5,100 170.0000 American 20 Apr 2018
ADR Call Options Purchased 4,000 200.0000 American 18 Jan 2019
ADR Call Options Purchased 1,300 130.0000 American 20 Apr 2018
ADR Call Options Purchased 900 160.0000 American 20 Apr 2018
ADR Call Options Purchased 300 165.0000 American 20 Jul 2018
ADR Call Options Purchased 200 155.0000 American 17 Jan 2020
ADR Call Options Purchased 200 130.0000 American 17 Jan 2020
ADR Call Options Purchased 200 110.0000 American 20 Apr 2018
ADR Put Options Written 200 140.0000 American 18 May 2018
ADR Put Options Purchased -200 170.0000 American 18 Jan 2019
ADR Call Options Written -600 175.0000 American 19 Oct 2018
ADR Put Options Purchased -1,000 143.0000 American 20 Apr 2018
ADR Call Options Written -1,000 160.0000 American 4 May 2018
ADR Call Options Written -1,400 185.0000 American 18 May 2018
ADR Call Options Written -1,700 140.0000 American 20 Apr 2018
ADR Call Options Written -1,800 205.0000 American 20 Apr 2018
ADR Put Options Purchased -2,100 115.0000 American 20 Apr 2018
ADR Call Options Written -3,200 180.0000 American 20 Apr 2018
ADR Call Options Purchased 2,100 120.0000 American 20 Apr 2018
ADR Put Options Written 700 125.0000 American 20 Jul 2018
ADR Call Options Purchased 500 165.0000 American 18 Jan 2019
ADR Call Options Purchased 500 190.0000 American 20 Apr 2018
ADR Call Options Purchased 200 120.0000 American 17 Jan 2020
ADR Call Options Purchased 200 195.0000 American 18 Jan 2019
ADR Call Options Purchased 100 185.0000 American 18 Jan 2019
ADR Put Options Purchased -200 115.0000 American 19 Oct 2018
ADR Put Options Purchased -300 150.0000 American 20 Apr 2018
ADR Put Options Purchased -1,000 105.0000 American 18 Jan 2019
ADR Put Options Purchased -1,200 115.0000 American 20 Jul 2018
ADR Put Options Purchased -3,000 115.0000 American 18 May 2018
ADR Call Options Written -4,400 150.0000 American 20 Apr 2018
ADR Call Options Written -13,500 180.0000 American 18 Jan 2019
ADR Call Options Purchased 1,000 170.0000 American 18 Jan 2019
ADR Call Options Purchased 200 160.0000 American 17 Jan 2020
ADR Put Options Written 200 150.0000 American 20 Jul 2018
ADR Call Options Written -100 130.0000 American 18 Jan 2019
ADR Call Options Written -100 150.0000 American 20 Jul 2018
ADR Put Options Purchased -500 120.0000 American 20 Apr 2018
ADR Call Options Written -900 130.0000 American 18 May 2018
ADR Put Options Purchased -1,000 80.0000 American 17 Jan 2020
ADR Call Options Written -2,000 145.0000 American 18 May 2018
ADR Put Options Purchased -2,300 85.0000 American 18 Jan 2019
ADR Call Options Written -4,700 170.0000 American 20 Jul 2018
ADR Put Options Purchased -5,500 135.0000 American 20 Apr 2018
ADR Put Options Purchased -6,000 135.0000 American 18 Jan 2019
ADR Put Options Purchased -7,500 155.0000 American 18 Jan 2019
ADR Put Options Written 3,100 145.0000 American 27 Apr 2018
ADR Put Options Written 2,300 120.0000 American 18 Jan 2019
ADR Put Options Written 2,100 155.0000 American 20 Apr 2018
ADR Call Options Purchased 500 185.0000 American 20 Apr 2018
ADR Call Options Purchased 100 140.0000 American 18 Jan 2019
ADR Put Options Written 100 140.0000 American 19 Oct 2018
ADR Put Options Purchased -1,100 140.0000 American 18 Jan 2019
ADR Put Options Purchased -2,100 160.0000 American 18 Jan 2019
ADR Call Options Written -2,600 140.0000 American 18 May 2018
ADR Put Options Purchased -2,700 145.0000 American 17 Jan 2020
ADR Call Options Purchased 12,000 165.0000 American 20 Apr 2018
ADR Call Options Purchased 5,200 150.0000 American 20 Apr 2018
ADR Call Options Purchased 4,100 135.0000 American 20 Jul 2018
ADR Put Options Written 3,000 145.0000 American 20 Apr 2018
ADR Call Options Purchased 1,000 150.0000 American 18 Jan 2019
ADR Call Options Purchased 1,000 135.0000 American 18 Jan 2019
ADR Put Options Written 800 140.0000 American 20 Apr 2018
ADR Call Options Purchased 600 155.0000 American 27 Apr 2018
ADR Call Options Purchased 400 185.0000 American 20 Jul 2018
ADR Put Options Written 100 110.0000 American 18 Jan 2019
ADR Put Options Written 100 75.0000 American 20 Apr 2018
ADR Put Options Purchased -100 105.0000 American 20 Apr 2018
ADR Put Options Purchased -100 95.0000 American 20 Apr 2018
ADR Call Options Written -100 160.0000 American 20 Jul 2018
ADR Put Options Purchased -500 145.0000 American 18 Jan 2019
ADR Call Options Written -500 125.0000 American 20 Apr 2018
ADR Put Options Purchased -1,300 135.0000 American 17 Jan 2020
ADR Put Options Purchased -1,900 125.0000 American 20 Apr 2018
ADR Put Options Purchased -2,300 115.0000 American 18 Jan 2019
ADR Put Options Purchased -2,400 75.0000 American 20 Jul 2018
ADR Call Options Written -3,300 175.0000 American 20 Apr 2018

3. AGREEMENTS TO PURCHASE OR SELL ETC.

Full details should be given so that the nature of the interest or position can be fully understood:

It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.

The currency of all prices and other monetary amounts should be stated.

The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel's website atwww.thetakeoverpanel.org.uk.

View source version on businesswire.com:https://www.businesswire.com/news/home/20180419006170/en/

BARCLAYS PLC

Source: BARCLAYS PLC

Attachments

  • Original document
  • Permalink

Disclaimer

Barclays plc published this content on 19 April 2018 and is solely responsible for the information contained herein. Distributed by Public, unedited and unaltered, on 19 April 2018 17:01:04 UTC