LONDON--(BUSINESS WIRE)--

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the 'Code')

1. KEY INFORMATION

(a) Full name of discloser: Barclays PLC.
(b) Owner or controller of interest and short
positions disclosed, if different from 1(a):
(c) Name of offeror/offeree in relation to whose MEDICLINIC INTERNATIONAL PLC
relevant securities this form relates:
(d) If an exempt fund manager connected with an
offeror/offeree, state this and specify identity of
offeror/offeree:
(e) Date position held/dealing undertaken: 16 November 2017
(f) In addition to the company in 1(c) above, is the discloser making YES:
disclosures in respect of any other party to the offer? SPIRE HEALTHCARE GROUP PLC

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 10p ordinary
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 6,193,639 0.84% 8,000,389 1.09%
(2) Cash-settled derivatives:
2,665,874 0.36% 2,338,846 0.32%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
(4)
TOTAL: 8,859,513 1.20% 10,339,235 1.40%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors' and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
10p ordinary Purchase 1 110.4200 ZAR
10p ordinary Purchase 1 110.8700 ZAR
10p ordinary Purchase 1 105.4800 ZAR
10p ordinary Purchase 13 109.1400 ZAR
10p ordinary Purchase 26 105.8300 ZAR
10p ordinary Purchase 30 106.0900 ZAR
10p ordinary Purchase 32 109.4600 ZAR
10p ordinary Purchase 40 109.6000 ZAR
10p ordinary Purchase 60 109.8700 ZAR
10p ordinary Purchase 75 107.9400 ZAR
10p ordinary Purchase 76 107.8200 ZAR
10p ordinary Purchase 82 5.8950 GBP
10p ordinary Purchase 89 106.2900 ZAR
10p ordinary Purchase 90 108.1000 ZAR
10p ordinary Purchase 90 109.3500 ZAR
10p ordinary Purchase 94 108.7100 ZAR
10p ordinary Purchase 95 105.5300 ZAR
10p ordinary Purchase 99 107.8300 ZAR
10p ordinary Purchase 100 112.1100 ZAR
10p ordinary Purchase 102 109.5900 ZAR
10p ordinary Purchase 104 107.8100 ZAR
10p ordinary Purchase 106 112.2100 ZAR
10p ordinary Purchase 119 109.3600 ZAR
10p ordinary Purchase 121 106.8100 ZAR
10p ordinary Purchase 132 5.6575 GBP
10p ordinary Purchase 133 111.0700 ZAR
10p ordinary Purchase 148 106.1000 ZAR
10p ordinary Purchase 149 106.5800 ZAR
10p ordinary Purchase 151 109.0500 ZAR
10p ordinary Purchase 161 5.8675 GBP
10p ordinary Purchase 166 109.0600 ZAR
10p ordinary Purchase 171 108.8000 ZAR
10p ordinary Purchase 176 108.6500 ZAR
10p ordinary Purchase 181 5.7725 GBP
10p ordinary Purchase 182 108.2700 ZAR
10p ordinary Purchase 185 109.6200 ZAR
10p ordinary Purchase 185 107.1700 ZAR
10p ordinary Purchase 187 106.8400 ZAR
10p ordinary Purchase 191 109.0000 ZAR
10p ordinary Purchase 201 109.8400 ZAR
10p ordinary Purchase 203 108.9800 ZAR
10p ordinary Purchase 212 109.5100 ZAR
10p ordinary Purchase 219 5.7400 GBP
10p ordinary Purchase 234 5.8300 GBP
10p ordinary Purchase 300 5.8325 GBP
10p ordinary Purchase 305 5.6625 GBP
10p ordinary Purchase 306 107.9300 ZAR
10p ordinary Purchase 317 5.6675 GBP
10p ordinary Purchase 358 109.6800 ZAR
10p ordinary Purchase 382 109.1300 ZAR
10p ordinary Purchase 400 110.2000 ZAR
10p ordinary Purchase 450 112.1200 ZAR
10p ordinary Purchase 460 107.7900 ZAR
10p ordinary Purchase 472 108.2300 ZAR
10p ordinary Purchase 480 112.0100 ZAR
10p ordinary Purchase 497 108.1100 ZAR
10p ordinary Purchase 507 5.9075 GBP
10p ordinary Purchase 507 5.6825 GBP
10p ordinary Purchase 507 5.7000 GBP
10p ordinary Purchase 507 5.7050 GBP
10p ordinary Purchase 507 5.7325 GBP
10p ordinary Purchase 507 5.8375 GBP
10p ordinary Purchase 507 5.7375 GBP
10p ordinary Purchase 507 5.8025 GBP
10p ordinary Purchase 507 5.9200 GBP
10p ordinary Purchase 507 5.8275 GBP
10p ordinary Purchase 539 112.0900 ZAR
10p ordinary Purchase 540 107.7100 ZAR
10p ordinary Purchase 540 109.9300 ZAR
10p ordinary Purchase 557 107.5300 ZAR
10p ordinary Purchase 567 107.8500 ZAR
10p ordinary Purchase 569 5.8225 GBP
10p ordinary Purchase 581 5.7675 GBP
10p ordinary Purchase 600 112.0200 ZAR
10p ordinary Purchase 600 110.2100 ZAR
10p ordinary Purchase 609 109.7400 ZAR
10p ordinary Purchase 612 106.8500 ZAR
10p ordinary Purchase 612 109.7200 ZAR
10p ordinary Purchase 639 5.7975 GBP
10p ordinary Purchase 668 109.9900 ZAR
10p ordinary Purchase 694 107.9000 ZAR
10p ordinary Purchase 723 5.9025 GBP
10p ordinary Purchase 736 109.9400 ZAR
10p ordinary Purchase 788 106.2200 ZAR
10p ordinary Purchase 794 110.1000 ZAR
10p ordinary Purchase 795 5.7425 GBP
10p ordinary Purchase 796 109.4400 ZAR
10p ordinary Purchase 804 5.6775 GBP
10p ordinary Purchase 820 109.5500 ZAR
10p ordinary Purchase 839 110.2200 ZAR
10p ordinary Purchase 849 5.7150 GBP
10p ordinary Purchase 864 108.0200 ZAR
10p ordinary Purchase 865 108.6900 ZAR
10p ordinary Purchase 900 5.8264 GBP
10p ordinary Purchase 901 106.8000 ZAR
10p ordinary Purchase 911 112.0600 ZAR
10p ordinary Purchase 919 106.6000 ZAR
10p ordinary Purchase 919 106.6600 ZAR
10p ordinary Purchase 920 112.0300 ZAR
10p ordinary Purchase 939 106.2800 ZAR
10p ordinary Purchase 946 109.2000 ZAR
10p ordinary Purchase 964 5.6550 GBP
10p ordinary Purchase 983 108.0700 ZAR
10p ordinary Purchase 1,000 107.6600 ZAR
10p ordinary Purchase 1,000 5.7625 GBP
10p ordinary Purchase 1,000 108.9600 ZAR
10p ordinary Purchase 1,000 109.0100 ZAR
10p ordinary Purchase 1,000 109.0800 ZAR
10p ordinary Purchase 1,000 109.1500 ZAR
10p ordinary Purchase 1,000 109.3300 ZAR
10p ordinary Purchase 1,000 105.6000 ZAR
10p ordinary Purchase 1,000 106.1400 ZAR
10p ordinary Purchase 1,000 106.1700 ZAR
10p ordinary Purchase 1,000 106.2300 ZAR
10p ordinary Purchase 1,000 106.2500 ZAR
10p ordinary Purchase 1,000 106.3000 ZAR
10p ordinary Purchase 1,000 109.6600 ZAR
10p ordinary Purchase 1,000 109.7600 ZAR
10p ordinary Purchase 1,000 109.8900 ZAR
10p ordinary Purchase 1,000 109.9100 ZAR
10p ordinary Purchase 1,000 109.9600 ZAR
10p ordinary Purchase 1,000 109.9700 ZAR
10p ordinary Purchase 1,000 110.1700 ZAR
10p ordinary Purchase 1,000 110.1800 ZAR
10p ordinary Purchase 1,000 110.2500 ZAR
10p ordinary Purchase 1,000 110.2800 ZAR
10p ordinary Purchase 1,000 107.9800 ZAR
10p ordinary Purchase 1,000 108.6200 ZAR
10p ordinary Purchase 1,069 109.6900 ZAR
10p ordinary Purchase 1,079 5.8975 GBP
10p ordinary Purchase 1,080 5.7800 GBP
10p ordinary Purchase 1,083 109.7900 ZAR
10p ordinary Purchase 1,084 5.7250 GBP
10p ordinary Purchase 1,098 109.8800 ZAR
10p ordinary Purchase 1,100 107.3700 ZAR
10p ordinary Purchase 1,102 5.7750 GBP
10p ordinary Purchase 1,112 109.1700 ZAR
10p ordinary Purchase 1,115 5.8175 GBP
10p ordinary Purchase 1,121 5.6725 GBP
10p ordinary Purchase 1,131 109.8000 ZAR
10p ordinary Purchase 1,154 108.0000 ZAR
10p ordinary Purchase 1,166 5.9300 GBP
10p ordinary Purchase 1,185 109.3900 ZAR
10p ordinary Purchase 1,193 5.8200 GBP
10p ordinary Purchase 1,214 109.4700 ZAR
10p ordinary Purchase 1,222 5.8247 GBP
10p ordinary Purchase 1,223 109.5000 ZAR
10p ordinary Purchase 1,228 110.0100 ZAR
10p ordinary Purchase 1,232 109.4800 ZAR
10p ordinary Purchase 1,238 5.7350 GBP
10p ordinary Purchase 1,249 109.8500 ZAR
10p ordinary Purchase 1,256 5.6750 GBP
10p ordinary Purchase 1,256 5.8050 GBP
10p ordinary Purchase 1,260 5.7700 GBP
10p ordinary Purchase 1,270 5.7575 GBP
10p ordinary Purchase 1,279 106.2400 ZAR
10p ordinary Purchase 1,355 5.8125 GBP
10p ordinary Purchase 1,377 110.1300 ZAR
10p ordinary Purchase 1,417 109.7300 ZAR
10p ordinary Purchase 1,434 5.8284 GBP
10p ordinary Purchase 1,482 108.8100 ZAR
10p ordinary Purchase 1,487 107.4200 ZAR
10p ordinary Purchase 1,507 108.0900 ZAR
10p ordinary Purchase 1,512 5.7334 GBP
10p ordinary Purchase 1,548 5.7900 GBP
10p ordinary Purchase 1,566 5.8250 GBP
10p ordinary Purchase 1,671 109.6400 ZAR
10p ordinary Purchase 1,683 109.5700 ZAR
10p ordinary Purchase 1,700 110.0300 ZAR
10p ordinary Purchase 1,817 109.5600 ZAR
10p ordinary Purchase 1,883 5.7200 GBP
10p ordinary Purchase 1,906 5.6900 GBP
10p ordinary Purchase 1,939 109.6700 ZAR
10p ordinary Purchase 1,944 109.9800 ZAR
10p ordinary Purchase 1,960 109.0400 ZAR
10p ordinary Purchase 1,964 5.7850 GBP
10p ordinary Purchase 1,991 110.1200 ZAR
10p ordinary Purchase 2,000 111.8500 ZAR
10p ordinary Purchase 2,000 110.1600 ZAR
10p ordinary Purchase 2,000 110.0700 ZAR
10p ordinary Purchase 2,000 108.9000 ZAR
10p ordinary Purchase 2,000 108.9500 ZAR
10p ordinary Purchase 2,000 109.1100 ZAR
10p ordinary Purchase 2,000 106.4700 ZAR
10p ordinary Purchase 2,000 106.4600 ZAR
10p ordinary Purchase 2,000 106.4400 ZAR
10p ordinary Purchase 2,002 5.6650 GBP
10p ordinary Purchase 2,085 108.0600 ZAR
10p ordinary Purchase 2,155 108.1200 ZAR
10p ordinary Purchase 2,159 109.1900 ZAR
10p ordinary Purchase 2,160 109.9200 ZAR
10p ordinary Purchase 2,167 5.8475 GBP
10p ordinary Purchase 2,172 109.4000 ZAR
10p ordinary Purchase 2,326 109.7500 ZAR
10p ordinary Purchase 2,350 109.9500 ZAR
10p ordinary Purchase 2,358 5.8100 GBP
10p ordinary Purchase 2,440 5.8075 GBP
10p ordinary Purchase 2,471 106.0000 ZAR
10p ordinary Purchase 2,506 5.8750 GBP
10p ordinary Purchase 2,519 110.0400 ZAR
10p ordinary Purchase 2,519 5.7525 GBP
10p ordinary Purchase 2,540 107.8000 ZAR
10p ordinary Purchase 2,549 5.8400 GBP
10p ordinary Purchase 2,613 109.6500 ZAR
10p ordinary Purchase 2,642 5.7300 GBP
10p ordinary Purchase 2,881 109.5300 ZAR
10p ordinary Purchase 2,883 5.7650 GBP
10p ordinary Purchase 3,000 109.8100 ZAR
10p ordinary Purchase 3,064 108.8200 ZAR
10p ordinary Purchase 3,069 5.8425 GBP
10p ordinary Purchase 3,205 5.6600 GBP
10p ordinary Purchase 3,348 110.1500 ZAR
10p ordinary Purchase 3,359 5.8725 GBP
10p ordinary Purchase 3,403 105.9200 ZAR
10p ordinary Purchase 3,483 109.0300 ZAR
10p ordinary Purchase 3,517 109.8300 ZAR
10p ordinary Purchase 3,645 110.1400 ZAR
10p ordinary Purchase 3,656 5.6800 GBP
10p ordinary Purchase 3,668 108.0500 ZAR
10p ordinary Purchase 3,674 5.7738 GBP
10p ordinary Purchase 3,684 110.0900 ZAR
10p ordinary Purchase 3,713 110.0600 ZAR
10p ordinary Purchase 3,879 5.8150 GBP
10p ordinary Purchase 3,929 109.1000 ZAR
10p ordinary Purchase 4,054 5.7550 GBP
10p ordinary Purchase 4,062 5.8625 GBP
10p ordinary Purchase 4,399 110.0200 ZAR
10p ordinary Purchase 4,454 109.1200 ZAR
10p ordinary Purchase 4,498 5.7500 GBP
10p ordinary Purchase 4,844 5.8350 GBP
10p ordinary Purchase 4,910 5.8077 GBP
10p ordinary Purchase 5,000 109.0700 ZAR
10p ordinary Purchase 5,056 5.8700 GBP
10p ordinary Purchase 5,180 5.7600 GBP
10p ordinary Purchase 5,244 5.8525 GBP
10p ordinary Purchase 5,531 110.0000 ZAR
10p ordinary Purchase 6,098 110.0500 ZAR
10p ordinary Purchase 6,960 5.8575 GBP
10p ordinary Purchase 7,777 108.0300 ZAR
10p ordinary Purchase 8,246 5.8450 GBP
10p ordinary Purchase 8,304 108.0400 ZAR
10p ordinary Purchase 8,949 111.4400 ZAR
10p ordinary Purchase 9,101 5.8650 GBP
10p ordinary Purchase 10,077 5.8500 GBP
10p ordinary Purchase 13,220 5.8550 GBP
10p ordinary Purchase 13,226 5.7898 GBP
10p ordinary Purchase 13,945 5.8052 GBP
10p ordinary Purchase 20,056 5.8600 GBP
10p ordinary Purchase 22,743 5.6792 GBP
10p ordinary Purchase 25,376 5.8221 GBP
10p ordinary Purchase 28,931 5.8276 GBP
10p ordinary Purchase 29,172 5.8104 GBP
10p ordinary Purchase 31,218 5.8262 GBP
10p ordinary Purchase 38,493 5.8229 GBP
10p ordinary Purchase 39,079 5.7812 GBP
10p ordinary Purchase 48,295 5.8186 GBP
10p ordinary Purchase 49,299 109.4500 ZAR
10p ordinary Purchase 54,220 5.7933 GBP
10p ordinary Purchase 115,660 5.8089 GBP
10p ordinary Purchase 541,015 5.7967 GBP
10p ordinary Sale 1 108.5200 ZAR
10p ordinary Sale 1 106.0800 ZAR
10p ordinary Sale 1 106.0300 ZAR
10p ordinary Sale 2 105.4800 ZAR
10p ordinary Sale 3 106.4700 ZAR
10p ordinary Sale 5 109.9200 ZAR
10p ordinary Sale 6 107.0600 ZAR
10p ordinary Sale 27 109.4400 ZAR
10p ordinary Sale 28 109.7000 ZAR
10p ordinary Sale 50 106.0000 ZAR
10p ordinary Sale 50 107.8500 ZAR
10p ordinary Sale 58 109.6900 ZAR
10p ordinary Sale 61 108.3800 ZAR
10p ordinary Sale 75 109.9700 ZAR
10p ordinary Sale 78 109.9800 ZAR
10p ordinary Sale 87 107.0000 ZAR
10p ordinary Sale 88 109.3000 ZAR
10p ordinary Sale 91 105.2400 ZAR
10p ordinary Sale 92 106.9700 ZAR
10p ordinary Sale 96 111.5500 ZAR
10p ordinary Sale 100 112.9900 ZAR
10p ordinary Sale 105 106.7200 ZAR
10p ordinary Sale 110 108.4700 ZAR
10p ordinary Sale 122 109.5400 ZAR
10p ordinary Sale 126 109.7400 ZAR
10p ordinary Sale 127 108.9600 ZAR
10p ordinary Sale 129 106.3500 ZAR
10p ordinary Sale 132 5.6575 GBP
10p ordinary Sale 133 111.0700 ZAR
10p ordinary Sale 137 108.8600 ZAR
10p ordinary Sale 154 109.7800 ZAR
10p ordinary Sale 156 109.1300 ZAR
10p ordinary Sale 158 107.6800 ZAR
10p ordinary Sale 160 111.7900 ZAR
10p ordinary Sale 161 5.8675 GBP
10p ordinary Sale 162 109.8200 ZAR
10p ordinary Sale 178 111.1400 ZAR
10p ordinary Sale 181 5.7725 GBP
10p ordinary Sale 187 106.8400 ZAR
10p ordinary Sale 188 107.0400 ZAR
10p ordinary Sale 189 107.4900 ZAR
10p ordinary Sale 196 105.3200 ZAR
10p ordinary Sale 202 109.9100 ZAR
10p ordinary Sale 205 107.5300 ZAR
10p ordinary Sale 207 111.6700 ZAR
10p ordinary Sale 210 108.6000 ZAR
10p ordinary Sale 219 5.7400 GBP
10p ordinary Sale 220 112.0900 ZAR
10p ordinary Sale 220 112.1000 ZAR
10p ordinary Sale 220 112.1100 ZAR
10p ordinary Sale 220 111.6500 ZAR
10p ordinary Sale 220 112.0800 ZAR
10p ordinary Sale 220 112.0200 ZAR
10p ordinary Sale 220 111.9500 ZAR
10p ordinary Sale 220 111.9300 ZAR
10p ordinary Sale 220 111.7800 ZAR
10p ordinary Sale 220 111.8700 ZAR
10p ordinary Sale 234 5.8300 GBP
10p ordinary Sale 236 110.2400 ZAR
10p ordinary Sale 242 105.8000 ZAR
10p ordinary Sale 242 106.9800 ZAR
10p ordinary Sale 271 109.6500 ZAR
10p ordinary Sale 273 109.7500 ZAR
10p ordinary Sale 277 111.5200 ZAR
10p ordinary Sale 284 109.6700 ZAR
10p ordinary Sale 290 109.7300 ZAR
10p ordinary Sale 300 5.8325 GBP
10p ordinary Sale 305 5.6625 GBP
10p ordinary Sale 306 109.6800 ZAR
10p ordinary Sale 307 112.1900 ZAR
10p ordinary Sale 307 111.7400 ZAR
10p ordinary Sale 317 5.6675 GBP
10p ordinary Sale 344 109.9400 ZAR
10p ordinary Sale 356 111.7600 ZAR
10p ordinary Sale 358 109.9600 ZAR
10p ordinary Sale 360 110.1000 ZAR
10p ordinary Sale 379 111.1000 ZAR
10p ordinary Sale 395 108.3600 ZAR
10p ordinary Sale 396 111.7100 ZAR
10p ordinary Sale 405 111.3100 ZAR
10p ordinary Sale 409 106.7800 ZAR
10p ordinary Sale 422 108.2500 ZAR
10p ordinary Sale 426 112.4000 ZAR
10p ordinary Sale 437 109.5500 ZAR
10p ordinary Sale 440 112.0500 ZAR
10p ordinary Sale 442 109.8900 ZAR
10p ordinary Sale 456 112.2200 ZAR
10p ordinary Sale 474 106.8600 ZAR
10p ordinary Sale 475 109.9900 ZAR
10p ordinary Sale 507 5.8275 GBP
10p ordinary Sale 507 5.8025 GBP
10p ordinary Sale 507 5.7375 GBP
10p ordinary Sale 507 5.7325 GBP
10p ordinary Sale 507 5.9075 GBP
10p ordinary Sale 507 5.6825 GBP
10p ordinary Sale 507 5.9200 GBP
10p ordinary Sale 507 5.7050 GBP
10p ordinary Sale 507 5.7000 GBP
10p ordinary Sale 507 5.8375 GBP
10p ordinary Sale 511 109.4800 ZAR
10p ordinary Sale 517 107.7700 ZAR
10p ordinary Sale 519 111.1700 ZAR
10p ordinary Sale 532 109.8500 ZAR
10p ordinary Sale 569 5.8225 GBP
10p ordinary Sale 573 108.1800 ZAR
10p ordinary Sale 575 5.9210 GBP
10p ordinary Sale 575 106.3300 ZAR
10p ordinary Sale 581 5.7675 GBP
10p ordinary Sale 585 109.0100 ZAR
10p ordinary Sale 602 107.1200 ZAR
10p ordinary Sale 602 106.5900 ZAR
10p ordinary Sale 602 107.1300 ZAR
10p ordinary Sale 604 108.9500 ZAR
10p ordinary Sale 606 108.7200 ZAR
10p ordinary Sale 606 108.7000 ZAR
10p ordinary Sale 607 106.4300 ZAR
10p ordinary Sale 607 108.4500 ZAR
10p ordinary Sale 612 111.2900 ZAR
10p ordinary Sale 614 109.3500 ZAR
10p ordinary Sale 616 109.6100 ZAR
10p ordinary Sale 621 106.2300 ZAR
10p ordinary Sale 638 107.6900 ZAR
10p ordinary Sale 640 109.9500 ZAR
10p ordinary Sale 652 109.4900 ZAR
10p ordinary Sale 660 112.0000 ZAR
10p ordinary Sale 678 109.8600 ZAR
10p ordinary Sale 701 110.2800 ZAR
10p ordinary Sale 710 108.3900 ZAR
10p ordinary Sale 714 106.4600 ZAR
10p ordinary Sale 723 5.9025 GBP
10p ordinary Sale 756 112.1200 ZAR
10p ordinary Sale 762 108.5000 ZAR
10p ordinary Sale 792 108.7100 ZAR
10p ordinary Sale 795 5.7425 GBP
10p ordinary Sale 804 5.6775 GBP
10p ordinary Sale 849 5.7150 GBP
10p ordinary Sale 866 106.6500 ZAR
10p ordinary Sale 871 108.7800 ZAR
10p ordinary Sale 899 109.5000 ZAR
10p ordinary Sale 903 108.8300 ZAR
10p ordinary Sale 909 105.2500 ZAR
10p ordinary Sale 913 107.0100 ZAR
10p ordinary Sale 913 107.0500 ZAR
10p ordinary Sale 927 111.5800 ZAR
10p ordinary Sale 961 108.1200 ZAR
10p ordinary Sale 964 5.6550 GBP
10p ordinary Sale 987 108.7700 ZAR
10p ordinary Sale 1,000 5.7625 GBP
10p ordinary Sale 1,000 106.3200 ZAR
10p ordinary Sale 1,000 106.2700 ZAR
10p ordinary Sale 1,000 106.5300 ZAR
10p ordinary Sale 1,000 110.0700 ZAR
10p ordinary Sale 1,000 110.0800 ZAR
10p ordinary Sale 1,000 110.1100 ZAR
10p ordinary Sale 1,000 107.3700 ZAR
10p ordinary Sale 1,000 111.0800 ZAR
10p ordinary Sale 1,000 111.1600 ZAR
10p ordinary Sale 1,000 111.5100 ZAR
10p ordinary Sale 1,000 111.5300 ZAR
10p ordinary Sale 1,000 108.4600 ZAR
10p ordinary Sale 1,000 109.0300 ZAR
10p ordinary Sale 1,000 109.0400 ZAR
10p ordinary Sale 1,000 109.3300 ZAR
10p ordinary Sale 1,000 109.4700 ZAR
10p ordinary Sale 1,000 109.5100 ZAR
10p ordinary Sale 1,000 106.6100 ZAR
10p ordinary Sale 1,000 106.5400 ZAR
10p ordinary Sale 1,000 105.0500 ZAR
10p ordinary Sale 1,000 105.2300 ZAR
10p ordinary Sale 1,000 105.8200 ZAR
10p ordinary Sale 1,000 106.2000 ZAR
10p ordinary Sale 1,000 106.2600 ZAR
10p ordinary Sale 1,001 105.0200 ZAR
10p ordinary Sale 1,008 112.2300 ZAR
10p ordinary Sale 1,030 108.6100 ZAR
10p ordinary Sale 1,034 109.6600 ZAR
10p ordinary Sale 1,039 110.0300 ZAR
10p ordinary Sale 1,055 110.2500 ZAR
10p ordinary Sale 1,067 106.9600 ZAR
10p ordinary Sale 1,079 5.8975 GBP
10p ordinary Sale 1,080 5.7800 GBP
10p ordinary Sale 1,084 5.7250 GBP
10p ordinary Sale 1,102 5.7750 GBP
10p ordinary Sale 1,107 106.4400 ZAR
10p ordinary Sale 1,115 5.8175 GBP
10p ordinary Sale 1,121 5.6725 GBP
10p ordinary Sale 1,166 5.9300 GBP
10p ordinary Sale 1,179 109.8000 ZAR
10p ordinary Sale 1,193 5.8200 GBP
10p ordinary Sale 1,198 106.3700 ZAR
10p ordinary Sale 1,222 109.6300 ZAR
10p ordinary Sale 1,238 5.7350 GBP
10p ordinary Sale 1,256 5.8050 GBP
10p ordinary Sale 1,256 5.6750 GBP
10p ordinary Sale 1,260 5.7700 GBP
10p ordinary Sale 1,270 5.7575 GBP
10p ordinary Sale 1,355 5.8125 GBP
10p ordinary Sale 1,420 109.5700 ZAR
10p ordinary Sale 1,438 106.5800 ZAR
10p ordinary Sale 1,451 106.7300 ZAR
10p ordinary Sale 1,467 109.4200 ZAR
10p ordinary Sale 1,500 105.1600 ZAR
10p ordinary Sale 1,500 109.8100 ZAR
10p ordinary Sale 1,526 106.4500 ZAR
10p ordinary Sale 1,533 112.0600 ZAR
10p ordinary Sale 1,548 5.7900 GBP
10p ordinary Sale 1,554 108.6900 ZAR
10p ordinary Sale 1,557 110.0200 ZAR
10p ordinary Sale 1,566 5.8250 GBP
10p ordinary Sale 1,598 5.6789 GBP
10p ordinary Sale 1,675 108.4800 ZAR
10p ordinary Sale 1,783 109.8300 ZAR
10p ordinary Sale 1,861 106.2500 ZAR
10p ordinary Sale 1,883 5.7200 GBP
10p ordinary Sale 1,894 105.1400 ZAR
10p ordinary Sale 1,904 105.8400 ZAR
10p ordinary Sale 1,906 5.6900 GBP
10p ordinary Sale 1,939 107.5000 ZAR
10p ordinary Sale 1,950 109.8800 ZAR
10p ordinary Sale 1,954 111.6100 ZAR
10p ordinary Sale 1,960 109.3400 ZAR
10p ordinary Sale 1,964 5.7850 GBP
10p ordinary Sale 2,000 111.8400 ZAR
10p ordinary Sale 2,000 112.1500 ZAR
10p ordinary Sale 2,000 109.5300 ZAR
10p ordinary Sale 2,000 109.2100 ZAR
10p ordinary Sale 2,000 109.0500 ZAR
10p ordinary Sale 2,000 112.6100 ZAR
10p ordinary Sale 2,000 110.3700 ZAR
10p ordinary Sale 2,000 110.6300 ZAR
10p ordinary Sale 2,000 110.6600 ZAR
10p ordinary Sale 2,000 110.7300 ZAR
10p ordinary Sale 2,000 111.0600 ZAR
10p ordinary Sale 2,000 111.4300 ZAR
10p ordinary Sale 2,000 111.4900 ZAR
10p ordinary Sale 2,000 111.6600 ZAR
10p ordinary Sale 2,000 108.5800 ZAR
10p ordinary Sale 2,000 108.6500 ZAR
10p ordinary Sale 2,000 108.7400 ZAR
10p ordinary Sale 2,000 108.8200 ZAR
10p ordinary Sale 2,000 108.8400 ZAR
10p ordinary Sale 2,000 108.9400 ZAR
10p ordinary Sale 2,002 5.6650 GBP
10p ordinary Sale 2,028 111.6300 ZAR
10p ordinary Sale 2,056 108.8000 ZAR
10p ordinary Sale 2,064 109.7900 ZAR
10p ordinary Sale 2,118 111.4500 ZAR
10p ordinary Sale 2,167 5.8475 GBP
10p ordinary Sale 2,192 110.3100 ZAR
10p ordinary Sale 2,239 105.8100 ZAR
10p ordinary Sale 2,358 5.8100 GBP
10p ordinary Sale 2,440 5.8075 GBP
10p ordinary Sale 2,501 5.8791 GBP
10p ordinary Sale 2,506 5.8750 GBP
10p ordinary Sale 2,519 5.7525 GBP
10p ordinary Sale 2,535 111.9900 ZAR
10p ordinary Sale 2,549 5.8400 GBP
10p ordinary Sale 2,642 5.7300 GBP
10p ordinary Sale 2,648 109.5900 ZAR
10p ordinary Sale 2,687 110.0100 ZAR
10p ordinary Sale 2,824 109.5600 ZAR
10p ordinary Sale 2,832 109.7700 ZAR
10p ordinary Sale 2,883 5.7650 GBP
10p ordinary Sale 2,946 111.4700 ZAR
10p ordinary Sale 2,973 109.4300 ZAR
10p ordinary Sale 2,977 109.9300 ZAR
10p ordinary Sale 2,995 5.8287 GBP
10p ordinary Sale 3,000 110.5000 ZAR
10p ordinary Sale 3,000 106.1500 ZAR
10p ordinary Sale 3,028 109.6400 ZAR
10p ordinary Sale 3,069 5.8425 GBP
10p ordinary Sale 3,128 109.5800 ZAR
10p ordinary Sale 3,139 105.0000 ZAR
10p ordinary Sale 3,191 109.6000 ZAR
10p ordinary Sale 3,205 5.6600 GBP
10p ordinary Sale 3,212 109.8400 ZAR
10p ordinary Sale 3,359 5.8725 GBP
10p ordinary Sale 3,445 107.8000 ZAR
10p ordinary Sale 3,632 111.7500 ZAR
10p ordinary Sale 3,656 5.6800 GBP
10p ordinary Sale 3,736 5.7500 GBP
10p ordinary Sale 3,879 5.8150 GBP
10p ordinary Sale 4,001 110.0900 ZAR
