FORM 8.3

IRISH TAKEOVER PANEL

DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2007 (AS AMENDED)

DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

1. KEY INFORMATION

Name of person dealing (Note 1) Barclays PLC.
Company dealt in

COVIDIEN PLC

Class of relevant security to which the $0.20 ordinary shares
dealings being disclosed relate (Note 2)
Date of dealing 17 October 2014

2. INTERESTS AND SHORT POSITIONS

(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)

Class of relevant security: ORD
Long Short
Number (%) Number (%)
(1) Relevant securities
4,241,640 0.94% 2,821,559 0.62%
(2) Derivatives (other than options):
9,000 0.00%

536,287

0.12%
(3) Options and agreements to
purchase/sell: 1,336,929 0.30% 2,174,829 0.48%
TOTAL:
5,587,569 1.24% 4,460,101 1.23%

(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)

Class of relevant security: Long Short
Number (%) Number (%)

(1) Relevant securities

(2) Derivatives (other than options)

(3) Options and agreements to purchase/sell

Total

3. DEALINGS (Note 4)

(a) Purchases and sales

Purchase/sale Number of relevant securities Price per unit
Purchase 5 82.5500 USD
Purchase 14 83.2950 USD
Purchase 28 82.3800 USD
Purchase 45 84.2162 USD
Purchase 92 82.2700 USD
Purchase 92 83.3721 USD
Purchase 100 82.2300 USD
Purchase 100 82.2600 USD
Purchase 100 83.0200 USD
Purchase 100 86.5100 USD
Purchase 100 86.5200 USD
Purchase 100 86.5700 USD
Purchase 108 82.2785 USD
Purchase 198 84.0867 USD
Purchase 200 82.2200 USD
Purchase 200 82.5550 USD
Purchase 200 84.0175 USD
Purchase 200 85.2500 USD
Purchase 200 86.5650 USD
Purchase 204 84.0139 USD
Purchase 226 86.1900 USD
Purchase 236 82.3900 USD
Purchase 290 86.5565 USD
Purchase 300 85.1566 USD
Purchase 318 84.8863 USD
Purchase 400 86.5297 USD
Purchase 500 82.7600 USD
Purchase 584 83.5017 USD
Purchase 600 85.0700 USD
Purchase 648 83.1064 USD
Purchase 700 82.1742 USD
Purchase 700 82.2371 USD
Purchase 700 83.3328 USD
Purchase 713 82.2526 USD
Purchase 750 82.8526 USD
Purchase 800 82.1750 USD
Purchase 800 85.5049 USD
Purchase 893 85.9017 USD
Purchase 902 85.1196 USD
Purchase 903 84.6153 USD
Purchase 1,196 83.3965 USD
Purchase 1,322 82.2126 USD
Purchase 1,578 83.1029 USD
Purchase 1,716 82.2302 USD
Purchase 1,746 86.4600 USD
Purchase 1,865 85.1163 USD
Purchase 2,133 85.9555 USD
Purchase 2,379 83.2662 USD
Purchase 2,731 84.7960 USD
Purchase 3,026 85.9396 USD
Purchase 3,250 83.8547 USD
Purchase 3,400 82.1843 USD
Purchase 3,538 85.5000 USD
Purchase 3,546 83.7114 USD
Purchase 3,616 85.0476 USD
Purchase 3,617 84.4971 USD
Purchase 3,800 82.9384 USD
Purchase 3,900 83.0361 USD
Purchase 3,900 83.4090 USD
Purchase 3,953 82.2241 USD
Purchase 4,300 84.9006 USD
Purchase 5,300 84.8476 USD
Purchase 5,444 83.2497 USD
Purchase 5,835 84.3739 USD
Purchase 6,000 84.4492 USD
Purchase 6,834 83.4819 USD
Purchase 8,005 83.2212 USD
Purchase 10,159 83.3023 USD
Purchase 12,096 83.3873 USD
Purchase 13,218 83.1516 USD
Purchase 13,900 82.4759 USD
Purchase 15,317 82.6865 USD
Purchase 15,854 83.4156 USD
Purchase 17,870 83.4521 USD
Purchase 17,928 83.2933 USD
Purchase 19,575 83.2315 USD
Purchase 19,749 83.1350 USD
Purchase 23,847 85.4038 USD
Purchase 24,283 83.0000 USD
Purchase 25,000 83.3000 USD
Purchase 29,446 83.6094 USD
Purchase 29,858 83.0446 USD
Purchase 32,300 84.8934 USD
Purchase 32,411 82.8091 USD
Purchase 34,900 83.7352 USD
Purchase 42,353 82.0250 USD
Purchase 50,000 85.6250 USD
Purchase 59,252 83.5513 USD
Purchase 59,313 83.2724 USD
Purchase 60,000 82.9923 USD
Purchase 69,600 83.1478 USD
Purchase 77,000 84.2143 USD
Purchase 88,566 84.2699 USD
Purchase 96,815 83.0381 USD
Purchase 124,776 83.2336 USD
Purchase 142,200 84.4105 USD
Purchase 178,288 83.3990 USD
Purchase 250,000 87.5000 USD
Purchase 300,000 84.9500 USD
Purchase 500,700 85.0000 USD
Purchase 750,000 85.8333 USD
Purchase 1,371,694 82.2000 USD
Sale 28 82.3300 USD
Sale 49 83.0700 USD
Sale 50 86.1200 USD
Sale 53 83.3300 USD
Sale 100 81.8320 USD
Sale 100 82.1800 USD
Sale 100 83.2500 USD
Sale 100 83.6500 USD
Sale 100 84.2200 USD
Sale 134 83.3173 USD
Sale 199 83.0306 USD
Sale 200 82.2200 USD
Sale 200 82.3200 USD
Sale 200 82.3550 USD
Sale 300 82.2266 USD
Sale 300 83.2566 USD
Sale 300 85.8900 USD
Sale 302 82.7884 USD
Sale 400 82.3275 USD
Sale 452 86.1900 USD
Sale 500 82.2420 USD
Sale 500 82.5420 USD
Sale 552 83.7242 USD
Sale 584 83.5017 USD
Sale 600 82.5100 USD
Sale 691 84.2681 USD
Sale 700 82.6392 USD
Sale 700 84.5971 USD
Sale 800 82.4117 USD
Sale 800 82.4187 USD
Sale 800 82.7687 USD
Sale 800 85.5049 USD
Sale 1,200 82.3641 USD
Sale 1,200 84.3733 USD
Sale 1,233 83.1434 USD
Sale 1,250 83.5074 USD
Sale 1,290 86.5452 USD
Sale 1,400 82.5043 USD
Sale 1,500 82.3693 USD
Sale 1,500 84.3373 USD
Sale 1,528 82.3800 USD
Sale 1,600 82.2225 USD
Sale 2,117 83.5085 USD
Sale 2,300 82.3643 USD
Sale 2,300 82.3821 USD
Sale 2,303 82.3428 USD
Sale 2,798 83.1838 USD
Sale 2,881 82.4758 USD
Sale 3,026 85.9396 USD
Sale 3,339 81.4259 USD
Sale 3,371 82.2087 USD
Sale 3,538 85.5000 USD
Sale 3,717 83.6251 USD
Sale 4,127 86.4600 USD
Sale 4,205 83.4756 USD
Sale 4,223 83.7552 USD
Sale 4,298 82.3922 USD
Sale 5,449 84.2096 USD
Sale 5,800 82.4003 USD
Sale 6,900 83.7023 USD
Sale 7,027 82.2210 USD
Sale 7,100 82.3609 USD
Sale 7,369 82.3611 USD
Sale 7,528 83.5569 USD
Sale 8,525 82.2446 USD
Sale 9,000 82.8735 USD
Sale 10,770 84.2129 USD
Sale 11,862 84.3367 USD
Sale 11,908 82.4650 USD
Sale 12,471 84.0199 USD
Sale 15,700 82.8081 USD
Sale 17,200 82.4474 USD
Sale 18,135 82.3857 USD
Sale 18,900 83.9584 USD
Sale 23,249 82.9351 USD
Sale 24,400 84.2131 USD
Sale 24,470 82.8889 USD
Sale 25,000 83.3000 USD
Sale 26,300 83.2866 USD
Sale 33,900 84.2917 USD
Sale 35,000 84.4161 USD
Sale 38,580 84.2286 USD
Sale 42,353 82.0250 USD
Sale 45,451 83.7535 USD
Sale 49,541 82.3569 USD
Sale 50,000 82.7800 USD
Sale 57,600 83.1499 USD
Sale 73,795 85.9457 USD
Sale 74,283 84.3125 USD
Sale 74,283 84.7668 USD
Sale 74,376 82.6129 USD
Sale 84,440 82.4005 USD
Sale 100,000 85.2875 USD
Sale 125,185 82.4529 USD
Sale 126,600 84.5877 USD
Sale 150,000 84.9500 USD
Sale 177,192 82.4606 USD
Sale 177,737 83.1948 USD
Sale 191,388 83.3346 USD
Sale 750,000 85.8333 USD
Sale 1,395,172 82.2000 USD

(b) Derivatives transactions (other than options transactions)

Product Name Writing, Number Exercise Type Expiry Option
purchasing, of price date money
selling, securities paid/
varying etc to which received
option
relates
Call Option Purchasing 70,000 85 USD American 18 Oct 2014 0.2125 USD
Call Option Purchasing 200 85 USD American 18 Oct 2014 1.6500 USD
Call Option Purchasing 1,000 87.5 USD American 18 Oct 2014 0.7500 USD
Call Option Purchasing 25,000 90 USD American 22 Nov 2014 1.7332 USD
Call Option Purchasing 94,700 90 USD American 20 Dec 2014 3.4756 USD
Call Option Purchasing 101,000 90 USD American 17 Jan 2015 4.2745 USD
Call Option Selling 70,000 85 USD American 18 Oct 2014 0.2125 USD
Call Option Selling 5,000 90 USD American 20 Dec 2014 3.5000 USD
Call Option Selling 17,200 90 USD American 17 Jan 2015 4.4000 USD
Call Option Selling 270,100 95 USD American 22 Nov 2014 0.6000 USD
Put Option Purchasing 13,600 57.5 USD American 17 Jan 2015 1.2300 USD
Put Option Purchasing 24,000 70 USD American 20 Dec 2014 3.2275 USD
Put Option Purchasing 800 72.5 USD American 17 Jan 2015 3.8600 USD
Put Option Purchasing 90,000 75 USD American 17 Jan 2015 4.1000 USD
Put Option Purchasing 171,800 82.5 USD American 17 Jan 2015 7.0000 USD
Put Option Purchasing 343,600 82.5 USD American 17 Jan 2015 7.2000 USD
Put Option Purchasing 1,000 87.5 USD American 18 Oct 2014 1.8500 USD
Put Option Purchasing 87,500 90 USD American 15 Jan 2016 14.0000 USD
Put Option Selling 6,800 62.5 USD American 17 Jan 2015 2.4600 USD
Put Option Selling 1,000 65 USD American 20 Dec 2014 2.1500 USD
Put Option Selling 4,700 75 USD American 17 Jan 2015 6.0404 USD
Put Option Selling 87,500 80 USD American 18 Oct 2014 0.2500 USD
Put Option Selling 1,000 80 USD American 22 Nov 2014 4.9200 USD
Put Option Selling 700 80 USD American 17 Jan 2015 7.3828 USD
Put Option Selling 1,100 82.5 USD American 18 Oct 2014 0.6500 USD
Put Option Selling 24,000 82.5 USD American 20 Dec 2014 7.1275 USD
Put Option Selling 171,800 82.5 USD American 17 Jan 2015 7.0000 USD
Put Option Selling 343,600 82.5 USD American 17 Jan 2015 7.2000 USD
Put Option Selling 6,200 85 USD American 22 Nov 2014 5.8564 USD
Put Option Selling 87,500 90 USD American 15 Jan 2016 14.0000 USD

(c) Options transactions in respect of existing relevant securities

(i) Writing, selling, purchasing or varying

Product name, e.g. call option Writing, selling, purchasing, varying etc. Number of securities to which the option relates (Note 7) Exercise price Type, e.g. American, European etc. Expiry date Option money paid/received per unit (Note 5)

(ii) Exercising

Product name, e.g. call option Number of securities Exercise price per unit (Note 5)

(d) Other dealings (including transactions in respect of new securities) (Note 4)

Nature of transaction

(Note 8)

Details Price per unit

(if applicable) (Note 5)

4. OTHER INFORMATION

Agreements, arrangements or understandings relating to options or derivatives

Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated.
Is a Supplemental Form 8 (Open Positions) attached? YES
Date of disclosure: 20 Oct 2014
Contact name: Rajesh Muthanna
Telephone number: 020 3555 4634
If a connected EFM, name of offeree/offeror with which connected
If a connected EFM, state nature of connection

SUPPLEMENTAL FORM 8

IRISH TAKEOVER PANEL

DISCLOSURE UNDER RULE 8.1 AND RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2007 (AS AMENDED)

DETAILS OF OPEN POSITIONS

(This form should be attached to Form 8.1(a) & (b)(i), Form 8.1(b)(ii) or Form 8.3, as appropriate)

OPEN POSITIONS (Note 1)

Product name Written or Number of Exercise Type Expiry
purchased relevant securities price date
to which the option
or derivative
relates
Call Options Purchased 74,129 85.0000 American 21 Nov 2014
Call Options Written -74,129 85.0000 American 21 Nov 2014
Call Options Purchased 700 57.5000 American 17 Jan 2015
Call Options Purchased 500 60.0000 American 15 Jan 2016
Call Options Purchased 2,100 62.5000 American 17 Jan 2015
Call Options Purchased 1,000 62.5000 American 15 Jan 2016
Call Options Purchased 500 65.0000 American 17 Jan 2015
Call Options Purchased 200 67.5000 American 17 Jan 2015
Call Options Purchased 3,700 70.0000 American 17 Jan 2015
Call Options Purchased 52,000 80.0000 American 18 Oct 2014
Call Options Purchased 400 80.0000 American 22 Nov 2014
Call Options Purchased 200 80.0000 American 15 Jan 2016
Call Options Purchased 700 82.5000 American 22 Nov 2014
Call Options Purchased 400 82.5000 American 17 Jan 2015
Call Options Purchased 900 85.0000 American 17 Jan 2015
Call Options Purchased 3,400 87.5000 American 18 Oct 2014
Call Options Purchased 300 87.5000 American 22 Nov 2014
Call Options Purchased 300 87.5000 American 17 Jan 2015
Call Options Purchased 350,200 90.0000 American 18 Oct 2014
Call Options Purchased 500 90.0000 American 22 Nov 2014
Call Options Purchased 94,700 90.0000 American 20 Dec 2014
Call Options Purchased 3,100 92.5000 American 18 Oct 2014
Call Options Purchased 1,400 92.5000 American 22 Nov 2014
Call Options Purchased 600 92.5000 American 17 Apr 2015
Call Options Purchased 55,500 95.0000 American 18 Oct 2014
Call Options Purchased 32,700 95.0000 American 22 Nov 2014
Call Options Purchased 1,700 95.0000 American 17 Apr 2015
Call Options Purchased 2,400 97.5000 American 20 Dec 2014
Call Options Purchased 500 97.5000 American 17 Jan 2015
Call Options Purchased 200 100.0000 American 18 Oct 2014
Call Options Purchased 5,600 100.0000 American 17 Jan 2015
Call Options Purchased 200 100.0000 American 15 Jan 2016
Call Options Purchased 1,400 105.0000 American 17 Jan 2015
Call Options Purchased 1,900 110.0000 American 15 Jan 2016
Call Options Written -5,800 65.0000 American 17 Jan 2015
Call Options Written -1,000 70.0000 American 17 Jan 2015
Call Options Written -300 70.0000 American 15 Jan 2016
Call Options Written -100 72.5000 American 17 Jan 2015
Call Options Written -800 75.0000 American 17 Jan 2015
Call Options Written -51,500 80.0000 American 18 Oct 2014
Call Options Written -500 80.0000 American 17 Jan 2015
Call Options Written -1,000 82.5000 American 18 Oct 2014
Call Options Written -77,400 85.0000 American 18 Oct 2014
Call Options Written -100 85.0000 American 17 Jan 2015
Call Options Written -600 85.0000 American 15 Jan 2016
Call Options Written -200 87.5000 American 17 Apr 2015
Call Options Written -9,100 90.0000 American 18 Oct 2014
Call Options Written -125,000 90.0000 American 22 Nov 2014
Call Options Written -7,300 90.0000 American 20 Dec 2014
Call Options Written -235,300 90.0000 American 17 Jan 2015
Call Options Written -2,900 92.5000 American 17 Jan 2015
Call Options Written -52,000 95.0000 American 18 Oct 2014
Call Options Written -2,000 95.0000 American 17 Jan 2015
Call Options Written -1,300 95.0000 American 15 Jan 2016
Call Options Written -1,800 97.5000 American 18 Oct 2014
Call Options Written -100 97.5000 American 22 Nov 2014
Call Options Written -100 100.0000 American 22 Nov 2014
Put Options Purchased -200 40.0000 American 17 Jan 2015
Put Options Purchased -300 42.5000 American 17 Jan 2015
Put Options Purchased -200 45.0000 American 15 Jan 2016
Put Options Purchased -3,100 50.0000 American 17 Jan 2015
Put Options Purchased -100 55.0000 American 15 Jan 2016
Put Options Purchased -100 55.0000 American 20 Jan 2017
Put Options Purchased -13,300 57.5000 American 17 Jan 2015
Put Options Purchased -700 57.5000 American 15 Jan 2016
Put Options Purchased -600 60.0000 American 18 Oct 2014
Put Options Purchased -4,100 65.0000 American 18 Oct 2014
Put Options Purchased -3,600 65.0000 American 22 Nov 2014
Put Options Purchased -1,000 65.0000 American 15 Jan 2016
Put Options Purchased -1,100 67.5000 American 18 Oct 2014
Put Options Purchased -1,400 67.5000 American 17 Jan 2015
Put Options Purchased -400 67.5000 American 15 Jan 2016
Put Options Purchased -28,300 70.0000 American 20 Dec 2014
Put Options Purchased -9,500 70.0000 American 17 Jan 2015
Put Options Purchased -600 70.0000 American 17 Apr 2015
Put Options Purchased -2,000 70.0000 American 15 Jan 2016
Put Options Purchased -48,400 72.5000 American 17 Jan 2015
Put Options Purchased -71,900 75.0000 American 18 Oct 2014
Put Options Purchased -2,100 75.0000 American 22 Nov 2014
Put Options Purchased -500 75.0000 American 20 Dec 2014
Put Options Purchased -90,000 75.0000 American 17 Jan 2015
Put Options Purchased -25,900 77.5000 American 18 Oct 2014
Put Options Purchased -16,100 77.5000 American 17 Jan 2015
Put Options Purchased -900 77.5000 American 17 Apr 2015
Put Options Purchased -675,000 80.0000 American 18 Oct 2014
Put Options Purchased -269,000 80.0000 American 17 Jan 2015
Put Options Purchased -79,200 82.5000 American 18 Oct 2014
Put Options Purchased -23,200 85.0000 American 22 Nov 2014
Put Options Purchased -122,000 85.0000 American 20 Dec 2014
Put Options Purchased -6,300 87.5000 American 22 Nov 2014
Put Options Purchased -14,600 90.0000 American 22 Nov 2014
Put Options Purchased -200 90.0000 American 20 Dec 2014
Put Options Purchased -400 90.0000 American 17 Apr 2015
Put Options Purchased -500 92.5000 American 22 Nov 2014
Put Options Purchased -500 92.5000 American 17 Jan 2015
Put Options Purchased -400 92.5000 American 17 Apr 2015
Put Options Purchased -1,000 95.0000 American 17 Jan 2015
Put Options Purchased -4,800 95.0000 American 17 Apr 2015
Put Options Purchased -1,000 97.5000 American 17 Jan 2015
Put Options Written 1,100 40.0000 American 17 Jan 2015
Put Options Written 500 45.0000 American 17 Jan 2015
Put Options Written 100 50.0000 American 18 Oct 2014
Put Options Written 100 50.0000 American 17 Jan 2015
Put Options Written 1,900 52.5000 American 17 Jan 2015
Put Options Written 200 55.0000 American 17 Jan 2015
Put Options Written 300 60.0000 American 17 Jan 2015
Put Options Written 1,000 62.5000 American 18 Oct 2014
Put Options Written 8,800 62.5000 American 17 Jan 2015
Put Options Written 100 62.5000 American 15 Jan 2016
Put Options Written 1,100 65.0000 American 18 Oct 2014
Put Options Written 1,800 65.0000 American 20 Dec 2014
Put Options Written 1,400 65.0000 American 17 Jan 2015
Put Options Written 6,000 67.5000 American 18 Oct 2014
Put Options Written 4,600 70.0000 American 18 Oct 2014
Put Options Written 9,300 72.5000 American 18 Oct 2014
Put Options Written 300 72.5000 American 15 Jan 2016
Put Options Written 34,800 75.0000 American 18 Oct 2014
Put Options Written 15,000 75.0000 American 19 Dec 2014
Put Options Written 5,200 75.0000 American 17 Jan 2015
Put Options Written 15,700 77.5000 American 18 Oct 2014
Put Options Written 5,800 77.5000 American 17 Jan 2015
Put Options Written 100 77.5000 American 15 Jan 2016
Put Options Written 1,600 80.0000 American 22 Nov 2014
Put Options Written 5,000 80.0000 American 19 Dec 2014
Put Options Written 200 80.0000 American 20 Dec 2014
Put Options Written 51,200 80.0000 American 17 Jan 2015
Put Options Written 200 80.0000 American 17 Apr 2015
Put Options Written 14,000 82.5000 American 18 Oct 2014
Put Options Written 600 82.5000 American 22 Nov 2014
Put Options Written 24,000 82.5000 American 20 Dec 2014
Put Options Written 158,700 82.5000 American 17 Jan 2015
Put Options Written 600 82.5000 American 15 Jan 2016
Put Options Written 18,100 85.0000 American 18 Oct 2014
Put Options Written 47,500 85.0000 American 22 Nov 2014
Put Options Written 7,700 85.0000 American 20 Dec 2014
Put Options Written 92,300 85.0000 American 17 Jan 2015
Put Options Written 200 85.0000 American 15 Jan 2016
Put Options Written 16,500 87.5000 American 18 Oct 2014
Put Options Written 1,300 87.5000 American 17 Jan 2015
Put Options Written 400 90.0000 American 18 Oct 2014
Put Options Written 87,600 90.0000 American 15 Jan 2016

Notes

1.Where there are open option positions or open derivative positions (except for CFDs), full details should be given. Full details of any existing agreements to purchase or to sell must also be given on this form.

2.For all prices and other monetary amounts, the currency must be stated.

For full details of disclosure requirements, see Rule 8 of the Rules. If in doubt, consult the Panel.

Copyright Business Wire 2014

distributed by