|
|
|
|
| Surperformance© rating of Bonjour Holdings Limited | |
|
|
Overall rating |
In sector |
In country |
| Trading Rating |
|
|
|
| Investor Rating |
|
|
|
| Growth (Revenue) |
|
|
|
| Valuation |
|
|
|
| Finances |
|
|
|
| Profitability |
|
|
|
| Earnings quality |
|
|
|
| Business Predictability |
|
|
|
| PER |
|
|
|
| Potential |
|
|
|
| Yield |
|
|
|
| Consensus |
|
|
|
| 7 days EPS revision |
|
|
|
| 4 months EPS revision |
|
|
|
| 1 year EPS revision |
|
|
|
| 4 months Revenue revision |
|
|
|
| 1 year Revenue revision |
|
|
|
| |
| |
|
|
| Country | Trading Rating | Investor Rating |
 |
| THE HOME DEPOT, INC. | USA | | |
| LOWE'S COMPANIES, INC. | USA | | |
| AUTOZONE, INC. | USA | | |
| BED BATH & BEYOND INC. | USA | | |
| O'REILLY AUTOMOTIVE INC | USA | | |
| KINGFISHER PLC | United Kingdom | | |
| CARMAX, INC | USA | | |
| STAPLES, INC. | USA | | |
| TRACTOR SUPPLY COMPANY | USA | | |
| PETSMART, INC. | USA | | |
| CANADIAN TIRE CORPORATION LIMITED | Canada | | |
| DICKS SPORTING GOODS INC | USA | | |
| ADVANCE AUTO PARTS, INC. | USA | | |
| ULTA SALON, COSMETICS & FRAGRANCE, INC. | USA | | |
| TRAVIS PERKINS PLC | United Kingdom | | |
| AUTONATION, INC. | USA | | |
| HOTAI MOTOR CO LTD | TAIWAN | | |
| WILLIAMS-SONOMA, INC. | USA | | |
| SALLY BEAUTY HOLDINGS, INC. | USA | | |
| CABELAS INC | USA | | |
| SPORTS DIRECT INTERNATIONAL PLC | United Kingdom | | |
| COPART, INC. | USA | | |
| SANRIO COMPANY, LTD. | Japan | | |
| HOME PRODUCT CENTER PUBLIC CO LTD | THAILAND | | |
| FIELMANN AG | Germany | | |
| |
| |
Data source : © 2013 Thomson Reuters |
|
Ratings : © 2013 Surperformance |
|
|
|
|