Member access

4-Traders Homepage  >  Indexes  >  BOLSA DE VALORES DE SAO PAULO  >  BRAZIL IBOVESPA    IBOV11   BRIBOVINDM18

BRAZIL IBOVESPA

 (IBOV11)

65
Delayed Quote. Delayed BOLSA DE VALORES DE SAO PAULO - 05/24 04:46:30 pm
56406.21 BRL   +0.10%
04/11 In the current global environment, JP Morgan ranks emerging markets behi..
2012BRAZIL IBOVESPA: Hope of recovery
SummaryQuotesChart AnalysisNewsAnalysisForumComponents 
Components BRAZIL IBOVESPA
LastChangeOpenLowHighVolume
ALL AMERICA LATI..11 -0.45%10.95 10.8811.063 423 100
B2W COMPANHIA DI..12.3 2.41%11.99 11.9912.44535 000
BANCO BRADESCO S..34.72 -0.71%34.97 34.4535.19726 100
BANCO BRADESCO S..34.35 -0.67%34.57 33.9734.5911 176 900
BANCO DO BRASIL ..26.69 0.15%26.54 26.4726.945 904 200
BANCO SANTANDER(..15.2 1.00%14.91 14.9115.292 546 700
BM&FBOVESPA SA B..14.3 -0.63%14.31 14.0714.3617 050 900
BR MALLS PARTICI..23.78 -1.12%23.89 23.5123.943 442 900
BR PROPERTIES SA..21.92 -0.81%22.18 21.5822.181 133 100
BRADESPAR SA PRF..22.93 -1.16%23.01 22.7923.312 135 600
BRASKEM S.A. PRF..16.88 0.00%16.89 16.7117.041 485 300
BRF SA COM NPV49.4 1.44%48.71 48.5649.42 821 500
BROOKFIELD INCOR..2.01 6.35%1.89 1.882.0211 050 400
CCR SA COM NPV19.75 -1.55%19.93 19.4720.054 108 700
CENTRAIS ELETR B..6.18 1.98%6.02 66.223 378 900
CENTRAIS ELETR B..11.45 3.62%10.98 10.9711.453 111 100
CESP-COMPANHIA E..21.86 -1.04%21.9 21.0121.951 789 500
CETIP SA - MERCA..24.61 -1.68%24.87 24.3725.113 910 700
CIA BRASILEIRA D..110 -0.09%109 107.61110.84743 500
CIA ENERGETICA M..23.37 0.26%23.27 2323.384 923 500
CIA HERING COM N..43.14 -0.48%43.19 42.8243.41874 900
CIA PARANAENSE D..36.53 -1.30%37.16 35.937.16653 500
CIA SANEAMENTO B..27.45 -1.08%27.8 26.9827.883 314 000
CIA SOUZA CRUZ I..30 -1.48%30.31 29.9130.531 291 500
CIA TRANSMISSAO ..38.78 2.59%38.1 37.5839.07228 500
CIELO SA COM NPV54.49 1.70%53.22 52.854.491 991 600
COMPANHIA DE BEB..85.45 -0.21%85.8 84.5486.031 596 700
COMPANHIA SIDERU..7.05 1.15%6.97 6.867.146 283 100
COSAN S A INDUST..48.2 -1.67%48.83 47.7848.91941 600
CPFL ENERGIA SA ..23.57 2.12%23.02 22.8423.591 022 500
CYRELA BRAZIL RE..18.8 0.00%18.7 18.6318.952 782 800
DIAGNOSTICOS DA ..11.7 -0.09%11.66 11.6511.892 016 800
DURATEX SA COM N..15.04 0.80%14.81 14.7615.041 464 800
ELETROPAULO METR..8.53 0.95%8.43 8.48.61 862 300
EMBRAER SA COM N..18.81 0.11%18.76 18.1918.892 947 600
ENERGIAS DO BRAS..12.95 -1.15%12.99 12.8113.152 101 300
FIBRIA CELULOSE ..22.77 3.13%22.3 22.122.772 857 300
GAFISA SA COM NP..3.97 1.53%3.87 3.843.997 415 000
GERDAU SA PRF NP..13.24 -2.79%13.53 13.1713.589 342 300
GOL LINHAS AEREA..10.47 -2.15%10.71 10.4410.851 549 900
HYPERMARCAS SA C..17.4 -0.34%17.59 17.3917.827 460 200
ITAU UNIBANCO HO..32.88 -0.30%32.73 32.3632.9911 400 800
ITAUSA INVESTIME..9.5 -0.21%9.48 9.349.5211 247 100
JBS SA COM NPV6.9 -1.43%7.01 6.727.018 038 600
KLABIN S.A. PRF ..13.62 0.89%13.55 13.2313.643 089 100
LIGHT S.A. COM N..19.23 -1.38%19.37 19.2219.58886 900
LLX LOGISTICA SA..2.02 4.66%1.95 1.912.026 454 600
LOCALIZA RENT A ..35.29 0.40%35 34.4835.5519 700
LOJAS AMERICANAS..17.88 0.51%17.75 17.5718.031 472 400
LOJAS RENNER SA ..81.4 2.03%79.6 79.481.58962 800
1  2Next
Advertisement
Chart BRAZIL IBOVESPA
Duration : Period :
BRAZIL IBOVESPA Technical Analysis Chart | IBOV11 | BRIBOVINDM18 | 4-Traders
Full-screen chart
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.