Member access

4-Traders Homepage  >  Indexes  >  BOLSA DE VALORES DE SAO PAULO  >  BRAZIL IBOVESPA    IBOV11   BRIBOVINDM18

BRAZIL IBOVESPA

 (IBOV11)

65
Delayed Quote. Delayed BOLSA DE VALORES DE SAO PAULO - 06/18 04:47:00 pm
49464.94 BRL   +0.77%
06/07 BRIC economies are on better track this year because they have started t..
05/29 Structural factors slowing Brazil down
04/11 In the current global environment, JP Morgan ranks emerging markets behi..
SummaryQuotesChart AnalysisNewsAnalysisForumComponents 
Components BRAZIL IBOVESPA
LastChangeOpenLowHighVolume
ALL AMERICA LATI..9.49 -5.10%9.75 9.329.785 224 200
B2W COMPANHIA DI..7.31 -1.75%7.31 7.27.55360 200
BANCO BRADESCO S..31.33 -0.60%31.31 31.1331.741 140 800
BANCO BRADESCO S..29.55 -0.74%29.7 29.2829.97 680 400
BANCO DO BRASIL ..22.6 -1.65%23 22.3423.058 863 100
BANCO SANTANDER(..14.35 -1.71%14.5 14.3214.773 104 900
BM&FBOVESPA SA B..13.1 3.15%12.58 12.5613.1117 682 600
BR MALLS PARTICI..20.7 1.87%20.33 20.3320.772 655 200
BR PROPERTIES SA..18.64 -1.38%18.75 18.4918.951 430 600
BRADESPAR SA PRF..21.96 2.38%21 2122.111 013 300
BRASKEM S.A. PRF..15.78 1.81%15.65 15.2315.881 422 200
BRF SA COM NPV46.49 1.04%45.66 45.5546.741 555 800
BROOKFIELD INCOR..1.55 2.65%1.49 1.441.5611 174 700
CCR SA COM NPV18.16 -0.49%18.15 17.8218.473 341 300
CENTRAIS ELETR B..5.03 4.14%4.79 4.725.062 317 100
CENTRAIS ELETR B..9.28 3.11%9.07 8.839.291 752 600
CESP-COMPANHIA E..20.5 0.49%20.39 19.9720.64523 500
CETIP SA - MERCA..23.25 0.17%23.11 22.9523.411 968 900
CIA BRASILEIRA D..98.82 -0.59%99.7 97.799.79532 000
CIA ENERGETICA M..20.65 1.23%20.3 20.0420.793 625 300
CIA HERING COM N..33.5 -0.33%33.2 32.9733.912 219 700
CIA PARANAENSE D..33.44 -0.24%33.41 33.3334.03257 900
CIA SANEAMENTO B..25 0.93%24.9 24.6325.391 688 000
CIA SOUZA CRUZ I..26.2 -0.61%26.39 26.0626.641 225 900
CIA TRANSMISSAO ..36.13 0.92%35.52 35.4636.1986 800
CIELO SA COM NPV53.7 1.13%52.6 52.654.31 150 500
COMPANHIA DE BEB..78.51 -0.28%78.55 77.28791 489 900
COMPANHIA SIDERU..6.59 2.81%6.33 6.316.646 119 700
COSAN S A INDUST..43.45 0.44%43.2 43.0243.73786 300
CPFL ENERGIA SA ..20.58 -1.81%20.91 20.4621.181 769 500
CYRELA BRAZIL RE..16.13 -1.04%16.09 15.8216.363 228 300
DIAGNOSTICOS DA ..11.24 0.45%11.22 11.0811.35955 600
DURATEX SA COM N..13.44 0.00%13.52 13.2913.682 036 900
ELETROPAULO METR..6.75 1.20%6.58 6.266.812 244 900
EMBRAER SA COM N..20.95 5.07%19.9 19.921.085 441 500
ENERGIAS DO BRAS..11.5 -1.37%11.61 11.511.771 306 700
FIBRIA CELULOSE ..23.8 3.79%23 22.8823.91 416 600
GAFISA SA COM NP..3.1 -0.32%3.03 2.983.1111 886 600
GERDAU SA PRF NP..12.93 0.62%12.7 12.6313.147 582 700
GOL LINHAS AEREA..8.24 -2.49%8.19 8.088.371 653 300
HYPERMARCAS SA C..15.52 -1.77%15.67 15.3315.813 392 500
ITAU UNIBANCO HO..29.36 -0.61%29.41 29.0429.68 368 600
ITAUSA INVESTIME..8.54 -0.58%8.53 8.428.5711 249 900
JBS SA COM NPV6.25 -0.64%6.22 6.26.393 460 400
KLABIN S.A. PRF ..11.32 2.91%11 10.9111.515 345 300
LIGHT S.A. COM N..16.08 0.06%15.92 15.7416.24477 600
LLX LOGISTICA SA..1.16 6.42%1.04 1.011.1813 307 500
LOCALIZA RENT A ..30.7 0.00%30.6 30.331.131 734 200
LOJAS AMERICANAS..14.97 -0.53%14.93 14.7815.161 586 700
LOJAS RENNER SA ..66.85 -0.74%66.86 65.8367.81 277 200
1  2Next
Advertisement
Chart BRAZIL IBOVESPA
Duration : Period :
BRAZIL IBOVESPA Technical Analysis Chart | IBOV11 | BRIBOVINDM18 | 4-Traders
Full-screen chart
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.