Paris, May 7th 2018 - 17h45

COFACE SA: Disclosure of trading in own shares
(excluding the liquidity agreement) made between
April 30th and May 4th 2018

Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse[1]

The main features of the 2017-2018 Share Buyback Program have been published on the Company's website (http://www.coface.com/Investors/Disclosure-requirements, under "Own share transactions") and are also described in the Registration Document. This information shall be completed with the press release of February 12th 2018.

Trading session of (Date) Transaction Number of shares Weighted average price Gross amount MIC Code Purpose of buyback 
 
30/04/2018 Purchase 25 10.6000 € 265.00 € XPAR Cancellation  
30/04/2018 Purchase 269 10.6000 € 2,851.40 € XPAR Cancellation  
30/04/2018 Purchase 310 10.6400 € 3,298.40 € XPAR Cancellation  
30/04/2018 Purchase 239 10.6600 € 2,547.74 € XPAR Cancellation  
30/04/2018 Purchase 54 10.6600 € 575.64 € XPAR Cancellation  
30/04/2018 Purchase 175 10.6600 € 1,865.50 € XPAR Cancellation  
30/04/2018 Purchase 112 10.6600 € 1,193.92 € XPAR Cancellation  
30/04/2018 Purchase 394 10.6200 € 4,184.28 € XPAR Cancellation  
30/04/2018 Purchase 397 10.5800 € 4,200.26 € XPAR Cancellation  
30/04/2018 Purchase 111 10.6200 € 1,178.82 € XPAR Cancellation  
30/04/2018 Purchase 306 10.6200 € 3,249.72 € XPAR Cancellation  
30/04/2018 Purchase 375 10.6200 € 3,982.50 € XPAR Cancellation  
30/04/2018 Purchase 379 10.5800 € 4,009.82 € XPAR Cancellation  
30/04/2018 Purchase 167 10.6200 € 1,773.54 € XPAR Cancellation  
30/04/2018 Purchase 143 10.6200 € 1,518.66 € XPAR Cancellation  
30/04/2018 Purchase 305 10.6200 € 3,239.10 € XPAR Cancellation  
30/04/2018 Purchase 292 10.6200 € 3,101.04 € XPAR Cancellation  
30/04/2018 Purchase 271 10.6200 € 2,878.02 € XPAR Cancellation  
30/04/2018 Purchase 48 10.6200 € 509.76 € XPAR Cancellation  
30/04/2018 Purchase 202 10.6200 € 2,145.24 € XPAR Cancellation  
30/04/2018 Purchase 89 10.6200 € 945.18 € XPAR Cancellation  
30/04/2018 Purchase 304 10.6200 € 3,228.48 € XPAR Cancellation  
30/04/2018 Purchase 260 10.5800 € 2,750.80 € XPAR Cancellation  
30/04/2018 Purchase 253 10.5800 € 2,676.74 € XPAR Cancellation  
30/04/2018 Purchase 165 10.6000 € 1,749.00 € XPAR Cancellation  
30/04/2018 Purchase 129 10.6000 € 1,367.40 € XPAR Cancellation  
30/04/2018 Purchase 362 10.5800 € 3,829.96 € XPAR Cancellation  
30/04/2018 Purchase 87 10.5600 € 918.72 € XPAR Cancellation  
30/04/2018 Purchase 405 10.5600 € 4,276.80 € XPAR Cancellation  
30/04/2018 Purchase 637 10.5600 € 6,726.72 € XPAR Cancellation  
30/04/2018 Purchase 7 10.5600 € 73.92 € XPAR Cancellation  
30/04/2018 Purchase 141 10.5400 € 1,486.14 € XPAR Cancellation  
30/04/2018 Purchase 439 10.5400 € 4,627.06 € XPAR Cancellation  
30/04/2018 Purchase 386 10.5200 € 4,060.72 € XPAR Cancellation  
30/04/2018 Purchase 308 10.5600 € 3,252.48 € XPAR Cancellation  
30/04/2018 Purchase 302 10.5400 € 3,183.08 € XPAR Cancellation  
30/04/2018 Purchase 41 10.5000 € 430.50 € XPAR Cancellation  
30/04/2018 Purchase 249 10.5000 € 2,614.50 € XPAR Cancellation  
30/04/2018 Purchase 349 10.4800 € 3,657.52 € XPAR Cancellation  
30/04/2018 Purchase 292 10.5000 € 3,066.00 € XPAR Cancellation  
30/04/2018 Purchase 289 10.5000 € 3,034.50 € XPAR Cancellation  
30/04/2018 Purchase 372 10.4800 € 3,898.56 € XPAR Cancellation  
30/04/2018 Purchase 310 10.4800 € 3,248.80 € XPAR Cancellation  
30/04/2018 Purchase 84 10.4800 € 880.32 € XPAR Cancellation  
30/04/2018 Purchase 794 10.5200 € 8,352.88 € XPAR Cancellation  
30/04/2018 Purchase 530 10.5000 € 5,565.00 € XPAR Cancellation  
30/04/2018 Purchase 296 10.5000 € 3,108.00 € XPAR Cancellation  
30/04/2018 Purchase 251 10.5200 € 2,640.52 € XPAR Cancellation  
30/04/2018 Purchase 107 10.5200 € 1,125.64 € XPAR Cancellation  
30/04/2018 Purchase 778 10.4800 € 8,153.44 € XPAR Cancellation  
30/04/2018 Purchase 392 10.5200 € 4,123.84 € XPAR Cancellation  
30/04/2018 Purchase 438 10.5000 € 4,599.00 € XPAR Cancellation  
30/04/2018 Purchase 413 10.5200 € 4,344.76 € XPAR Cancellation  
30/04/2018 Purchase 288 10.5400 € 3,035.52 € XPAR Cancellation  
30/04/2018 Purchase 147 10.5200 € 1,546.44 € XPAR Cancellation  
30/04/2018 Purchase 72 10.5200 € 757.44 € XPAR Cancellation  
30/04/2018 Purchase 47 10.5200 € 494.44 € XPAR Cancellation  
30/04/2018 Purchase 216 10.5200 € 2,272.32 € XPAR Cancellation  
30/04/2018 Purchase 266 10.5200 € 2,798.32 € XPAR Cancellation  
30/04/2018 Purchase 951 10.5200 € 10,004.52 € XPAR Cancellation  
Total 30/04/2018 16,820 10.5514 € 177,474 € XPAR Cancellation 
02/05/2018 Purchase 289 10.5400 € 3,046.06 € XPAR Cancellation  
02/05/2018 Purchase 113 10.5400 € 1,191.02 € XPAR Cancellation  
02/05/2018 Purchase 298 10.6000 € 3,158.80 € XPAR Cancellation  
02/05/2018 Purchase 364 10.6000 € 3,858.40 € XPAR Cancellation  
02/05/2018 Purchase 293 10.6000 € 3,105.80 € XPAR Cancellation  
02/05/2018 Purchase 200 10.6000 € 2,120.00 € XPAR Cancellation  
02/05/2018 Purchase 175 10.6000 € 1,855.00 € XPAR Cancellation  
02/05/2018 Purchase 286 10.6200 € 3,037.32 € XPAR Cancellation  
02/05/2018 Purchase 552 10.5800 € 5,840.16 € XPAR Cancellation  
02/05/2018 Purchase 291 10.5600 € 3,072.96 € XPAR Cancellation  
02/05/2018 Purchase 5 10.5800 € 52.90 € XPAR Cancellation  
02/05/2018 Purchase 291 10.5800 € 3,078.78 € XPAR Cancellation  
02/05/2018 Purchase 520 10.5600 € 5,491.20 € XPAR Cancellation  
02/05/2018 Purchase 372 10.5400 € 3,920.88 € XPAR Cancellation  
02/05/2018 Purchase 295 10.5600 € 3,115.20 € XPAR Cancellation  
02/05/2018 Purchase 298 10.5600 € 3,146.88 € XPAR Cancellation  
02/05/2018 Purchase 329 10.5600 € 3,474.24 € XPAR Cancellation  
02/05/2018 Purchase 372 10.5600 € 3,928.32 € XPAR Cancellation  
02/05/2018 Purchase 226 10.5600 € 2,386.56 € XPAR Cancellation  
02/05/2018 Purchase 66 10.5600 € 696.96 € XPAR Cancellation  
02/05/2018 Purchase 180 10.5600 € 1,900.80 € XPAR Cancellation  
02/05/2018 Purchase 110 10.5600 € 1,161.60 € XPAR Cancellation  
02/05/2018 Purchase 293 10.5600 € 3,094.08 € XPAR Cancellation  
02/05/2018 Purchase 75 10.5800 € 793.50 € XPAR Cancellation  
02/05/2018 Purchase 228 10.5800 € 2,412.24 € XPAR Cancellation  
02/05/2018 Purchase 297 10.5800 € 3,142.26 € XPAR Cancellation  
02/05/2018 Purchase 286 10.5800 € 3,025.88 € XPAR Cancellation  
02/05/2018 Purchase 298 10.5800 € 3,152.84 € XPAR Cancellation  
02/05/2018 Purchase 213 10.5600 € 2,249.28 € XPAR Cancellation  
02/05/2018 Purchase 268 10.5600 € 2,830.08 € XPAR Cancellation  
02/05/2018 Purchase 292 10.5800 € 3,089.36 € XPAR Cancellation  
02/05/2018 Purchase 516 10.5800 € 5,459.28 € XPAR Cancellation  
02/05/2018 Purchase 524 10.5600 € 5,533.44 € XPAR Cancellation  
02/05/2018 Purchase 286 10.5800 € 3,025.88 € XPAR Cancellation  
02/05/2018 Purchase 298 10.5800 € 3,152.84 € XPAR Cancellation  
02/05/2018 Purchase 488 10.5600 € 5,153.28 € XPAR Cancellation  
02/05/2018 Purchase 407 10.5600 € 4,297.92 € XPAR Cancellation  
02/05/2018 Purchase 361 10.5600 € 3,812.16 € XPAR Cancellation  
02/05/2018 Purchase 600 10.5400 € 6,324.00 € XPAR Cancellation  
02/05/2018 Purchase 389 10.5200 € 4,092.28 € XPAR Cancellation  
02/05/2018 Purchase 771 10.5000 € 8,095.50 € XPAR Cancellation  
02/05/2018 Purchase 741 10.5000 € 7,780.50 € XPAR Cancellation  
02/05/2018 Purchase 379 10.5000 € 3,979.50 € XPAR Cancellation  
02/05/2018 Purchase 127 10.5200 € 1,336.04 € XPAR Cancellation  
02/05/2018 Purchase 159 10.5200 € 1,672.68 € XPAR Cancellation  
02/05/2018 Purchase 405 10.5400 € 4,268.70 € XPAR Cancellation  
02/05/2018 Purchase 13 10.5400 € 137.02 € XPAR Cancellation  
02/05/2018 Purchase 290 10.5200 € 3,050.80 € XPAR Cancellation  
02/05/2018 Purchase 269 10.5000 € 2,824.50 € XPAR Cancellation  
02/05/2018 Purchase 36 10.5000 € 378.00 € XPAR Cancellation  
02/05/2018 Purchase 289 10.5200 € 3,040.28 € XPAR Cancellation  
02/05/2018 Purchase 134 10.5200 € 1,409.68 € XPAR Cancellation  
02/05/2018 Purchase 164 10.5200 € 1,725.28 € XPAR Cancellation  
02/05/2018 Purchase 100 10.5400 € 1,054.00 € XPAR Cancellation  
02/05/2018 Purchase 190 10.5400 € 2,002.60 € XPAR Cancellation  
02/05/2018 Purchase 303 10.5200 € 3,187.56 € XPAR Cancellation  
02/05/2018 Purchase 396 10.5200 € 4,165.92 € XPAR Cancellation  
Total 02/05/2018 16,810 10.5526 € 177,389 € XPAR Cancellation 
03/05/2018 Purchase 286 10.5600 € 3,020.16 € XPAR Cancellation  
03/05/2018 Purchase 308 10.5600 € 3,252.48 € XPAR Cancellation  
03/05/2018 Purchase 326 10.5800 € 3,449.08 € XPAR Cancellation  
03/05/2018 Purchase 592 10.5600 € 6,251.52 € XPAR Cancellation  
03/05/2018 Purchase 550 10.5800 € 5,819.00 € XPAR Cancellation  
03/05/2018 Purchase 128 10.5800 € 1,354.24 € XPAR Cancellation  
03/05/2018 Purchase 410 10.5800 € 4,337.80 € XPAR Cancellation  
03/05/2018 Purchase 312 10.5800 € 3,300.96 € XPAR Cancellation  
03/05/2018 Purchase 332 10.5600 € 3,505.92 € XPAR Cancellation  
03/05/2018 Purchase 285 10.5400 € 3,003.90 € XPAR Cancellation  
03/05/2018 Purchase 94 10.5400 € 990.76 € XPAR Cancellation  
03/05/2018 Purchase 12 10.5200 € 126.24 € XPAR Cancellation  
03/05/2018 Purchase 400 10.5200 € 4,208.00 € XPAR Cancellation  
03/05/2018 Purchase 253 10.5400 € 2,666.62 € XPAR Cancellation  
03/05/2018 Purchase 42 10.5400 € 442.68 € XPAR Cancellation  
03/05/2018 Purchase 488 10.5000 € 5,124.00 € XPAR Cancellation  
03/05/2018 Purchase 17 10.5000 € 178.50 € XPAR Cancellation  
03/05/2018 Purchase 292 10.4800 € 3,060.16 € XPAR Cancellation  
03/05/2018 Purchase 292 10.5000 € 3,066.00 € XPAR Cancellation  
03/05/2018 Purchase 96 10.4800 € 1,006.08 € XPAR Cancellation  
03/05/2018 Purchase 547 10.4800 € 5,732.56 € XPAR Cancellation  
03/05/2018 Purchase 28 10.4800 € 293.44 € XPAR Cancellation  
03/05/2018 Purchase 347 10.4800 € 3,636.56 € XPAR Cancellation  
03/05/2018 Purchase 383 10.4600 € 4,006.18 € XPAR Cancellation  
03/05/2018 Purchase 285 10.4600 € 2,981.10 € XPAR Cancellation  
03/05/2018 Purchase 141 10.4600 € 1,474.86 € XPAR Cancellation  
03/05/2018 Purchase 289 10.4800 € 3,028.72 € XPAR Cancellation  
03/05/2018 Purchase 611 10.4600 € 6,391.06 € XPAR Cancellation  
03/05/2018 Purchase 303 10.4600 € 3,169.38 € XPAR Cancellation  
03/05/2018 Purchase 298 10.4400 € 3,111.12 € XPAR Cancellation  
03/05/2018 Purchase 50 10.4400 € 522.00 € XPAR Cancellation  
03/05/2018 Purchase 147 10.4400 € 1,534.68 € XPAR Cancellation  
03/05/2018 Purchase 178 10.4400 € 1,858.32 € XPAR Cancellation  
03/05/2018 Purchase 379 10.4600 € 3,964.34 € XPAR Cancellation  
03/05/2018 Purchase 309 10.4600 € 3,232.14 € XPAR Cancellation  
03/05/2018 Purchase 494 10.4400 € 5,157.36 € XPAR Cancellation  
03/05/2018 Purchase 679 10.4600 € 7,102.34 € XPAR Cancellation  
03/05/2018 Purchase 339 10.4800 € 3,552.72 € XPAR Cancellation  
03/05/2018 Purchase 598 10.4600 € 6,255.08 € XPAR Cancellation  
03/05/2018 Purchase 234 10.4200 € 2,438.28 € XPAR Cancellation  
03/05/2018 Purchase 108 10.4200 € 1,125.36 € XPAR Cancellation  
03/05/2018 Purchase 345 10.4600 € 3,608.70 € XPAR Cancellation  
03/05/2018 Purchase 9 10.4600 € 94.14 € XPAR Cancellation  
03/05/2018 Purchase 414 10.4400 € 4,322.16 € XPAR Cancellation  
03/05/2018 Purchase 203 10.4400 € 2,119.32 € XPAR Cancellation  
03/05/2018 Purchase 42 10.4400 € 438.48 € XPAR Cancellation  
03/05/2018 Purchase 47 10.4400 € 490.68 € XPAR Cancellation  
03/05/2018 Purchase 415 10.4200 € 4,324.30 € XPAR Cancellation  
03/05/2018 Purchase 769 10.4000 € 7,997.60 € XPAR Cancellation  
03/05/2018 Purchase 549 10.3800 € 5,698.62 € XPAR Cancellation  
03/05/2018 Purchase 114 10.3800 € 1,183.32 € XPAR Cancellation  
03/05/2018 Purchase 133 10.4000 € 1,383.20 € XPAR Cancellation  
03/05/2018 Purchase 40 10.4000 € 416.00 € XPAR Cancellation  
03/05/2018 Purchase 121 10.4000 € 1,258.40 € XPAR Cancellation  
03/05/2018 Purchase 38 10.4200 € 395.96 € XPAR Cancellation  
03/05/2018 Purchase 8 10.4200 € 83.36 € XPAR Cancellation  
03/05/2018 Purchase 407 10.4200 € 4,240.94 € XPAR Cancellation  
03/05/2018 Purchase 64 10.4000 € 665.60 € XPAR Cancellation  
03/05/2018 Purchase 34 10.4000 € 353.60 € XPAR Cancellation  
03/05/2018 Purchase 61 10.4000 € 634.40 € XPAR Cancellation  
03/05/2018 Purchase 20 10.4000 € 208.00 € XPAR Cancellation  
03/05/2018 Purchase 11 10.4000 € 114.40 € XPAR Cancellation  
03/05/2018 Purchase 5 10.4000 € 52.00 € XPAR Cancellation  
03/05/2018 Purchase 376 10.4000 € 3,910.40 € XPAR Cancellation  
03/05/2018 Purchase 28 10.4000 € 291.20 € XPAR Cancellation  
03/05/2018 Purchase 56 10.4000 € 582.40 € XPAR Cancellation  
03/05/2018 Purchase 241 10.4000 € 2,506.40 € XPAR Cancellation  
03/05/2018 Purchase 123 10.4000 € 1,279.20 € XPAR Cancellation  
Total 03/05/2018 16,935 10.4744 € 177,384 € XPAR Cancellation 
04/05/2018 Purchase 494 10.4400 € 5,157.36 € XPAR Cancellation  
04/05/2018 Purchase 315 10.5000 € 3,307.50 € XPAR Cancellation  
04/05/2018 Purchase 380 10.5000 € 3,990.00 € XPAR Cancellation  
04/05/2018 Purchase 371 10.5000 € 3,895.50 € XPAR Cancellation  
04/05/2018 Purchase 711 10.4600 € 7,437.06 € XPAR Cancellation  
04/05/2018 Purchase 35 10.4000 € 364.00 € XPAR Cancellation  
04/05/2018 Purchase 273 10.4000 € 2,839.20 € XPAR Cancellation  
04/05/2018 Purchase 301 10.4000 € 3,130.40 € XPAR Cancellation  
04/05/2018 Purchase 307 10.4000 € 3,192.80 € XPAR Cancellation  
04/05/2018 Purchase 292 10.4000 € 3,036.80 € XPAR Cancellation  
04/05/2018 Purchase 298 10.4000 € 3,099.20 € XPAR Cancellation  
04/05/2018 Purchase 150 10.4000 € 1,560.00 € XPAR Cancellation  
04/05/2018 Purchase 140 10.4000 € 1,456.00 € XPAR Cancellation  
04/05/2018 Purchase 34 10.4200 € 354.28 € XPAR Cancellation  
04/05/2018 Purchase 305 10.4200 € 3,178.10 € XPAR Cancellation  
04/05/2018 Purchase 629 10.4000 € 6,541.60 € XPAR Cancellation  
04/05/2018 Purchase 378 10.3600 € 3,916.08 € XPAR Cancellation  
04/05/2018 Purchase 689 10.3600 € 7,138.04 € XPAR Cancellation  
04/05/2018 Purchase 540 10.3400 € 5,583.60 € XPAR Cancellation  
04/05/2018 Purchase 1 10.3800 € 10.38 € XPAR Cancellation  
04/05/2018 Purchase 288 10.3800 € 2,989.44 € XPAR Cancellation  
04/05/2018 Purchase 688 10.3600 € 7,127.68 € XPAR Cancellation  
04/05/2018 Purchase 348 10.3400 € 3,598.32 € XPAR Cancellation  
04/05/2018 Purchase 292 10.3800 € 3,030.96 € XPAR Cancellation  
04/05/2018 Purchase 451 10.3600 € 4,672.36 € XPAR Cancellation  
04/05/2018 Purchase 350 10.3400 € 3,619.00 € XPAR Cancellation  
04/05/2018 Purchase 427 10.3800 € 4,432.26 € XPAR Cancellation  
04/05/2018 Purchase 320 10.4000 € 3,328.00 € XPAR Cancellation  
04/05/2018 Purchase 349 10.4000 € 3,629.60 € XPAR Cancellation  
04/05/2018 Purchase 121 10.4000 € 1,258.40 € XPAR Cancellation  
04/05/2018 Purchase 187 10.4000 € 1,944.80 € XPAR Cancellation  
04/05/2018 Purchase 361 10.4200 € 3,761.62 € XPAR Cancellation  
04/05/2018 Purchase 9 10.4000 € 93.60 € XPAR Cancellation  
04/05/2018 Purchase 399 10.4000 € 4,149.60 € XPAR Cancellation  
04/05/2018 Purchase 418 10.3800 € 4,338.84 € XPAR Cancellation  
04/05/2018 Purchase 305 10.4200 € 3,178.10 € XPAR Cancellation  
04/05/2018 Purchase 7 10.4200 € 72.94 € XPAR Cancellation  
04/05/2018 Purchase 250 10.4200 € 2,605.00 € XPAR Cancellation  
04/05/2018 Purchase 35 10.4200 € 364.70 € XPAR Cancellation  
04/05/2018 Purchase 582 10.4000 € 6,052.80 € XPAR Cancellation  
04/05/2018 Purchase 424 10.4200 € 4,418.08 € XPAR Cancellation  
04/05/2018 Purchase 308 10.4400 € 3,215.52 € XPAR Cancellation  
04/05/2018 Purchase 557 10.4200 € 5,803.94 € XPAR Cancellation  
04/05/2018 Purchase 230 10.4200 € 2,396.60 € XPAR Cancellation  
04/05/2018 Purchase 172 10.4000 € 1,788.80 € XPAR Cancellation  
04/05/2018 Purchase 211 10.4000 € 2,194.40 € XPAR Cancellation  
04/05/2018 Purchase 366 10.4000 € 3,806.40 € XPAR Cancellation  
04/05/2018 Purchase 704 10.4400 € 7,349.76 € XPAR Cancellation  
04/05/2018 Purchase 140 10.4000 € 1,456.00 € XPAR Cancellation  
04/05/2018 Purchase 159 10.4000 € 1,653.60 € XPAR Cancellation  
04/05/2018 Purchase 289 10.4000 € 3,005.60 € XPAR Cancellation  
04/05/2018 Purchase 411 10.3800 € 4,266.18 € XPAR Cancellation  
04/05/2018 Purchase 269 10.4000 € 2,797.60 € XPAR Cancellation  
Total 04/05/2018 17,070 10.4035 € 177,588 € XPAR Cancellation 
TOTAL 30/04/2018 - 04/05/2018 67,635 10.4951 € 709,836 € XPAR Cancellation 



CONTACTS ANALYSTS / INVESTORS

 
Thomas JACQUET
T. +33 (0)1 49 02 12 58
thomas.jacquet@coface.com

 

 

 
Ana Cecilia URIBE ARCE DE BREANT
T. +33 (0)1 49 02 22 40
anacecilia.uribearce@coface.com

 

FINANCIAL CALENDAR 2018 (subject to change)
Annual Shareholder's General Meeting 2017: May 16th 2018
H1-2018 results: July 26th 2018, before market opening
9M-2018 results: October 24th 2018, after market close

FINANCIAL INFORMATION
This press release, as well as COFACE SA's integral regulatory information, can be found on the Group's website: http://www.coface.com/Investors

For regulated information on Alternative Performance Measures (APM),
please refer to our Interim Financial Report for S1-2017 and our 2017 Registration Document

 

Coface: for trade - Building business together
70 years of experience and the most finely meshed network have made Coface a reference in credit insurance, risk management and the global economy.  With the ambition to become the most agile, global trade credit insurance partner in the industry, Coface's experts work to the beat of the world economy, supporting 50,000 clients in building successful, growing and dynamic businesses. The Group's services and solutions protect and help companies take credit decisions to improve their ability to sell on both their domestic and export markets. In 2017, Coface employed ~4,100 people in 100 countries and registered turnover of
€1.4 billion.

www,coface,com

COFACE SA est cotée sur le Compartiment A d'Euronext Paris

Code ISIN : FR0010667147 / Mnémonique : COFA

 
 



[1] Also in pursuant to Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (and updates); Article L.225-209 and seq. of the French Commercial Code; Article L.221-3, Article L.241-1 and seq. of the General Regulation of the French Market Authority (AMF); AMF Recommendation DOC-2017-04 Guide for issuers on their own shares transactions and for stabilization measures.

2018 05 07 Declaration EN



This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Coface SA via Globenewswire