April 24, 2014 comScore MMX® Ranks Top 50 U.S. Desktop Web Properties for March 2014

Pharmacy Sites Spring to the Rescue for Seasonal Allergies
Americans Go Online to Book Their Spring Break and Summer Travel Plans

RESTON, VA, April 24, 2014 - comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly ranking of U.S. desktop web activity at the top online properties for March 2014 based on data from the comScore MMX® service. As spring finally arrived, many Americans embraced the warmer weather by booking their spring break and summer vacations on car rental and travel sites. In addition to the warmer weather, spring also brought along seasonal allergies, causing the Pharmacy category to produce the largest traffic gains this month.

comScore Top 10 Gaining Site Categories by Percentage Change in Unique Visitors (Desktop Only)
March 2014 vs. February 2014
Total U.S. - Home, Work and University Locations
Source: comScore MMX
Total Unique Visitors (000)
Feb-14 Mar-14 % Change
Total Internet : Total Audience  222,390 227,169 2
Health - Pharmacy 6,164 7,954 29
Travel - Car Rental 5,166 6,501 26
Lifestyles - Green 18,944 22,617 19
Retail - Tickets 20,848 24,626 18
Real Estate 56,357 66,145 17
Retail - Toys 12,606 14,634 16
Retail - Home Furnishings 34,663 40,004 15
Automotive - Resources 53,906 62,017 15
Travel - Information 50,865 58,359 15
Services - Instant Messengers 13,437 15,377 14
comScore Top 50 Properties (Desktop Only)
 March 2014
Total U.S. - Home, Work and University Locations
 Source: comScore MMX
Rank Property

Unique Visitors

(000)

Rank Property

Unique Visitors

(000)

Total Internet : Total Audience  227,169
1 Google Sites 193,033 26 WebMD Health 35,321
2 Yahoo Sites 192,290 27 Wal-Mart 34,152
3 Microsoft Sites 174,078 28 ESPN 33,837
4 Facebook 137,895 29 Fox News Digital Network 33,058
5 AOL, Inc. 114,948 30 New York Times Digital 31,796
6 Amazon Sites 103,096 31 Dropbox Sites 30,993
7 Glam Media 84,842 32 Conde Nast Digital 30,649
8 Turner Digital 83,438 33 YP Local Media Network 30,232
9 CBS Interactive 75,794 34 T365 - Tribune 30,119
10 Wikimedia Foundation Sites 69,420 35 Netflix.com 30,112
11 Ask Network 66,759 36 Adobe Sites 29,563
12 Apple Inc. 66,484 37 Federated Media Publishing 29,402
13 eBay 64,905 38 Meredith Digital 28,689
14 Weather Company, The 64,071 39 Defy Media 27,846
15 Comcast NBCUniversal 62,371 40 Time Warner (Excl. Turner/WB) 27,647
16 About 61,428 41 Pinterest.com 26,739
17 Gannett Sites 57,517 42 Tumblr.com* 26,406
18 Linkedin 49,451 43 BuzzFeed.com 26,161
19 Answers.com Sites 48,184 44 Ziff Davis Tech 25,166
20 craigslist, inc. 41,024 45 WordPress.com* 24,955
21 Demand Media 39,652 46 TechMedia Network 24,235
22 Twitter.com 39,535 47 Disney Online 23,783
23 Viacom Digital 38,945 48 IDG Network 23,525
24 Hearst Corporation 37,791 49 AT&T, Inc. 23,202
25 Yelp 36,846 50 Dictionary.com Network 23,110
comScore Ad Focus Rankings (Desktop Only)
 March 2014
 Total U.S. - Home, Work and University Locations
 Source: comScore MMX
Top 30 Syndicated Ad Focus Entities Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach Rank Property Unique Visitors (000) % Reach
Total Internet : Total Audience  227,169 100.0
1 AddThis 221,768 97.6 1 Google Ad Network** 213,919 94.2
2 Yahoo Sites 192,290 84.6 2 Conversant (formerly ValueClick Networks)** 195,526 86.1
3 ShareThis 189,686 83.5 3 Advertising.com** 177,109 78.0
4 Google 185,508 81.7 4 Criteo** 176,227 77.6
5 Outbrain 177,719 78.2 5 Casale Media - MediaNet** 174,579 76.9
6 Facebook.com 135,765 59.8 6 RadiumOne** 171,741 75.6
7 YouTube.com 120,938 53.2 7 Microsoft Media Network US** 170,194 74.9
8 AOL, Inc. 114,948 50.6 8 Collective Display** 159,090 70.0
9 MSN 105,985 46.7 9 Genome from Yahoo** 157,601 69.4
10 Glam Media 84,842 37.3 10 Burst Media** 154,541 68.0
11 Amazon.com* 83,248 36.6 11 Cox Digital Solutions - Network** 150,483 66.2
12 Bing 80,594 35.5 12 Exponential - Tribal Fusion** 148,213 65.2
13 Ask Network 66,759 29.4 13 Specific Media** 133,342 58.7
14 Windows Live 64,385 28.3 14 Adconion Media Group** 127,235 56.0
15 About 61,428 27.0 15 Vibrant Media** 114,563 50.4
16 Weather Channel, The 59,393 26.1 16 Rocket Fuel** 111,801 49.2
17 Gannett Sites 57,517 25.3 17 Sourceknowledge Video Network** 98,751 43.5
18 Linkedin 49,451 21.8 18 CPX Interactive** 90,824 40.0
19 Answers.com Sites 48,184 21.2 19 Undertone Networks** 89,823 39.5
20 CNN 47,559 20.9 20 AdBlade Network** 86,083 37.9
21 Blogger 46,323 20.4
22 Demand Media 39,652 17.5 Top DSP/SSP/Ad Exchange Entities
23 Twitter.com 39,535 17.4 1 engage:BDR** 220,737 97.2
24 5min Media Platform 38,822 17.1 2 Rubicon Project** 219,789 96.8
25 Yelp.com 36,635 16.1 3 Fulcrum5** 173,273 76.3
26 CBS News 36,551 16.1
27 IMDb 35,874 15.8
28 Apple.com 35,708 15.7
29 WebMD Health 35,321 15.5
30 ESPN 33,837 14.9

Reach % denotes the percentage of the total Internet population that viewed a particular entity at least once in March. For instance, Yahoo Sites was seen by 84.6 percent of the 227 million Internet users in March.
* Entity has assigned some portion of traffic to other syndicated entities.
** Indicates that the entity is an advertising network.

About comScore MMX
comScore MMX provides industry-leading Internet audience measurement services that report details of online media usage, visitor demographics and online buying power for the home, work and university audiences on desktop computers across local U.S. markets and across the globe. comScore MMX reports are used by financial analysts, advertising agencies, publishers and marketers. comScore MMX syndicated ratings are based on industry-sanctioned sampling methodologies.

About comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in digital measurement and analytics, delivering insights on web, mobile and TV consumer behavior that enable clients to maximize the value of their digital investments.www.comscore.com/companyinfo.

Contact:
Adam Lella
comScore, Inc.
+1 (312) 775-6474
press@comscore.com



distributed by