|
|
|
|
| No quotes available |
| -- |
USD |
|
--.--% |
|
|
|
|
|
|
|
Epocrates, Inc. (NASDAQ|EPOC) is an American company based in San Mateo, California that makes various mobile health software applications under the "epocrates" name, mostly for health care providers, providing them reference information about drugs and diseases, and diagnostic...
| |
|
|
|
|
Sales 2012 |
110 M |
|
EBIT 2012 |
- |
|
Net income 2012 |
- |
|
Debt 2012 |
- |
|
Yield 2012 |
- |
|
|
Sales 2013 |
118 M |
|
EBIT 2013 |
- |
|
Net income 2013 |
- |
|
Debt 2013 |
- |
|
Yield 2013 |
- |
|
|
PER 2012 |
- |
|
PER 2013 |
|
|
Capi. / Sales 2012
|
2,65x |
|
Capi. / Sales 2013
|
2,48x |
|
Capitalization
|
292 M |
|
| |
|
| Latest news on EPOCRATES, INC. |
|
| 03/13 | | EPOCRATES, INC.: Glancy Binkow & Goldberg LLP Announces Class Action Lawsuit Ag.. |
| 01/30 | | EPOCRATES, INC.: Epocrates Inc. (EPOC) is Investigated by Faruqi & Faruqi, LLP .. |
| 01/17 | | EPOCRATES, INC.: The Law Firm of Levi & Korsinsky, LLP Notifies Investors of Cl.. |
| 01/17 | | EPOCRATES, INC.: INVESTOR ALERT: Faruqi & Faruqi, LLP is Investigating the Acqu.. |
| 01/11 | | EPOCRATES, INC.: Ryan & Maniskas, LLP Announces Investigation of Epocrates, Inc.. |
| 01/08 | | EPOCRATES, INC.: Law Office of Brodsky & Smith, LLC Announces Investigation of .. |
| 01/08 | | EPOCRATES, INC.: Faruqi & Faruqi, LLP Is Seeking More Cash For The Shareholders.. |
| 01/08 | | EPOCRATES, INC.: Law Firm Kirby McInerney LLP Investigating Potential Claims on.. |
| 01/08 | | EPOCRATES, INC.: The Law Firm of Levi & Korsinsky, LLP Announces Investigation .. |
| 01/08 | | EPOCRATES, INC.: Law Firm Brower Piven Announces Investigation of Epocrates, In.. |
| 01/08 | | EPOCRATES, INC.: EPOC Shareholder Alert: Morgan & Morgan investigates announce.. |
| 01/07 | | EPOCRATES, INC.: Law Office of Brodsky & Smith, LLC Announces Investigation of .. |
| |
|
|
|
|
|
Loading...

|