|
|
|
|
End-of-day quote Nasdaq - 07/31 |
| 33.2 |
|
|
+0.03% |
|
|
|
|
|
|
|
|
Duration :
Period :
|
| |
|
|
|
|
|
Sales 2012 |
- |
|
EBIT 2012 |
87,1 M |
|
Net income 2012 |
- |
|
Debt 2012 |
- |
|
Yield 2012 |
- |
|
|
Sales 2013 |
- |
|
EBIT 2013 |
- |
|
Net income 2013 |
- |
|
Debt 2013 |
- |
|
Yield 2013 |
- |
|
|
PER 2012 |
- |
|
PER 2013 |
- |
|
Capi. / Sales 2012
|
0 |
|
Capi. / Sales 2013
|
- |
|
Capitalization
|
851 M |
|
| |
|
| Latest news on GEORESOURCES, INC. |
|
| 2012 | | GEORESOURCES, INC.: Halcón Resources and GeoResources Announce Results from Spe.. |
| 2012 | | GEORESOURCES, INC.: Halcón Resources and GeoResources Announce Record Dates and.. |
| 2012 | | GEORESOURCES, INC.: Reports First Quarter Financial and Operational Results |
| 2012 | | GEORESOURCES, INC.: Announces Postponement of 2012 Annual Meeting |
| 2012 | | GEORESOURCES, INC.: Securities Lawyers at Goldfarb LLP Seeking More Money, Info.. |
| 2012 | | GEORESOURCES, INC.: GeoResources Inc. Board of Directors Under Investigation fo.. |
| 2012 | | GEORESOURCES, INC.: Robbins Umeda LLP Announces an Investigation of GeoResource.. |
| 2012 | | GEORESOURCES, INC.: Ryan & Maniskas, LLP Announces Investigation of GeoResource.. |
| 2012 | | GEORESOURCES, INC.: Faruqi & Faruqi, LLP Announces Investigation of GeoResource.. |
| 2012 | | GEORESOURCES, INC.: Harwood Feffer LLP Announces Investigation of GeoResources,.. |
| 2012 | | GEORESOURCES, INC.: Federman & Sherwood Investigates GeoResources, Inc. for Pos.. |
| 2012 | | GEORESOURCES, INC.: The Law Firm of Levi & Korsinsky, LLP Notifies Investors of.. |
| |
|
|
|
|
|
Loading...

|