In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the "Company" ), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

Appendix

Jun 2016 mPLN Jun 2017 mPLN % change Jan-Jun 2016 mPLN Jan-Jun 2017 mPLN % change
Total sales of Inter Cars S.A. 419,1 422,0 0,7% 2 317,0 2 538,8 9,6%
including sales of Inter Cars S.A.'s goods in Poland 295,9 300,2 1,5% 1 665,5 1 828,6 9,8%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 16,6 15,8 -4,6% 87,6 92,6 5,7%
INTER CARS CESKA REPUBLIKA S.R.O. 15,7 17,6 11,6% 88,3 102,2 14,6%
INTER CARS UKRAINE 12,6 13,8 10,0% 69,0 88,3 28,0%
INTER CARS HUNGARIA KFT 16,4 20,0 21,9% 79,9 116,6 46,0%
INTER CARS D.D.O. (Croatia) 16,6 16,1 -2,8% 89,6 100,3 11,9%
INTER CARS ROMANIA S.R.L. 48,3 47,1 -2,3% 253,7 285,2 12,4%
INTER CARS LIETUVA UAB 19,3 19,1 -0,8% 109,0 123,8 13,6%
INTER CARS LATVIJA SIA 12,7 13,5 5,9% 73,7 93,3 26,6%
INTER CARS BULGARIA LTD 16,1 19,8 23,3% 79,0 105,5 33,5%
INTER CARS ITALIA S.R.L. 4,9 5,9 22,0% 25,2 35,6 40,9%
INTER CARS SLOVENIA 1,7 2,1 25,9% 8,9 12,5 41,6%
INTER CARS Eesti OU (Estonia) 2,2 3,0 38,3% 16,7 22,9 37,5%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,2 0,8 305,7% 0,5 3,7 578,8%
Sales of distribution companies abroad 183,1 194,8 6,4% 980,9 1 181,4 20,4%
CONSOLIDATION ELIMINATIONS * -92,5 -88,4 -4,4% -475,8 -528,4 11,1%
Sales of Inter Cars S.A. Group distribution companies 509,6 528,4 3,7% 2 822,2 3 191,8 13,1%

*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.

Legal basis
Art. 17.1 of MAR − Inside information

Signatures of authorised representatives

  • Krzysztof Soszyński - Vice President of the Management Board
  • Piotr Zamora - Member of the Management Board

Inter Cars SA published this content on 07 July 2017 and is solely responsible for the information contained herein.
Distributed by Public, unedited and unaltered, on 10 July 2017 12:14:11 UTC.

Original documenthttp://inwestor.intercars.com.pl/en/reports/current-reports/current-report-no-26-2017/?syear=2017

Public permalinkhttp://www.publicnow.com/view/D732AFD10D65E29F9B61F5E92C7F440F19F571C3