FORM 8.3

****PLEASE NOTE: This disclosure replaces other disclosures made from the period of April 25, 2018 through May 15, 2018. See below for further details.****

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1.         KEY INFORMATION

(a) Identity of the person whose positions/dealings are being disclosed: Magnetar Capital Partners LP
(b) Owner or controller of interests and short positions disclosed, if different from 1(a):
     The naming of nominee or vehicle companies is insufficient
N/A
(c) Name of offeror/offeree in relation to whose relevant securities this form relates:
     Use a separate form for each offeror/offeree
CME Group Inc.
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: N/A
(e) Date position held/dealing undertaken: May 16, 2018
(f)  Has the discloser previously disclosed, or are they today disclosing, under the Code in respect of any other party to this offer? Yes – NEX Group plc

2.         POSITIONS OF THE PERSON MAKING THE DISCLOSURE

(a)        Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: USD 0.01 Class A common stock
ISIN: US12572Q1058
InterestsShort positions
Number%Number%
(1) Relevant securities owned and/or controlled:134,889.04%
(2) Derivatives (other than options):22,194.01%
(3) Options and agreements to purchase/sell:

     TOTAL:
157,083.05%

All interests and all short positions should be disclosed.

Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b)        Rights to subscribe for new securities (including directors’ and other executive options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

3.         DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

(a)        Purchases and sales

Class of relevant securityPurchase/saleNumber of securitiesPrice per unit
Ordinary shares Purchase 71 160.5286
Ordinary shares Purchase 65 160.2120
Ordinary shares Purchase 82 160.7394
Ordinary shares Purchase 7 160.3000

 (b)       Derivatives transactions (other than options)

Class of relevant securityProduct description
e.g. CFD
Nature of dealing
e.g. opening/closing a long/short position, increasing/reducing a long/short position
Number of reference securitiesPrice per unit

 (c)       Options transactions in respect of existing securities

(i)         Writing, selling, purchasing or varying

Class of relevant securityProduct description e.g. call optionWriting, purchasing, selling, varying etc.Number of securities to which option relatesExercise price per unitType
e.g. American, European etc.
Expiry dateOption money paid/ received per unit

(ii)        Exercising

Class of relevant securityProduct description
e.g. call option
Number of securitiesExercise price per unit

(d)        Other dealings (including subscribing for new securities)

Class of relevant securityNature of dealing
e.g. subscription, conversion
DetailsPrice per unit (if applicable)

The currency of all prices and other monetary amounts should be stated.

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

4.         OTHER INFORMATION

(a)        Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
If there are no such agreements, arrangements or understandings, state “none”

None

(b)        Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:
(i)  the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state “none”
None

(c)        Attachments

Is a Supplemental Form 8 (Open Positions) attached? No

   

Date of disclosure:May 17, 2018
Contact name:Audrey Newsom
Telephone number:847-905-4693

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel atmonitoring@disclosure.org.uk.  The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel’s website atwww.thetakeoverpanel.org.uk.

Please note, the below are amended trade disclosures for the period of April 25, 3018 through May 15, 2018 to correctly categorize swap vs cash positions.  No other details, such and price or quantity are impacted by this amended disclosure.

3.         DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

(a)        Purchases and sales

Class of relevant securityPurchase/saleNumber of securitiesPrice per unitTrade Date
Ordinary shares Purchase 1 160.41 4.25.18
Ordinary shares Purchase 1 161.4 4.25.18
Ordinary shares Purchase 2 160.815 4.25.18
Ordinary shares Purchase 18 160.5644 4.25.18
Ordinary shares Purchase 19 160.7942 4.25.18
Ordinary shares Purchase 25 161.406 4.25.18
Ordinary shares Purchase 35 161.4851 4.25.18
Ordinary shares Sale 47 160.5887 4.25.18
Ordinary shares Sale 47 161.2632 4.25.18
Ordinary shares Purchase 48 160.4383 4.25.18
Ordinary shares Purchase 63 160.8321 4.25.18
Ordinary shares Purchase 72 160.5225 4.25.18
Ordinary shares Sale 131 160.8836 4.25.18
Ordinary shares Purchase 140 160.6399 4.25.18
Ordinary shares Short Sale 36 161.1585 4.25.18
Ordinary shares Sale 185 160.6106 4.25.18
Ordinary shares Sale 128 161.1585 4.25.18
Ordinary shares Sale 186 160.5882 4.25.18
Ordinary shares Sale 202 160.6105 4.25.18
Ordinary shares Sale 266 160.7446 4.25.18
Ordinary shares Short Sale 4,375 160.75 4.25.18
Ordinary shares Purchase 14 157.1986 4.26.18
Ordinary shares Short Sale 36 159.4833 4.26.18
Ordinary shares Sale 39 159.2482 4.26.18
Ordinary shares Sale 39 159.6 4.26.18
Ordinary shares Sale 41 159.8383 4.26.18
Ordinary shares Purchase 41 161.3032 4.26.18
Ordinary shares Purchase 60 157.5702 4.26.18
Ordinary shares Purchase 61 159.512 4.26.18
Ordinary shares Purchase 62 159.4998 4.26.18
Ordinary shares Sale 75 160.3184 4.26.18
Ordinary shares Purchase 79 158.2238 4.26.18
Ordinary shares Purchase 79 160.0522 4.26.18
Ordinary shares Sale 83 156.6188 4.26.18
Ordinary shares Purchase 83 161.338 4.26.18
Ordinary shares Purchase 83 160.2352 4.26.18
Ordinary shares Purchase 84 157.4643 4.26.18
Ordinary shares Sale 85 161.2378 4.26.18
Ordinary shares Purchase 88 159.1282 4.26.18
Ordinary shares Purchase 89 157.0192 4.26.18
Ordinary shares Purchase 98 156.1005 4.26.18
Ordinary shares Purchase 99 161.2903 4.26.18
Ordinary shares Purchase 2 156.87 4.27.18
Ordinary shares Purchase 4 156.595 4.27.18
Ordinary shares Sale 4 157.575 4.27.18
Ordinary shares Purchase 10 157.25 4.27.18
Ordinary shares Purchase 11 156.2627 4.27.18
Ordinary shares Purchase 19 156.36 4.27.18
Ordinary shares Sale 30 157.53 4.27.18
Ordinary shares Short Sale 32 157.4322 4.27.18
Ordinary shares Sale 43 156.6905 4.27.18
Ordinary shares Short Sale 66 157.632 4.27.18
Ordinary shares Sale 67 157.5433 4.27.18
Ordinary shares Purchase 78 157.0809 4.27.18
Ordinary shares Purchase 148 157.2558 4.27.18
Ordinary shares Purchase 149 157.5466 4.27.18
Ordinary shares Purchase 225 156.4074 4.27.18
Ordinary shares Purchase 235 156.8644 4.27.18
Ordinary shares Purchase 256 155.9728 4.27.18
Ordinary shares Purchase 280 156.6348 4.27.18
Ordinary shares Short Sale 320 157.3595 4.27.18
Ordinary shares Short Sale 2,220 156.7958 4.27.18
Ordinary shares Sale 9 159.1333 4.30.18
Ordinary shares Sale 16 159.4725 4.30.18
Ordinary shares Sale 16 159.21 4.30.18
Ordinary shares Sale 17 160.2071 4.30.18
Ordinary shares Sale 20 158.485 4.30.18
Ordinary shares Sale 30 159.2627 4.30.18
Ordinary shares Sale 41 158.428 4.30.18
Ordinary shares Purchase 43 159.6881 4.30.18
Ordinary shares Sale 47 158.6402 4.30.18
Ordinary shares Sale 57 158.2963 4.30.18
Ordinary shares Sale 59 158.249 4.30.18
Ordinary shares Sale 66 158.4245 4.30.18
Ordinary shares Sale 71 158.87 4.30.18
Ordinary shares Sale 77 158.6261 4.30.18
Ordinary shares Sale 78 159.161 4.30.18
Ordinary shares Sale 79 158.75 4.30.18
Ordinary shares Sale 79 158.8127 4.30.18
Ordinary shares Sale 82 158.7971 4.30.18
Ordinary shares Sale 83 158.9122 4.30.18
Ordinary shares Sale 83 158.4359 4.30.18
Ordinary shares Sale 86 158.8098 4.30.18
Ordinary shares Sale 134 160.0342 4.30.18
Ordinary shares Sale 138 158.5795 4.30.18
Ordinary shares Sale 138 157.93 4.30.18
Ordinary shares Purchase 149 158.5066 4.30.18
Ordinary shares Sale 180 159.4728 4.30.18
Ordinary shares Sale 225 157.8044 4.30.18
Ordinary shares Sale 246 158.8229 4.30.18
Ordinary shares Sale 295 158.4978 4.30.18
Ordinary shares Purchase 3 155.9967 5.1.18
Ordinary shares Sale 29 156.6686 5.1.18
Ordinary shares Purchase 58 156.456 5.1.18
Ordinary shares Purchase 60 155.438 5.1.18
Ordinary shares Purchase 64 156.0025 5.1.18
Ordinary shares Purchase 67 155.669 5.1.18
Ordinary shares Sale 75 156.7779 5.1.18
Ordinary shares Purchase 75 154.9465 5.1.18
Ordinary shares Sale 79 157.2753 5.1.18
Ordinary shares Purchase 80 155.7428 5.1.18
Ordinary shares Sale 84 157.1171 5.1.18
Ordinary shares Purchase 84 155.8689 5.1.18
Ordinary shares Purchase 84 155.7943 5.1.18
Ordinary shares Purchase 88 154.9582 5.1.18
Ordinary shares Sale 92 157.339 5.1.18
Ordinary shares Purchase 168 156.227 5.1.18
Ordinary shares Purchase 203 156.1527 5.1.18
Ordinary shares Purchase 219 156.0596 5.1.18
Ordinary shares Purchase 229 155.7347 5.1.18
Ordinary shares Purchase 243 155.7378 5.1.18
Ordinary shares Purchase 249 156.0227 5.1.18
Ordinary shares Purchase 252 154.8994 5.1.18
Ordinary shares Purchase 257 155.6072 5.1.18
Ordinary shares Purchase 257 155.6919 5.1.18
Ordinary shares Purchase 259 155.1087 5.1.18
Ordinary shares Purchase 275 155.5608 5.1.18
Ordinary shares Short Sale 2,287 156.9663 5.1.18
Ordinary shares Sale 30 156.184 5.2.18
Ordinary shares Sale 90 157.9677 5.2.18
Ordinary shares Sale 247 157.98 5.2.18
Ordinary shares Purchase 1 155.26 5.3.18
Ordinary shares Purchase 4 156.39 5.3.18
Ordinary shares Sale 6 155.0817 5.3.18
Ordinary shares Sale 58 156.9193 5.3.18
Ordinary shares Sale 59 157.4993 5.3.18
Ordinary shares Sale 66 157.3389 5.3.18
Ordinary shares Sale 68 157.0012 5.3.18
Ordinary shares Sale 71 154.877 5.3.18
Ordinary shares Sale 71 156.102 5.3.18
Ordinary shares Sale 75 155.074 5.3.18
Ordinary shares Sale 77 157.3106 5.3.18
Ordinary shares Sale 79 157.8332 5.3.18
Ordinary shares Sale 80 155.4471 5.3.18
Ordinary shares Sale 80 157.015 5.3.18
Ordinary shares Sale 83 156.5046 5.3.18
Ordinary shares Sale 83 157.7716 5.3.18
Ordinary shares Sale 83 157.1171 5.3.18
Ordinary shares Sale 86 157.7514 5.3.18
Ordinary shares Sale 149 155.2302 5.3.18
Ordinary shares Sale 166 156.8917 5.3.18
Ordinary shares Sale 222 158.1661 5.3.18
Ordinary shares Purchase 224 155.5 5.3.18
Ordinary shares Sale 228 156.1236 5.3.18
Ordinary shares Sale 240 157.885 5.3.18
Ordinary shares Sale 248 157.0683 5.3.18
Ordinary shares Sale 253 157.839 5.3.18
Ordinary shares Sale 256 156.9169 5.3.18
Ordinary shares Sale 15 158.85 5.4.18
Ordinary shares Purchase 17 159.6006 5.4.18
Ordinary shares Purchase 19 160.1442 5.4.18
Ordinary shares Sale 26 159.5796 5.4.18
Ordinary shares Sale 53 158.0638 5.4.18
Ordinary shares Purchase 57 159.0053 5.4.18
Ordinary shares Purchase 58 159.361 5.4.18
Ordinary shares Purchase 66 159.3812 5.4.18
Ordinary shares Purchase 75 158.954 5.4.18
Ordinary shares Purchase 81 159.1409 5.4.18
Ordinary shares Sale 84 160.0148 5.4.18
Ordinary shares Sale 92 157.6116 5.4.18
Ordinary shares Short Sale 297 159.966 5.4.18
Ordinary shares Purchase 2 159.535 5.7.18
Ordinary shares Purchase 8 159.7638 5.7.18
Ordinary shares Purchase 9 159.1044 5.7.18
Ordinary shares Purchase 13 159.0985 5.7.18
Ordinary shares Purchase 45 159.7264 5.7.18
Ordinary shares Purchase 46 159.1224 5.7.18
Ordinary shares Purchase 48 159.4204 5.7.18
Ordinary shares Purchase 51 159.1127 5.7.18
Ordinary shares Purchase 58 158.8148 5.7.18
Ordinary shares Purchase 61 159.7402 5.7.18
Ordinary shares Purchase 64 158.76 5.7.18
Ordinary shares Purchase 64 159.0244 5.7.18
Ordinary shares Purchase 69 159.8007 5.7.18
Ordinary shares Purchase 79 158.6904 5.7.18
Ordinary shares Purchase 94 159.6694 5.7.18
Ordinary shares Purchase 134 159.7748 5.7.18
Ordinary shares Purchase 208 159.0397 5.7.18
Ordinary shares Purchase 216 158.62 5.7.18
Ordinary shares Purchase 244 159.077 5.7.18
Ordinary shares Purchase 248 159.6363 5.7.18
Ordinary shares Purchase 251 159.7359 5.7.18
Ordinary shares Purchase 270 159.008 5.7.18
Ordinary shares Purchase 293 159.041 5.7.18
Ordinary shares Purchase 2 158.085 5.8.18
Ordinary shares Purchase 2 158.21 5.8.18
Ordinary shares Purchase 41 158.4837 5.8.18
Ordinary shares Purchase 56 158.7596 5.8.18
Ordinary shares Purchase 57 158.4226 5.8.18
Ordinary shares Purchase 58 158.7186 5.8.18
Ordinary shares Purchase 66 158.5052 5.8.18
Ordinary shares Purchase 69 159.0568 5.8.18
Ordinary shares Purchase 70 158.785 5.8.18
Ordinary shares Purchase 74 159.1689 5.8.18
Ordinary shares Purchase 76 158.6104 5.8.18
Ordinary shares Purchase 76 158.1113 5.8.18
Ordinary shares Purchase 78 158.9678 5.8.18
Ordinary shares Purchase 79 158.8534 5.8.18
Ordinary shares Purchase 79 159.0538 5.8.18
Ordinary shares Purchase 79 158.668 5.8.18
Ordinary shares Purchase 81 158.9373 5.8.18
Ordinary shares Purchase 82 158.5546 5.8.18
Ordinary shares Purchase 83 158.238 5.8.18
Ordinary shares Purchase 84 157.9094 5.8.18
Ordinary shares Purchase 85 158.8473 5.8.18
Ordinary shares Purchase 91 158.5444 5.8.18
Ordinary shares Purchase 125 158.3026 5.8.18
Ordinary shares Purchase 164 158.37 5.8.18
Ordinary shares Purchase 165 158.4632 5.8.18
Ordinary shares Purchase 219 158.5321 5.8.18
Ordinary shares Purchase 221 158.0572 5.8.18
Ordinary shares Purchase 224 158.5763 5.8.18
Ordinary shares Purchase 280 158.36 5.8.18
Ordinary shares Purchase 1 158.48 5.9.18
Ordinary shares Sale 5 161.482 5.9.18
Ordinary shares Purchase 19 158.1258 5.9.18
Ordinary shares Sale 21 161.0081 5.9.18
Ordinary shares Sale 56 161.4464 5.9.18
Ordinary shares Sale 65 161.2312 5.9.18
Ordinary shares Sale 67 159.4585 5.9.18
Ordinary shares Sale 75 161.4401 5.9.18
Ordinary shares Sale 78 160.8378 5.9.18
Ordinary shares Sale 78 161.6109 5.9.18
Ordinary shares Sale 80 160.143 5.9.18
Ordinary shares Sale 80 161.202 5.9.18
Ordinary shares Sale 81 161.5995 5.9.18
Ordinary shares Sale 84 161.6057 5.9.18
Ordinary shares Purchase 138 158.48 5.9.18
Ordinary shares Sale 161 161.38 5.9.18
Ordinary shares Sale 165 161.3952 5.9.18
Ordinary shares Sale 288 161.3791 5.9.18
Ordinary shares Sale 384 161.4189 5.9.18
Ordinary shares Purchase 5 160.04 5.10.18
Ordinary shares Purchase 17 160.0947 5.10.18
Ordinary shares Purchase 17 160.4106 5.10.18
Ordinary shares Purchase 21 159.93 5.10.18
Ordinary shares Purchase 46 159.7289 5.10.18
Ordinary shares Purchase 56 160.0039 5.10.18
Ordinary shares Purchase 68 160.2725 5.10.18
Ordinary shares Purchase 70 160.218 5.10.18
Ordinary shares Purchase 73 159.9308 5.10.18
Ordinary shares Purchase 76 159.9668 5.10.18
Ordinary shares Purchase 78 159.9945 5.10.18
Ordinary shares Purchase 78 159.979 5.10.18
Ordinary shares Purchase 79 159.579 5.10.18
Ordinary shares Purchase 80 160.556 5.10.18
Ordinary shares Purchase 83 160.1342 5.10.18
Ordinary shares Purchase 83 159.8718 5.10.18
Ordinary shares Purchase 85 159.6258 5.10.18
Ordinary shares Purchase 90 160.1623 5.10.18
Ordinary shares Purchase 146 160.211 5.10.18
Ordinary shares Purchase 163 159.6363 5.10.18
Ordinary shares Purchase 166 160.5014 5.10.18
Ordinary shares Purchase 169 160.3647 5.10.18
Ordinary shares Purchase 189 160.3476 5.10.18
Ordinary shares Purchase 203 160.0478 5.10.18
Ordinary shares Purchase 207 160.2344 5.10.18
Ordinary shares Purchase 222 160.2118 5.10.18
Ordinary shares Purchase 231 160.3217 5.10.18
Ordinary shares Purchase 239 159.5644 5.10.18
Ordinary shares Purchase 243 159.8946 5.10.18
Ordinary shares Purchase 245 159.8909 5.10.18
Ordinary shares Purchase 251 160.415 5.10.18
Ordinary shares Purchase 251 159.5054 5.10.18
Ordinary shares Purchase 257 160.0537 5.10.18
Ordinary shares Purchase 277 159.9838 5.10.18
Ordinary shares Purchase 366 159.9946 5.10.18
Ordinary shares Purchase 10 159.392 5.11.18
Ordinary shares Purchase 17 159.3106 5.11.18
Ordinary shares Purchase 30 159.3353 5.11.18
Ordinary shares Purchase 31 159.2897 5.11.18
Ordinary shares Purchase 57 159.393 5.11.18
Ordinary shares Purchase 58 159.3879 5.11.18
Ordinary shares Purchase 69 159.239 5.11.18
Ordinary shares Purchase 70 159.3 5.11.18
Ordinary shares Purchase 74 158.7986 5.11.18
Ordinary shares Purchase 76 159.4725 5.11.18
Ordinary shares Purchase 78 159.4033 5.11.18
Ordinary shares Purchase 79 158.7497 5.11.18
Ordinary shares Purchase 82 159.2768 5.11.18
Ordinary shares Purchase 83 159.2805 5.11.18
Ordinary shares Purchase 89 159.4527 5.11.18
Ordinary shares Purchase 91 159.5858 5.11.18
Ordinary shares Purchase 106 159.4083 5.11.18
Ordinary shares Purchase 114 159.2371 5.11.18
Ordinary shares Purchase 166 159.1417 5.11.18
Ordinary shares Purchase 180 159.522 5.11.18
Ordinary shares Purchase 205 159.3787 5.11.18
Ordinary shares Purchase 208 159.5819 5.11.18
Ordinary shares Purchase 244 158.8685 5.11.18
Ordinary shares Purchase 259 158.951 5.11.18
Ordinary shares Purchase 279 159.0356 5.11.18
Ordinary shares Sale 49 160.8045 5.14.18
Ordinary shares Sale 55 159.512 5.14.18
Ordinary shares Sale 56 160.8 5.14.18
Ordinary shares Sale 58 160.9643 5.14.18
Ordinary shares Sale 65 160.9805 5.14.18
Ordinary shares Sale 70 159.38 5.14.18
Ordinary shares Sale 75 159.3381 5.14.18
Ordinary shares Sale 75 161.0053 5.14.18
Ordinary shares Sale 76 159.3521 5.14.18
Ordinary shares Sale 78 159.289 5.14.18
Ordinary shares Sale 79 159.4242 5.14.18
Ordinary shares Sale 79 160.037 5.14.18
Ordinary shares Sale 80 160.746 5.14.18
Ordinary shares Sale 81 159.4415 5.14.18
Ordinary shares Sale 82 160.5271 5.14.18
Ordinary shares Sale 85 159.74 5.14.18
Ordinary shares Sale 171 159.5847 5.14.18
Ordinary shares Sale 217 160.9294 5.14.18
Ordinary shares Sale 222 159.4555 5.14.18
Ordinary shares Sale 238 159.9211 5.14.18
Ordinary shares Sale 244 160.5611 5.14.18
Ordinary shares Sale 246 159.3646 5.14.18
Ordinary shares Sale 249 161.0105 5.14.18
Ordinary shares Sale 251 159.3753 5.14.18
Ordinary shares Sale 251 159.7182 5.14.18
Ordinary shares Sale 265 160.884 5.14.18
Ordinary shares Sale 288 160.7569 5.14.18
Ordinary shares Sale 365 160.7711 5.14.18
Ordinary shares Sale 508 160.8559 5.14.18
Ordinary shares Sale 68 160.8304 5.15.18
Ordinary shares Sale 63 160.8951 5.15.18
Ordinary shares Sale 17 160.2224 5.15.18
Ordinary shares Sale 82 160.6983 5.15.18
Ordinary shares Sale 75 160.542 5.15.18
Ordinary shares Sale 7 160.1843 5.15.18

(b)        Derivatives transactions (other than options)

Class of relevant securityProduct description
e.g. CFD
Nature of dealing
e.g. opening/closing a long/short position, increasing/reducing a long/short position
Number of reference securitiesPrice per unitTrade Date
Ordinary Shares Swap Increasing short position 40 157.29 4.27.18
Ordinary Shares Swap Increasing short position 430 157.3472 4.27.18
Ordinary Shares Swap Increasing short position 860 157.1055 4.27.18
Ordinary Shares Swap Increasing short position 139 159.69 5.4.18
Ordinary Shares Swap Increasing a long position 76 158.7400 5.8.18
Ordinary Shares Swap Increasing a long position 3 160.41 5.10.18
Ordinary Shares Swap Increasing a long position 24 159.55 5.10.18
Ordinary Shares Swap Increasing a long position 73 160.05 5.10.18
Ordinary Shares Swap Increasing a long position 16 159.11 5.11.18
Ordinary Shares Swap Increasing a long position 19 159.54 5.11.18
Ordinary Shares Swap Increasing a long position 119 159.37 5.11.18