DGAP Voting Rights Announcement: Deutsche Lufthansa AG
Deutsche Lufthansa AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution

15.06.2018 / 17:27
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.


Notification of Major Holdings

1. Details of issuer
Deutsche Lufthansa AG
Linnicher Straße 48
50933 Köln
Germany

2. Reason for notification
X Acquisition/disposal of shares with voting rights
  Acquisition/disposal of instruments
  Change of breakdown of voting rights
  Other reason:

3. Details of person subject to the notification obligation
Name: City and country of registered office:
Société Générale S.A. Paris
France

4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
 

5. Date on which threshold was crossed or reached:
06 Jun 2018

6. Total positions
  % of voting rights attached to shares
(total of 7.a.)
% of voting rights through instruments
(total of 7.b.1 + 7.b.2)
total of both in %
(7.a. + 7.b.)
total number of voting rights of issuer
Resulting situation 0.88 % 4.43 % 5.31 % 471,259,644
Previous notification N/A % N/A % 4.74 % /

7. Notified details of the resulting situation
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN absolute in %
  direct
(Sec. 33 WpHG)
indirect
(Sec. 34 WpHG)
direct
(Sec. 33 WpHG)
indirect
(Sec. 34 WpHG)
DE0008232125 4,143,4510.88 % %
Total 4,143,451 0.88 %

b.1. Instruments according to Sec. 38 para. 1 No. 1 WpHG
Type of instrument Expiration or maturity date Exercise or conversion period Voting rights absolute Voting rights in %
Right to recall lent securities N/A N/A 13,181,629 2.80 %
Forwards 15.06.2018 15.06.2018 125,978 0.03 %
Listed Call Option 21.06.2019 Until 21.06.2019 250,000 0.05 %
   Total 13,557,607 2.88 %

b.2. Instruments according to Sec. 38 para. 1 No. 2 WpHG
Type of instrument Expiration or maturity date Exercise or conversion period Cash or physical settlement Voting rights absolute Voting rights in %
Structured options (Call) on basket 03.01.2025 03.01.2025 Cash 5013 0.00 %
Certificates 15.06.2018 15.06.2018 Cash 190374 0.04 %
Certificates 21.09.2018 21.09.2018 Cash 28587 0.01 %
Certificates 21.12.2018 21.12.2018 Cash 58534 0.01 %
Certificates 15.03.2019 15.03.2019 Cash 7500 0.00 %
Certificates 20.09.2019 20.09.2019 Cash 10000 0.00 %
Certificates 21.06.2019 21.06.2019 Cash 42899 0.01 %
Dynamic Portfolio Swaps N/A N.A Cash 982990 0.21 %
Euro Medium Term Notes 03.07.2018 03.07.2018 Cash 6925 0.00 %
Euro Medium Term Notes 31.01.2019 31.01.2019 Cash 8455 0.00 %
OTC Call Option 13.06.2018 Until 13.06.2018 Cash 125206 0.03 %
OTC Call Option 15.06.2018 15.06.2018 Cash 18078 0.00 %
OTC Call Option 15.06.2018 Until 15.06.2018 Cash 12391 0.00 %
OTC Call Option 18.07.2018 Until 18.07.2018 Cash 362 0.00 %
OTC Call Option 15.08.2018 Until 15.08.2018 Cash 577 0.00 %
OTC Call Option 19.09.2018 Until 19.09.2018 Cash 118808 0.03 %
OTC Call Option 21.09.2018 21.09.2018 Cash 6226 0.00 %
OTC Call Option 21.09.2018 Until 21.09.2018 Cash 11162 0.00 %
OTC Call Option 14.12.2018 Until 14.12.2018 Cash 179443 0.04 %
OTC Call Option 19.12.2018 Until 19.12.2018 Cash 88520 0.02 %
OTC Call Option 21.12.2018 Until 21.12.2018 Cash 6840 0.00 %
OTC Call Option 13.03.2019 Until 13.03.2019 Cash 77378 0.02 %
OTC Call Option 19.06.2019 Until 19.06.2019 Cash 43301 0.01 %
OTC Call Option 18.09.2019 Until 18.09.2019 Cash 23945 0.01 %
OTC Call Option 18.12.2019 Until 18.12.2019 Cash 1794 0.00 %
OTC Call Option 20.12.2019 Until 20.12.2019 Cash 811430 0.17 %
OTC Call Option 18.03.2020 Until 18.03.2020 Cash 1142 0.00 %
OTC Call Option 17.06.2020 Until 17.06.2020 Cash 934 0.00 %
OTC Call Option 16.12.2020 Until 16.12.2020 Cash 2467 0.00 %
OTC Call Option 18.12.2020 Until 18.12.2020 Cash 59519 0.01 %
OTC Call Option 15.12.2021 Until 15.12.2021 Cash 363 0.00 %
OTC Call Option 17.12.2021 Until 17.12.2021 Cash 16619 0.00 %
OTC Call Option 16.12.2022 Until 16.12.2022 Cash 31706 0.01 %
OTC Call Option 03.01.2025 Until 03.01.2025 Cash 481000 0.10 %
OTC Call Option 21.01.2033 Until 21.01.2033 Cash 59700 0.01 %
OTC Put Option 13.06.2018 Until 13.06.2018 Cash 65082 0.01 %
OTC Put Option 15.06.2018 15.06.2018 Cash 191360 0.04 %
OTC Put Option 18.07.2018 Until 18.07.2018 Cash 1829 0.00 %
OTC Put Option 15.08.2018 Until 15.08.2018 Cash 1281 0.00 %
OTC Put Option 19.09.2018 Until 19.09.2018 Cash 50725 0.01 %
OTC Put Option 21.09.2018 21.09.2018 Cash 50426 0.01 %
OTC Put Option 21.09.2018 Until 21.09.2018 Cash 58 0.00 %
OTC Put Option 19.12.2018 Until 19.12.2018 Cash 33396 0.01 %
OTC Put Option 21.12.2018 21.12.2018 Cash 21000 0.00 %
OTC Put Option 21.12.2018 Until 21.12.2018 Cash 806 0.00 %
OTC Put Option 13.03.2019 Until 13.03.2019 Cash 27091 0.01 %
OTC Put Option 19.06.2019 Until 19.06.2019 Cash 18323 0.00 %
OTC Put Option 18.09.2019 Until 18.09.2019 Cash 17965 0.00 %
OTC Put Option 18.12.2019 Until 18.12.2019 Cash 2272 0.00 %
OTC Put Option 18.03.2020 Until 18.03.2020 Cash 1655 0.00 %
OTC Put Option 17.06.2020 Until 17.06.2020 Cash 1023 0.00 %
OTC Put Option 03.01.2025 Until 03.01.2025 Cash 130300 0.03 %
Listed Put Option 15.06.2018 Until 15.06.2018 Physical 158400 0.03 %
Listed Put Option 21.09.2018 Until 21.09.2018 Physical 46000 0.01 %
Listed Put Option 21.12.2018 Until 21.12.2018 Physical 225000 0.05 %
Listed Put Option 20.12.2019 Until 20.12.2019 Physical 10000 0.00 %
Listed Call Warrant 13.06.2018 Until 13.06.2018 Cash 123313 0.03 %
Listed Call Warrant 15.06.2018 Until 15.06.2018 Cash 12391 0.00 %
Listed Call Warrant 15.06.2018 15.06.2018 Cash 18092 0.00 %
Listed Call Warrant 18.07.2018 Until 18.07.2018 Cash 362 0.00 %
Listed Call Warrant 15.08.2018 Until 15.08.2018 Cash 577 0.00 %
Listed Call Warrant 19.09.2018 Until 19.09.2018 Cash 111791 0.02 %
Listed Call Warrant 21.09.2018 Until 21.09.2018 Cash 11162 0.00 %
Listed Call Warrant 21.09.2018 21.09.2018 Cash 6269 0.00 %
Listed Call Warrant 14.12.2018 Until 14.12.2018 Cash 176071 0.04 %
Listed Call Warrant 19.12.2018 Until 19.12.2018 Cash 82131 0.02 %
Listed Call Warrant 21.12.2018 Until 21.12.2018 Cash 6642 0.00 %
Listed Call Warrant 13.03.2019 Until 13.03.2019 Cash 72619 0.02 %
Listed Call Warrant 19.06.2019 Until 19.06.2019 Cash 43231 0.01 %
Listed Call Warrant 18.09.2019 Until 18.09.2019 Cash 23945 0.01 %
Listed Call Warrant 18.12.2019 Until 18.12.2019 Cash 1807 0.00 %
Listed Call Warrant 20.12.2019 Until 20.12.2019 Cash 810635 0.17 %
Listed Call Warrant 18.03.2020 Until 18.03.2020 Cash 1028 0.00 %
Listed Call Warrant 17.06.2020 Until 17.06.2020 Cash 934 0.00 %
Listed Call Warrant 16.12.2020 Until 16.12.2020 Cash 2466 0.00 %
Listed Call Warrant 18.12.2020 Until 18.12.2020 Cash 58096 0.01 %
Listed Call Warrant 15.12.2021 Until 15.12.2021 Cash 164 0.00 %
Listed Call Warrant 17.12.2021 Until 17.12.2021 Cash 15668 0.00 %
Listed Call Warrant 16.12.2022 Until 16.12.2022 Cash 30425 0.01 %
Listed Call Warrant 03.01.2025 03.01.2025 Cash 5397 0.00 %
Listed Call Warrant 03.01.2025 Until 03.01.2025 Cash 462093 0.10 %
Listed Call Warrant 21.01.2033 Until 21.01.2033 Cash 46061 0.01 %
Listed Put Warrant 13.06.2018 Until 13.06.2018 Cash 65082 0.01 %
Listed Put Warrant 15.06.2018 15.06.2018 Cash 191360 0.04 %
Listed Put Warrant 18.07.2018 Until 18.07.2018 Cash 1829 0.00 %
Listed Put Warrant 15.08.2018 Until 15.08.2018 Cash 1281 0.00 %
Listed Put Warrant 19.09.2018 Until 19.09.2018 Cash 50725 0.01 %
Listed Put Warrant 21.09.2018 21.09.2018 Cash 50484 0.01 %
Listed Put Warrant 19.12.2018 Until 19.12.2018 Cash 33396 0.01 %
Listed Put Warrant 21.12.2018 21.12.2018 Cash 21807 0.00 %
Listed Put Warrant 13.03.2019 Until 13.03.2019 Cash 27091 0.01 %
Listed Put Warrant 19.06.2019 Until 19.06.2019 Cash 18323 0.00 %
Listed Put Warrant 18.09.2019 Until 18.09.2019 Cash 17965 0.00 %
Listed Put Warrant 18.12.2019 Until 18.12.2019 Cash 2272 0.00 %
Listed Put Warrant 18.03.2020 Until 18.03.2020 Cash 1655 0.00 %
Listed Put Warrant 17.06.2020 Until 17.06.2020 Cash 1023 0.00 %
Listed Put Warrant 03.01.2025 Until 03.01.2025 Cash 130300 0.03 %
     Total 7,312,143 1.55 %

8. Information in relation to the person subject to the notification obligation
  Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.).
X Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity:

Name % of voting rights (if at least held 3% or more) % of voting rights through instruments (if at least held 5% or more) Total of both (if at least held 5% or more)
Société Générale S.A. % % %
Société Générale Effekten GmbH % % %
 
Société Générale S.A. % % %
Société Générale International Limited % % %

9. In case of proxy voting according to Sec. 34 para. 3 WpHG

Date of general meeting:
Holding position after general meeting: % (equals voting rights)

10. Other explanatory remarks:
 



15.06.2018 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de


Language: English
Company: Deutsche Lufthansa AG
Linnicher Straße 48
50933 Köln
Germany
Internet: www.lufthansagroup.com/investor-relations

 
End of News DGAP News Service

694973  15.06.2018 

fncls.ssp?fn=show_t_gif&application_id=694973&application_name=news&site_id=zonebourse