Member access

4-Traders Homepage  >  Indexes  >  Nasdaq  >  NASDAQ COMPOSITE INDEX    COMP   XC0009694271

SummaryQuotesChart AnalysisNewsForumComponents 
Components NASDAQ COMPOSITE INDEX
LastChangeOpenLowHighVolume
BANK OF THE OZAR..44.37 1.07%43.97 43.8244.43128 154
BANKFINANCIAL CO..8.12 1.12%8.07 7.968.1423 681
BANNER CORP COM ..33.83 1.08%33.52 33.5233.9177 772
BARRETT BUSINESS..62.17 4.14%60.19 60.1962.8249 684
BARRY(R.G.)CORP ..14.3 -4.86%15.04 14.0215.2352 495
BASSETT FURNITUR..13.93 0.00%13.95 13.8714.1436 199
BAZAARVOICE INC ..7.77 1.44%7.7 7.587.85437 278
BBCN BANCORP INC..13.07 0.62%13 12.9613.08355 956
BCB BANCORP INC ..10.19 -2.02%10.5 10.1810.52 797
BCSB BANCORP INC..16.6 0.00%16.6 16.616.6888
BEACON ROOFING S..40.76 0.59%40.65 40.4741.17304 934
BEASLEY BROADCAS..7.44 4.94%7.17 7.177.65 091
BEBE STORES INC ..5.47 1.48%5.39 5.35.48632 751
BED BATH AND BEY..69.115 0.62%69.11 68.3869.181 414 991
BEL FUSE INC CLA..13.27 -1.09%13.27 13.2713.27150
BEL FUSE INC CLA..15.3 0.99%15.19 14.8315.3217 050
BENEFICIAL MUTUA..8.83 0.68%8.82 8.758.8756 554
BERKSHIRE BANCOR..8.08 -1.22%8.22 8.038.3512 126
BETTER ONLINE SO..3.61 7.12%3.37 3.373.7965 958
BG MEDICINE INC ..1.69 0.00%1.7 1.651.7190 423
BGC PARTNERS INC..5.67 0.00%5.69 5.635.71979 968
BGS ACQUISITION ..10.01 0.00%10 1010.011 500
BIG 5 SPORTING G..21.37 0.05%21.36 21.2221.76208 671
BIO-REFERENCE LA..30.04 2.70%29.35 29.2530.05391 598
BIOANALYTICAL SY..1.373 0.15%1.37 1.371.374 100
BIOCRYST PHARMAC..1.71 -1.16%1.75 1.651.751 615 751
BIODEL INC COM U..3.28 -0.61%3.39 3.183.44277 832
BIODELIVERY SCIE..4.74 -3.27%4.89 4.714.95281 806
BIOFUEL ENERGY C..4.11 -1.91%4.11 4.014.2119 112
BIOGEN IDEC INC ..226.85 -0.50%228.36 224.6228.861 243 879
BIOLASE INC COM ..4.801 -1.62%4.86 4.784.96358 875
BIOLINE RX LTD S..1.79 -0.56%1.79 1.751.83122 416
BIOMARIN PHARMAC..64.01 -0.76%64.58 63.365.31 459 698
BIOSANTE PHARMAC..1.14 -0.87%1.15 1.141.18135 599
BIOSCRIP INC COM..13.29 -0.45%13.42 13.2913.47586 621
BIOSPECIFICS TEC..15.89 1.08%15.86 15.7216.059 926
BIOSTAR PHARMACE..0.77 2.67%0.77 0.710.7912 400
BIOTA PHARMACEUT..3.62 0.00%3.61 3.63.736 202
BIRNER DENTAL MA..17.5 0.00%17.5 17.517.5500
BJS RESTAURANTS ..37.49 1.00%37.23 36.9837.49281 667
BLACK BOX CORP C..26.28 1.19%26.05 25.8526.5971 825
BLACK DIAMOND IN..8.95 1.94%8.85 8.798.98151 087
BLACKBAUD INC CO..30.64 -0.16%30.8 30.3730.87179 451
BLACKBERRY LIMIT..14.62 -0.48%14.71 14.5214.8615 557 098
BLOOMIN BRANDS I..21.74 -0.82%22 21.622287 138
BLUCORA INC COM ..18.1 0.61%18.12 17.9818.24422 705
BLUE NILE INC CO..32.5 2.98%31.6 31.4533212 398
BLUE WOLF MONGOL..10.75 2.38%10.4 10.410.751 000
BLUEFLY INC COM ..0.39 8.33%0.34 0.340.4633 050
BLUEKNIGHT ENERG..8.93 -0.11%8.98 8.86912 079
Prev.1  2  3  4  5   6  7  8  9  10Next
Advertisement
Chart NASDAQ COMPOSITE INDEX
Duration : Period :
NASDAQ COMPOSITE INDEX Technical Analysis Chart | COMP | XC0009694271 | 4-Traders
Full-screen chart
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.