|
|
|
|
End-of-day quote Nyse - 09/28 |
| 49.98 |
|
|
+0.04% |
|
|
|
|
|
| Chart PAR PHARMACEUTICAL COMPANI |
|
|
Duration :
Period :
|
| |
|
|
| Latest news on PAR PHARMACEUTICAL COMPANI |
|
| 01/18 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Pharmaceutical Begins Shipment of Gener.. |
| 01/02 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Pharmaceutical Begins Shipment of Rizat.. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Pharmaceutical Begins Shipment of Gener.. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Pharmaceutical Begins Shipment of Gener.. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Pharmaceutical Acquires Rights To Marke.. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Pharmaceutical Receives Final Approval .. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Announces Completion Of Acquisition By .. |
| 2012 | DJ | ADT, Pentair to Gain Spots on S&P 500, Replacing Lexmark, DeVry |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Par Pharmaceutical Companies Announces The .. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Robbins Geller Rudman & Dowd LLP Files Clas.. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Ryan & Maniskas, LLP Announces Investigatio.. |
| 2012 | | PAR PHARMACEUTICAL COMPANIES, INC.: Law Offices of Todd M. Garber Announces Inv.. |
| |
|
| Forum PAR PHARMACEUTICAL COMPANI |
|
|
| |
|
|
|
|
|
Loading...

|