Released : 09.12.2016 15:50



                                                                9 December 2016

                                 Rightmove plc

                           Share buy-back programme

                   Rightmove plc - Transaction in own shares

Rightmove plc ('Rightmove'), the UK's no. 1 property website, announces that,
today it purchased 20,000 of its 1p ordinary shares at a volume weighted
average price paid per share of 3705.386p The highest price paid per share was
3736.000p and the lowest price paid per share was 3699.000p. Rightmove
purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0214% of the voting rights
attributable to the total ordinary shares in issue prior to such purchase. The
purchased shares will be cancelled.

Rightmove has purchased to date 36,215,142 of its own shares since announcing a
share buy-back programme on 28 December 2007.

The total number of ordinary shares in issue (excluding treasury shares)
following this announcement is 93,393,662. Rightmove holds 2,296,604 shares in
treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), the schedule below contains detailed information about the
purchases made by Numis Securities Limited on behalf of the Company as part of
the buyback programme.

                                    -Ends-

Contact: Sandra Odell 01908 712 058

Schedule of Purchases - Individual Transactions

Number of shares     Transaction price    Time of transaction
purchased            (per share)

106                  3699                  08:10:07

102                  3709                  08:12:38

87                   3707                  08:14:18

14                   3707                  08:14:18

131                  3718                  08:18:57

115                  3715                  08:19:13

5                    3713                  08:23:32

100                  3713                  08:23:32

11                   3709                  08:23:42

2                    3709                  08:23:42

109                  3709                  08:23:42

112                  3707                  08:26:50

100                  3707                  08:28:27

114                  3713                  08:32:20

99                   3716                  08:33:17

101                  3714                  08:35:36

15                   3718                  08:38:23

100                  3718                  08:38:23

12                   3719                  08:40:57

100                  3719                  08:40:57

119                  3724                  08:43:37

108                  3724                  08:43:37

117                  3730                  08:48:50

107                  3730                  08:49:34

74                   3735                  08:53:25

43                   3735                  08:53:25

113                  3736                  08:55:59

108                  3733                  08:56:18

79                   3726                  09:00:14

22                   3726                  09:00:14

119                  3724                  09:02:57

13                   3722                  09:03:54

13                   3722                  09:03:54

79                   3722                  09:03:54

1                    3721                  09:06:10

100                  3721                  09:06:10

79                   3727                  09:10:17

35                   3727                  09:10:17

50                   3727                  09:13:13

4                    3727                  09:15:58

44                   3727                  09:15:58

2                    3726                  09:17:34

99                   3726                  09:17:34

84                   3722                  09:19:47

29                   3722                  09:19:47

57                   3717                  09:22:14

43                   3717                  09:22:14

16724                3703                  15:02:21

Rightmove plc published this content on 09 December 2016 and is solely responsible for the information contained herein.
Distributed by Public, unedited and unaltered, on 09 December 2016 15:55:03 UTC.

Original documenthttp://otp.investis.com/clients/uk/rightmove-plc/rns/regulatory-story.aspx?cid=625&newsid=827184

Public permalinkhttp://www.publicnow.com/view/C5525F5504EEA5A4E8662805B0B3A0DB3D5373FE