|
|
|
Real-time BATS US - 06/19 04:59:59 pm |
| 62.85 |
USD |
|
-1.18% |
|
|
|
|
|
| Latest news on SOURCE CAPITAL, INC. |
|
| 05/22 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 05/06 | | SOURCE CAPITAL, INC.: Declares Quarterly Distribution on Common Stock |
| 04/12 | | SOURCE CAPITAL, INC.: 1st Quarter 2013 Conference Call |
| 04/02 | | SOURCE CAPITAL, INC.: Announces Total Net Assets |
| 02/21 | | SOURCE CAPITAL, INC.: Files Certified Shareholder Report for the Year Ended Dec.. |
| 02/20 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 02/04 | | SOURCE CAPITAL, INC.: Increases Quarterly Distribution on Common Stock |
| 2012 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 2012 | | SOURCE CAPITAL, INC.: Declares a Special Year-End Distribution on Common Stock |
| 2012 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 2012 | | SOURCE CAPITAL, INC.: Declares Quarterly and Special Year-End Distributions on .. |
| 2012 | | SOURCE CAPITAL, INC.: 3rd Quarter 2012 Conference Call |
| 2012 | | SOURCE CAPITAL, INC.: Announces Total Net Assets |
| 2012 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 2012 | | SOURCE CAPITAL, INC.: Declares Quarterly Distribution on Common Stock |
| 2012 | | SOURCE CAPITAL, INC.: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and So.. |
| 2012 | | SOURCE CAPITAL, INC.: Announces Total Net Assets |
| 2012 | | SOURCE CAPITAL, INC.: Announces Redemption of $2.40 Cumulative Preferred Stock,.. |
| 2012 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 2012 | | SOURCE CAPITAL, INC.: Declares Quarterly Distribution on Common Stock and Quart.. |
| 2012 | | SOURCE CAPITAL, INC.: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and So.. |
| 2012 | | SOURCE CAPITAL, INC.: Announces Total Net Assets |
| 2012 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 2012 | | SOURCE CAPITAL, INC.: Files Certified Shareholder Report for the Year Ended Dec.. |
| 2012 | | SOURCE CAPITAL, INC.: Declares Quarterly Distribution on Common Stock, Quarterl.. |
| 2012 | | SOURCE CAPITAL, INC.: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and So.. |
| 2011 | | SOURCE CAPITAL, INC.: ex-dividend day |
| 2011 | | SOURCE CAPITAL, INC.: Declares Quarterly Distribution on Common Stock, Quarterl.. |
| 2011 | | SOURCE CAPITAL, INC.: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and So.. |
| 2011 | | SOURCE CAPITAL, INC.: Announces Total Net Assets |
| 2011 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2011 | | SOURCE CAPITAL: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and Source C.. |
| 2011 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| 2011 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2011 | | SOURCE CAPITAL: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and Source C.. |
| 2011 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| 2011 | | SOURCE CAPITAL: Source Capital, Inc. Files Certified Shareholder Report for the.. |
| 2011 | | SOURCE CAPITAL: Source Capital, Inc. Increases Quarterly Distribution on Common.. |
| 2011 | | SOURCE CAPITAL: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and Source C.. |
| 2010 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2010 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| 2010 | | SOURCE CAPITAL: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and Source C.. |
| 2010 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2010 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| 2010 | | SOURCE CAPITAL: FPA Paramount Fund, Inc., FPA Perennial Fund, Inc. and Source C.. |
| 2007 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2007 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| 2007 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2007 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| 2007 | | SOURCE CAPITAL: Source Capital, Inc. Files Certified Shareholder Report for the.. |
| 2007 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2006 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly and Special Year-End Di.. |
| 2006 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| 2006 | | SOURCE CAPITAL: Source Capital, Inc. Declares Quarterly Distribution on Common .. |
| 2006 | | SOURCE CAPITAL: Source Capital, Inc. Announces Total Net Assets |
| |
|
|
|
|
Duration :
Period :
|
|
|
|
|
Loading...

|