Power Demand
Trend in power sales volume
Units FY 2010 FY 2011 FY 2012 FY 2013 FY 2014
Electric Power Sales Volume Lighting Million kWh 18,547 19,855 19,175 18,943 18,910
Industrial and Commercial Million kWh 39,364 42,540 40,895 39,704 40,070
(Liberalized Sector) Million kWh 36,782 39,837 38,343 37,276 37,700
Total Million kWh 57,911 62,395 60,070 58,647 58,980
Maximum Power Demand Million kW 10.26 11.57 10.36 10.41 11.07

Trend in number of supply contracts
Unit FY 2010 FY 2011 FY 2012 FY 2013 FY 2014
Number of Supply Contracts
(End of fiscal year)
contract 5,196,598 5,199,163 5,210,955 5,223,072 5,243,498
distributed by