Consolidated

Units FY 2012 FY 2013 FY 2014 FY 2015 FY 2016
Operating revenue ¥ million 1,181,349 1,199,727 1,256,054 1,299,624 1,231,572
Operating income ¥ million 55,063 -4,005 8,992 71,341 50,015
Ordinary income ¥ million 29,840 -28,792 -3,632 58,798 39,226
Net income attributable to owners of the parent ¥ million 2,497 -21,951 -9,384 33,852 27,113
Shareholders' equity ¥ million 640,497 611,129 601,679 619,887 604,364
Total assets ¥ million 2,887,198 2,899,334 2,948,019 3,106,275 3,070,948
Free cash flow ¥ million 27,278 -37,333 -23,980 2,229 -46,715
Cash flow from operating activities ¥ million 179,785 89,483 110,682 153,120 147,933
Cash flow from investing activities ¥ million -152,507 -126,816 -134,662 -150,891 -194,648
Cash flow from financing activities ¥ million 9,859 36,942 25,783 101,892 -51,023
Ordinary income on Operating revenue % 2.5 -2.4 -0.3 4.5 3.2
Capital expenditure ¥ million 151,676 122,411 143,232 175,094 204,967
Employees people 14,211 14,243 14,216 14,149 13,659

Non-Consolidated

Units FY 2012 FY 2013 FY 2014 FY 2015 FY 2016
Operating revenue ¥ million 1,115,763 1,131,926 1,181,173 1,221,848 1,150,514
Operating income ¥ million 43,024 -16,563 -3,112 60,495 39,662
Ordinary income ¥ million 20,309 -38,167 -18,267 49,879 31,384
Net income for term ¥ million -1,394 -26,668 -18,861 30,306 21,024
Paid-in Capital ¥ million 185,527 185,527 185,527 185,527 185,527
Number of Shares Issued shares 371,055,259 371,055,259 371,055,259 371,055,259 371,055,259
Shareholders' equity ¥ million 514,659 474,742 438,618 448,725 443,492
Total assets ¥ million 2,688,958 2,715,200 2,739,232 2,868,246 2,840,161
Ordinary income on Operating revenue % 1.8 -3.4 -1.5 4.1 2.7
Capital expenditure ¥ million 142,331 112,243 130,552 146,277 185,963
Employees people 8,951 8,973 8,957 8,928 8,788

S

The Chugoku Electric Power Co. Inc. published this content on 22 August 2016 and is solely responsible for the information contained herein.
Distributed by Public, unedited and unaltered, on 22 August 2016 08:59:03 UTC.

Original documenthttp://www.energia.co.jp/e/ir/info/glance.html

Public permalinkhttp://www.publicnow.com/view/645991DDF32AD0169495159ABD37EB57896B7254