|
|
|
|
|
|
Tractor Supply Company (often written as " Tractor Supply Co." or " TSC") is a large retail chain of stores that offers a number of products for home improvement, agriculture, lawn and garden maintenance, and livestock, equine and pet care. It is a leading U.S. retailer in its market. Wikipedia
| |
| Surperformance© rating of Tractor Supply Company | |
|
|
Overall rating |
In sector |
In country |
| Trading Rating |
|
|
|
| Investor Rating |
|
|
|
| Growth (Revenue) |
|
|
|
| Valuation |
|
|
|
| Finances |
|
|
|
| Profitability |
|
|
|
| Earnings quality |
|
|
|
| Business Predictability |
|
|
|
| PER |
|
|
|
| Potential |
|
|
|
| Yield |
|
|
|
| Consensus |
|
|
|
| 7 days EPS revision |
|
|
|
| 4 months EPS revision |
|
|
|
| 1 year EPS revision |
|
|
|
| 4 months Revenue revision |
|
|
|
| 1 year Revenue revision |
|
|
|
| |
| |
|
|
| Country | Trading Rating | Investor Rating |
 |
| THE HOME DEPOT, INC. | USA | | |
| LOWE'S COMPANIES, INC. | USA | | |
| BED BATH & BEYOND INC. | USA | | |
| AUTOZONE, INC. | USA | | |
| O'REILLY AUTOMOTIVE INC | USA | | |
| KINGFISHER PLC | United Kingdom | | |
| CARMAX, INC | USA | | |
| STAPLES, INC. | USA | | |
| TRACTOR SUPPLY COMPANY | USA | | |
| PETSMART, INC. | USA | | |
| CANADIAN TIRE CORPORATION LIMITED | Canada | | |
| DICKS SPORTING GOODS INC | USA | | |
| ADVANCE AUTO PARTS, INC. | USA | | |
| ULTA SALON, COSMETICS & FRAGRANCE, INC. | USA | | |
| TRAVIS PERKINS PLC | United Kingdom | | |
| HOTAI MOTOR CO LTD | TAIWAN | | |
| AUTONATION, INC. | USA | | |
| WILLIAMS-SONOMA, INC. | USA | | |
| SALLY BEAUTY HOLDINGS, INC. | USA | | |
| CABELAS INC | USA | | |
| SPORTS DIRECT INTERNATIONAL PLC | United Kingdom | | |
| COPART, INC. | USA | | |
| SANRIO COMPANY, LTD. | Japan | | |
| HOME PRODUCT CENTER PUBLIC CO LTD | THAILAND | | |
| FIELMANN AG | Germany | | |
| |
| |
Data source : © 2013 Thomson Reuters |
|
Ratings : © 2013 Surperformance |
|
|
|
|