Member access

4-Traders Homepage  >  Shares  >  Euronext Paris  >  VIVENDI    VIV   FR0000127771

VIVENDI

 (VIV)

2616
Real-time Quote. Real-time Tradegate - 06/20 04:51:38 am
14.505 EUR   -2.59%
2d ago VIVENDI: Johnny Hallyday turns 70
6d agoDJVivendi in Advanced Talks to Sell Maroc Telecom
6d ago Ooredoo withdraws bid for Vivendi's Maroc Telecom
SummaryQuotesChart AnalysisNewsAnalysisCalendarCompanyFinancialsConsensusRevisionsForum 
5 day viewTransaction History 
Transaction History
Time Price Quantity
04:37:05 am 14.515 90
04:36:39 am 14.51 574
04:36:27 am 14.505 357
04:36:27 am 14.505 344
04:36:27 am 14.505 362
04:36:23 am 14.495 344
04:35:28 am 14.5 465
04:35:28 am 14.5 64
04:35:28 am 14.5 66
04:35:28 am 14.5 816
04:35:28 am 14.5 1224
04:35:28 am 14.505 660
04:35:28 am 14.505 709
04:35:28 am 14.505 800
04:35:28 am 14.505 529
04:35:28 am 14.505 709
04:35:28 am 14.51 3155
04:35:28 am 14.51 1439
04:35:28 am 14.51 465
04:35:28 am 14.51 3555
04:35:28 am 14.51 1095
04:35:14 am 14.51 350
04:34:46 am 14.51 406
04:34:46 am 14.51 1000
04:34:46 am 14.51 4000
04:34:42 am 14.505 247
04:34:42 am 14.505 709
04:34:42 am 14.505 350
04:34:35 am 14.505 103
04:34:27 am 14.505 350
04:34:27 am 14.51 465
04:34:21 am 14.505 672
04:34:21 am 14.505 528
04:34:21 am 14.505 800
04:34:21 am 14.505 611
04:34:21 am 14.505 98
04:34:21 am 14.505 574
04:34:21 am 14.51 1744
04:34:21 am 14.51 500
04:34:20 am 14.51 299
04:34:20 am 14.51 51
04:34:19 am 14.51 449
04:34:19 am 14.51 531
04:34:19 am 14.51 92
04:34:19 am 14.51 408
04:34:18 am 14.51 500
04:34:18 am 14.51 500
04:34:18 am 14.51 500
04:34:18 am 14.51 500
04:34:18 am 14.51 500
04:34:14 am 14.51 324
04:34:14 am 14.51 500
04:34:14 am 14.51 500
04:34:14 am 14.51 544
04:34:14 am 14.51 500
04:34:10 am 14.51 350
04:34:10 am 14.51 800
04:34:10 am 14.51 200
04:34:10 am 14.51 150
04:34:10 am 14.51 350
04:33:57 am 14.51 213
04:33:57 am 14.51 500
04:33:57 am 14.51 1258
04:33:57 am 14.51 500
Next >>
Order Book   Cours en différés. Delayed Euronext Paris - 20/06 04:37:33
Orders Quantity Buy Sell Quantity Orders
1 574 14.51 14.52 9 999 21
12 14 044 14.50 14.52 9 897 14
13 9 001 14.50 14.53 6 573 13
17 12 668 14.49 14.53 10 415 12
10 8 300 14.49 14.54 6 838 8
11 6 349 14.48 14.54 10 098 10
9 5 723 14.48 14.55 17 364 6
7 8 844 14.47 14.55 9 520 7
5 13 083 14.47 14.56 1 497 3
6 1 998 14.46 14.56 3 707 2
91 80 584 TOTAL 85 908 96
Advertisement
Chart VIVENDI
Duration : Period :
VIVENDI Technical Analysis Chart | VIV | FR0000127771 | 4-Traders
Full-screen chart
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.