Member access

4-Traders Homepage  >  Top / Flop  >  Capitalizations

Top / Flop

Gainers / LosersUnusual VolumesSTIMMoving AveragesRSIGapsCapitalizationsSurperformance© ratings 
Market :
Capitalizations USA - Index S&P 500 (500)

This table classifies the securities of the selected market according to their capitalization.

Last NameLastChange  Capitalization
CHEVRON CORPORATION125.94 0.93%307 630 688 485
WELLS FARGO & CO40.68 1.19%223 000 090 762
JPMORGAN CHASE & CO.53.02 1.40%217 643 595 113
MERCK & CO., INC.47.33 4.69%169 304 309 696
THE HOME DEPOT, INC.78.71 2.54%138 057 340 000
GOLDMAN SACHS GROUP, INC.160.73 1.15%131 285 453 402
COMCAST CORPORATION42.23 1.71%105 057 234 229
CVS CAREMARK CORPORATION59.51 0.90%99 203 170 000
AMERICAN EXPRESS COMPANY75.11 0.95%82 996 550 000
AMGEN, INC.104.24 2.02%78 836 712 000
E I DU PONT DE NEMOURS AND CO56.38 0.80%57 510 813 660
MEDTRONIC, INC.52.35 4.93%56 022 986 406
BIOGEN IDEC INC.231.33 2.73%54 666 099 144
BLACKROCK, INC.291.69 0.84%49 209 269 760
COSTCO WHOLESALE CORPORATION113.48 1.30%49 063 078 000
TARGET CORPORATION71.26 0.86%45 983 680 583
GILEAD SCIENCES, INC.56.47 1.31%42 893 567 305
PNC FINANCIAL SERVICES72.2 1.29%38 224 412 800
DIRECTV65 0.87%36 305 880 000
VIACOM, INC.69.58 0.83%33 740 524 860
AMERICAN TOWER CORP84.64 0.86%33 473 935 040
EATON CORPORATION PLC68.69 0.91%32 497 239 000
FEDEX CORPORATION102.17 0.98%32 387 890 000
YAHOO! INC.27 1.58%32 125 032 000
ECOLAB INC.89.05 1.10%26 359 868 600
HCP, INC.55.28 1.04%25 123 986 080
VENTAS, INC.82.93 0.77%24 312 256 380
KELLOGG COMPANY65.43 0.85%24 063 452 820
DISCOVER FINANCIAL SERVICES48.86 1.39%23 962 165 500
WELLPOINT, INC.78.1 0.79%23 458 350 300
ARCHER DANIELS MIDLAND COMPANY34.71 0.90%22 874 931 300
AETNA INC.60.27 1.91%22 796 886 420
PPG INDUSTRIES, INC.158.94 1.20%22 711 095 540
BED BATH & BEYOND INC.68.54 1.77%22 657 679 040
PROLOGIS INC44.77 1.34%22 305 488 480
SPRINT NEXTEL CORPORATION7.39 1.37%22 303 005 220
HEALTH CARE REIT, INC.78.98 1.60%22 227 578 340
EQUITY RESIDENTIAL60.75 0.95%21 876 196 500
MATTEL, INC.46.65 1.04%20 589 863 850
ALEXION PHARMACEUTICALS, INC.102.67 2.64%20 012 231 060
1  2  3  4  5  6  7  8  9  10Next
Advertisement
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.