Member access

4-Traders Homepage  >  Top / Flop  >  Capitalizations

Top / Flop

Gainers / LosersUnusual VolumesSTIMMoving AveragesRSIGapsCapitalizationsSurperformance© ratings 
Market :
Capitalizations USA - Index S&P 500 (500)

This table classifies the securities of the selected market according to their capitalization.

Last NameLast Change Capitalization
MEAD JOHNSON NUTRITION CO85.9 6.25%17 392 602 500
BRISTOL MYERS SQUIBB CO.46.4 5.31%102 451 200 000
PIONEER NATURAL RESOURCES143.53 3.28%19 603 040 340
STAPLES, INC.15.17 2.85%14 142 181 134
MONDELEZ INTERNATIONAL INC31.77 2.47%63 430 005 207
EXPRESS SCRIPTS HOLDING CO62.49 1.92%51 239 550 360
PFIZER INC.29.3 1.81%207 831 433 900
NETAPP INC.37.28 1.77%13 435 972 960
SEAGATE TECHNOLOGY PLC42.17 1.57%16 700 707 604
HERSHEY CO89.17 1.30%19 950 093 270
THE HOME DEPOT, INC.79.69 1.25%139 776 260 000
LOWE'S COMPANIES, INC.42.97 1.23%47 696 700 000
INTUIT INC.58.59 1.21%17 300 982 510
CHESAPEAKE ENERGY CORPORATION21.1 1.20%14 062 327 100
JPMORGAN CHASE & CO.53.63 1.15%220 147 604 789
MYLAN INC.31.55 1.02%17 026 411 473
AUTONATION, INC.46.57 0.98%5 650 198 390
REGENERON PHARMACEUTICALS INC262.42 0.95%25 168 177 360
GENERAL ELECTRIC COMPANY23.86 0.85%246 715 263 200
COGNIZANT TECHNOLOGY SOLUTIONS CORP65.15 0.84%19 650 282 400
MONSTER BEVERAGE CORP56.88 0.80%11 589 811 920
BIOGEN IDEC INC.233.07 0.75%55 077 282 356
CLIFFS NATURAL RESOURCES INC21.4 0.71%3 276 254 400
THE WESTERN UNION COMPANY16.71 0.60%9 309 324 810
KRAFT FOODS GROUP INC56.95 0.60%33 855 123 450
LIFE TECHNOLOGIES CORP.74.1 0.57%16 208 771 456
HEWLETT-PACKARD COMPANY21.23 0.57%41 674 490 000
CIGNA CORPORATION67.96 0.53%19 390 483 120
ABBVIE INC46.76 0.47%74 055 168 040
CBS CORPORATION51.26 0.45%31 452 572 140
PEPSICO, INC.82.97 0.41%154 739 050 000
THE J.M. SMUCKER COMPANY102.51 0.39%10 995 017 580
APPLE INC.441.354 0.39%414 523 207 632
DUN & BRADSTREET CORP98.99 0.37%3 954 254 540
AMGEN, INC.104.53 0.28%78 395 095 810
EATON CORPORATION PLC68.88 0.28%32 587 128 000
AIR PRODUCTS & CHEMICALS, INC.95.12 0.27%19 816 444 720
KIMBERLY CLARK CORP102.15 0.24%39 287 298 600
U.S. BANCORP35.37 0.23%75 186 919 495
CF INDUSTRIES HOLDINGS, INC.188.92 0.21%11 200 688 960
1  2  3  4  5  6  7  8  9  10Next
Advertisement
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.