Member access

4-Traders Homepage  >  Top / Flop  >  Gainers / Losers

Top / Flop

 Gainers / LosersUnusual VolumesSTIMMoving AveragesRSIGapsCapitalizationsSurperformance© ratings 
Market : Change :
Gainers / Losers USA - Index S&P 500 (500)

If you want to know which securities have the most important change rate of the day, this selection is yours!

Last NameLast Change Vol.
CABOT OIL & GAS CORPORATION71.11 -1.62%2 232 642
CINCINNATI FINANCIAL CORPORATION48.4 -1.63%1 349 846
MOSAIC CO60.28 -1.63%2 436 471
LYONDELLBASELL INDUSTRIES NV65.85 -1.64%4 138 102
LENNAR CORPORATION42.47 -1.74%4 744 098
EBAY INC54.95 -1.79%13 028 809
ADVANCED MICRO DEVICES, INC.4.02 -1.95%36 560 408
PRICELINE.COM INC825.96 -1.96%1 115 783
MARATHON PETROLEUM CORP82.88 -2.03%3 089 075
VALERO ENERGY CORPORATION41.21 -2.09%7 103 965
TRAVELERS COMPANIES INC83.63 -2.24%4 429 923
PULTEGROUP, INC.23.05 -2.37%10 709 093
ROWAN COMPANIES PLC35.43 -2.42%2 118 666
TESORO CORPORATION63.28 -2.50%5 747 341
FREEPORT-MCMORAN COPPER & GOLD INC.31.98 -2.74%21 246 298
URBAN OUTFITTERS, INC.43.27 -2.74%5 872 295
INTUIT INC.57.89 -2.93%5 138 642
CARNIVAL CORPORATION33.81 -4.28%22 525 084
BEST BUY CO., INC.25.64 -4.36%20 922 923
GAMESTOP CORP.36.78 -5.11%8 538 505
Prev.8  9  10  11  12   13
Advertisement
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.