Member access

4-Traders Homepage  >  Top / Flop  >  Unusual Volumes

Top / Flop

Gainers / LosersUnusual VolumesSTIMMoving AveragesRSIGapsCapitalizationsSurperformance© ratings 
Market :
Unusual Volumes USA - Index S&P 500 (500)

This is a selection of the securities which have the most important volume in comparison with their usual volume.

Last NameLastChange Avg. Vol.Today's Vol. Unusual. Vol.
ARCHER DANIELS MIDLAND COMPANY34.71 0.90%4 312 2753 629 346-
J.C. PENNEY COMPANY, INC.18.98 0.90%15 609 57911 218 863-
EATON CORPORATION PLC68.69 0.91%3 124 5843 104 814-
AGILENT TECHNOLOGIES INC.46.75 0.88%4 378 9284 020 941-
DIRECTV65 0.87%4 101 9433 392 686-
KELLOGG COMPANY65.43 0.85%1 932 0161 724 263-
CONSTELLATION BRANDS, INC.51.89 0.86%1 882 9271 962 616-
AMERICAN TOWER CORP84.64 0.86%1 780 9331 656 992-
TARGET CORPORATION71.26 0.86%4 156 3615 387 876-
WELLS FARGO & CO40.68 1.19%19 778 20723 057 169-
PPG INDUSTRIES, INC.158.94 1.20%700 934705 147-
AETNA INC.60.27 1.91%2 954 0642 506 855-
CBRE GROUP INC25.08 1.91%2 430 6453 336 489-
WPX ENERGY INC20.15 1.97%3 018 0444 372 651-
AMGEN, INC.104.24 2.02%3 108 6183 490 307-
TYSON FOODS, INC.25.26 2.02%5 353 1466 160 950-
FASTENAL COMPANY51.74 1.85%1 623 6751 493 928-
BED BATH & BEYOND INC.68.54 1.77%2 083 9652 048 420-
NEWFIELD EXPLORATION CO.24.66 1.69%2 323 2412 400 506-
MEAD JOHNSON NUTRITION CO80.85 1.70%1 149 1281 352 316-
COMCAST CORPORATION42.23 1.71%9 982 74012 777 778-
GENUINE PARTS COMPANY82.64 1.75%568 180494 553-
NUCOR CORPORATION47.1 2.06%1 667 2122 564 195-
WESTERN DIGITAL CORP.60.72 2.14%2 854 4541 667 316-
C.H. ROBINSON WORLDWIDE, INC.59.87 2.87%1 946 0221 829 386-
TERADATA CORPORATION58.24 2.88%3 045 6352 689 246-
AUTOZONE, INC.427.84 4.59%254 422740 548-
MERCK & CO., INC.47.33 4.69%18 399 87047 033 659-
BIOGEN IDEC INC.231.33 2.73%1 239 9131 364 463-
CABLEVISION SYSTEMS CORPORATION15.7 2.68%3 525 4713 466 822-
KOHL'S CORPORATION52.35 2.25%3 641 4574 257 860-
ACTAVIS INC130.2 2.40%2 773 9242 762 851-
THE HOME DEPOT, INC.78.71 2.54%6 718 78814 113 767-
ALEXION PHARMACEUTICALS, INC.102.67 2.64%1 286 3291 020 276-
ROSS STORES, INC.66.17 1.61%1 652 6141 456 101-
HEALTH CARE REIT, INC.78.98 1.60%2 948 8253 068 313-
AUTODESK, INC.37.48 1.32%3 487 7723 278 892-
PEPCO HOLDINGS, INC.22.29 1.32%2 207 4671 837 776-
XILINX, INC.39.47 1.34%2 390 7414 051 570-
PROLOGIS INC44.77 1.34%2 783 3862 662 367-
Prev.1   2  3  4  5  6  7  8  9  10Next
Advertisement
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.