Currency Cross Rate

1 EUR 1 USD 1 JPY 1 GBP 1 CHF 1 CAD 1 AUD 1 HKD
EUR - 1.076 $ 165.7 ¥ 85.83 p 0.9753 CHF 1.473 $ 1.628 $ 8.412 $
USD 0.9291 - 153.9 ¥ 79.71 p 0.9061 CHF 1.369 $ 1.513 $ 7.816 $
GBP 1.166 1.254 $ 193.1 ¥ - 1.137 CHF 1.717 $ 1.897 $ 9.802 $
CHF 1.025 1.103 $ 169.9 ¥ 87.97 p - 1.51 $ 1.668 $ 8.625 $
DKK 0.1339 0.1443 $ 22.21 ¥ 11.5 p 13.08 CHF 0.1974 $ 0.2181 $ 1.128 $
NOK 0.0855 0.0921 $ 14.15 ¥ 7.339 p 8.335 CHF 0.1249 $ 0.1392 $ 0.8963 $
HKD 0.1189 0.128 $ 19.69 ¥ 10.2 p 11.59 CHF 0.1751 $ 5.167 $ -
AUD 0.6141 0.6611 $ 101.8 ¥ 52.7 p 0.5991 CHF 0.9049 $ - 5.17 $
SGD 0.6872 0.7397 $ 113.8 ¥ 58.96 p 0.6702 CHF 1.012 $ 1.118 $ 5.781 $
NZD 0.557 0.5996 $ 92.3 ¥ 47.83 p 0.5433 CHF 0.8207 $ 0.9068 $ 4.685 $
JPY 0.006036 0.006497 $ - 0.5179 p 0.005886 CHF 0.008888 $ 0.009822 $ 0.0505 $
CAD 0.6788 0.7305 $ 112.5 ¥ 58.24 p 0.662 CHF - 1.105 $ 5.71 $
ARS 0.001057 0.001138 $ 0.1752 ¥ 0.0907 p 0.001031 CHF 0.001557 $ 0.001721 $ 0.008896 $
BRL 0.1831 0.1972 $ 30.35 ¥ 15.71 p 0.1786 CHF 0.2697 $ 0.2981 $ 1.541 $
CLP 0.000991 0.001069 $ 0.1645 ¥ 0.085 p 0.000968 CHF 0.001462 $ 0.001616 $ 0.008352 $
CNY 0.1288 0.1386 $ 21.34 ¥ 11.05 p 0.1256 CHF 0.1897 $ 0.2096 $ 1.083 $
HUF 0.002568 0.002765 $ 0.4254 ¥ 0.002203 p 0.002504 CHF 0.003785 $ 0.004179 $ 0.0216 $
IDR 0.000058 0.000062 $ 0.009605 ¥ 0.004976 p 0.000057 CHF 0.000085 $ 0.000094 $ 0.000488 $
ILS 0.2502 0.2693 $ 41.45 ¥ 0.2147 p 0.2439 CHF 0.3686 $ 0.4071 $ 2.104 $
INR 0.0111 0.012 $ 1.845 ¥ 0.9552 p 0.0109 CHF 0.0164 $ 0.0181 $ 0.0937 $
KRW 0.000684 0.000736 $ 0.1135 ¥ 0.0587 p 0.000666 CHF 0.001006 $ 0.001112 $ 0.005762 $
MXN 0.0548 0.059 $ 9.077 ¥ 4.699 p 0.0534 CHF 0.0802 $ 0.0891 $ 0.4608 $
MYR 0.196 0.211 $ 32.49 ¥ 16.81 p 0.1911 CHF 0.2881 $ 0.319 $ 1.649 $
PHP 0.0162 0.0175 $ 2.69 ¥ 1.393 p 0.0158 CHF 0.0239 $ 0.0264 $ 0.1366 $
SAR 0.2477 0.2668 $ 41.08 ¥ 0.2129 p 0.2417 CHF 0.3651 $ 0.4034 $ 2.085 $
SEK 0.0859 0.0925 $ 14.23 ¥ 7.371 p 0.0838 CHF 0.1265 $ 0.1398 $ 0.7233 $
THB 0.0253 0.0272 $ 4.232 ¥ 2.169 p 0.0247 CHF 0.0373 $ 0.0411 $ 0.2127 $
TWD 0.0287 0.0309 $ 4.763 ¥ 2.464 p 0.028 CHF 0.0423 $ 0.0468 $ 0.2418 $
VND 0.000037 0.00004 $ 0.006127 ¥ 0.003172 p 0.000036 CHF 0.000054 $ 0.00006 $ 0.000311 $
ZAR 0.0502 0.054 $ 8.311 ¥ 4.303 p 0.0489 CHF 0.0739 $ 0.0816 $ 0.422 $
AED 0.253 0.2723 $ 41.92 ¥ 21.71 p 0.2467 CHF 0.3726 $ 0.4116 $ 2.128 $
CZK 0.0399 0.043 $ 6.618 ¥ 3.424 p 0.0389 CHF 0.0588 $ 0.0649 $ 0.336 $
PLN 0.2314 0.249 $ 38.37 ¥ 19.84 p 0.2256 CHF 0.341 $ 0.3764 $ 1.946 $
RUB 0.0102 0.0109 $ 1.682 ¥ 0.8709 p 0.009899 CHF 0.015 $ 0.0165 $ 0.0854 $
TRY 0.0288 0.031 $ 4.772 ¥ 2.471 p 0.0281 CHF 0.0424 $ 0.0469 $ 0.2422 $
  1. Stock Market
  2. Currency / Forex
  3. Currency Cross Rate
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW