Filters

Country

Capitalization

Sector

Currencies

Indexes

a268385a637b25c90.kN23kGKtS9YKqBU7NTRp1eyQdCuNCxXfkVbe2VKJy8I._uXU1ynsc4U7nkxvfnA5vYnFDWC7M1mswxCI6TTqv4r38NT4E_I74kDGIQ
Sector
0.205 AUD +5.13% 208M
6.4 PHP +4.92% 99.86M
140.8 INR +4.37% 1.56B
442 IDR +3.27% 1.69B
4.76 THB +3.03% 264M
7.18 CNY +2.87% 1.2B
8.4 TWD +2.31% 73.19M
140.3 INR +2.00% 85.72M
3.75 CNY +1.90% 369M
2.21 USD +1.84% 198M
13.56 EUR +1.80% 1.85B
8.91 EUR +1.77% 2.04B
4.94 EUR +1.54% 1.21B
0.73 THB +1.39% 70.15M
3.71 HKD +1.37% 208M
5,310 JPY +1.34% 74.89M
1,648 JPY +1.29% 77.14M
0.08 SGD +1.27% 107M
0.855 AUD +1.18% 137M
6.97 CNY +1.16% 1.34B
13.15 INR +1.15% 97.6M
0.45 MYR +1.12% 106M
218.4 INR +0.97% 167M
16.55 INR +0.91% 362M
241.6 INR +0.83% 137M
1.36 CNY +0.74% 657M
143 IDR +0.70% 568M
4.83 USD +0.62% 401M
7.33 CNY +0.55% 1.99B
384 IDR +0.52% 318M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Services
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW