Filters

Country

Capitalization

Sector

Currencies

Indexes

00869448d56cb72a76758f8.NoBTXiWBZAlLT9EnIbd9S8PCzPYfbNGKLtFnzyppvP4.X9cUFGryNV0EHeVie-NFefv3rrFpQbr6TIUfqGAF5IkEzDwqavYnbjM1sg
Sector
5,200 IDR +8.33% 328M
145 USD +3.94% 890M
60.6 DKK +1.68% 187M
1.55 PEN 0.00% 239M
124.5 USD -0.25% 3.45B
822 JPY -0.72% 75.44M
7,356 USD -0.81% 23.05B
155 USD -0.91% 42.73B
37.88 USD -1.15% 3.59B
172.2 USD -1.36% 6.26B
1,038 JPY -1.80% 93.59M
22 EUR -2.65% 168M
25 USD -4.80% 221M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Products