Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

40d92a33dc127aad73feea.dZA-KnoV7T0d1-fZS4GBRvTcD0Pkjn__wlhtU9Jz5TM.L6Z9XU59o05QrtSKA_HKFKHlfCC15iu0ixY8OrNEkWpC4mxBI1HUTGengA
High 10 years
1 USD +100.00% 0.5000 0.00% - 140M
2.198 USD +58.09% 1.390 -40.45%+204.79% 95.57M
3.3 USD +0.61% 3.280 +3.12%+0.61% 322M
11.04 USD -.--% 11.04 0.00%+0.18% 181M
11.37 USD -.--% 11.37 +0.09%+0.09% 133M
50 USD -.--% 50.00 +1.01% - 125M
10.94 USD -.--% 10.94 +0.09%+0.05% 94.52M
11.02 USD -.--% 11.02 0.00%+0.18% 77.21M
10.77 USD -.--% 10.77 0.00%+0.09% 81.1M
10.48 USD -0.06% 10.49 +0.03%+0.13% 96.06M
10.04 USD -0.08% 10.05 +0.12%+0.02% 88.94M
10.31 USD -0.10% 10.32 0.00%+0.10% 80.81M
50.03 USD -0.14% 50.10 +0.02%+0.06% 3.3B
10.22 USD -0.15% 10.24 -0.10%+0.05% 441M
132.6 USD -0.17% 132.85 +0.05%+0.78% 2.91B
11.03 USD -0.18% 11.05 -0.18%0.00% 246M
10.93 USD -0.18% 10.95 -0.18%-0.09% 73.76M
64.6 USD -0.19% 64.72 +0.02%+0.05% 4.24B
11.36 USD -0.24% 11.39 0.00%+0.07% 177M
50.45 USD -0.24% 50.57 +4.02%+3.66% 3.58B
10.27 USD -0.25% 10.30 +0.14%+0.04% 92.61M
11.46 USD -0.30% 11.50 0.00%+0.09% 114M
11.27 USD -0.35% 11.31 +0.09%+0.18% 183M
11.16 USD -0.36% 11.20 +0.63%+0.63% 168M
11.36 USD -0.36% 11.40 0.00%+0.08% 159M
10.66 USD -0.37% 10.70 -0.19%-0.19% 95.39M
142.2 USD -0.50% 142.90 +1.40%+10.31% 18.94B
329.8 USD -0.52% 331.58 -0.11%+0.29% 12.38B
72.6 USD -0.53% 72.99 -0.53%-0.53% 71.66M
50.15 USD -0.54% 50.42 +1.11%+2.77% 4.22B
  1. Stock Market
  2. Top Movers
  3. New Historical Highs