Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

1b8eb96ed13f39c1e708e81.1lSjalWrbBXTc_C2RrL0XyPUZ6_FAu7cRuK0TL0UboM.mS3aJgLNOSfnSoGCcf6bZneQF_mhRKmNNZDdO_pxJbeCBPkhJ98zcoEllw
23 AED +13.04%+15.00% 21 1.000 564M
22.54 TRY +9.05%+9.95% 1,089,498 - 318M
14.61 EGP +5.42%+11.19% 1,007,894 2.323 59.06M
3.79 QAR +3.56%+3.75% 500 0.0257 208M
0.68 JOD +2.94%+3.03% 50 0.004100 106M
1.025 OMR +2.44%+2.50% 250 0.1050 184M
0.475 KWD +2.36%+4.40% 1,332,154 1.827 263M
0.5 JOD +2.00%+4.17% 340 0.2090 102M
0.488 KWD +1.64%+1.67% 1 0.000100 287M
1.88 JOD +1.60%+1.62% 146 0.1343 68.95M
0.405 KWD +1.48%+1.50% 1 0.000700 121M
0.375 OMR +1.33%+1.35% 20,773 0.8659 651M
0.0985 KWD +1.02%+1.03% 100 0.000600 108M
0.105 OMR +0.97%+2.94% 598,047 1.492 610M
1.285 QAR +0.96%+4.13% 20,164,100 1.995 1.25B
0.135 KWD +0.74%+0.75% 1 0.000700 64.38M
0.836 KWD +0.72%+0.84% 388 0.0199 273M
0.313 BHD +0.64%+0.64% 5,000 0.1116 111M
0.241 OMR +0.41%+0.42% 1,575 0.2183 110M
0.279 KWD +0.39%+8.56% 169,846 3.346 190M
1.404 QAR +0.29%+1.01% 29,848,000 2.233 2.15B
3.82 USD +0.26%+0.26% 1,000 0.5495 68.76M
4.49 JOD +0.23%+1.58% 8,641 0.7930 834M
145 EGP -0.01%0.00% 13 0.005600 60.29M
28.69 EGP -0.14%0.00% 245 0.0835 57.34M
0.0388 KWD -0.25%-3.72% 746,332 0.9715 77.04M
7.57 AED -0.26%-1.43% 13,582,641 1.456 18.21B
0.388 AED -0.51%-1.27% 41,804,005 1.016 453M
0.183 KWD -0.54%-1.08% 18,393 1.209 214M
1.46 USD -0.68%-0.68% 1,500 0.1762 146M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW