Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

db.AUD8DLiulHMbNKwMPs3K4B62ddyv6fSgBJyTMwp9Pn4.W3SpPozIpBZxUNU7Z7iE2V_ZJ4nGs6XCZ_7nXnkpdEhtdZljz-f5A1MB2w
2.290 2.360 +53.88%+55.53%
0.8870 6.150 +6.50%+45.05%
0.5400 1.170 +13.30%+28.82%
20.82 9.303 +28.63%+12.79%
0.2166 0.3878 +13.37%+23.94%
0.5900 0.7800 +13.79%+18.22%
1.617 0.1450 +27.49%+2.47%
0.1600 0.5700 +6.25%+22.27%
0.3200 1.060 +6.61%+21.90%
4.693 4.139 +14.46%+12.75%
308.75 322.35 +13.28%+13.86%
5.609 3.668 +15.29%+10.00%
3.370 2.920 +13.28%+11.51%
0.4760 0.4480 +12.56%+11.82%
0.7537 1.060 +10.13%+14.24%
0.7400 0.8924 +10.38%+12.52%
1.165 1.481 +10.07%+12.80%
0.9100 1.083 +10.21%+12.15%
4.610 3.157 +13.23%+9.06%
1.051 1.147 +10.59%+11.55%
0.3400 0.5707 +8.21%+13.78%
2.834 3.058 +10.24%+11.04%
0.7186 1.326 +7.39%+13.63%
1.960 2.710 +8.52%+11.78%
3.347 3.406 +9.80%+9.97%
68.40 - +9.46% -
3.181 3.235 +9.30%+9.46%
3.914 4.366 +8.43%+9.40%
3,536.00 2,851.74 +9.77%+7.88%
18.47 28.51 +6.88%+10.62%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW