Filters

Country

Capitalization

Sector

Currencies

Indexes

ad26b29dd89b0e94cf.sT2lCYmMIeEUDyfV6B6x5l8YXMzVRblybozx9oupJQ4.gFLRY_rASYVjfV6RpXH9tAheD76xNogAAuCHwdzubl3eEN9Owf1Kjn9kcg
Sector
0.82 MYR +35.54% 90.37M
34,800 KRW +22.11% 385M
3,820 KRW +20.31% 81.18M
4.3 CNY +20.11% 334M
3,080 INR +19.98% 1.97B
16.64 CNY +19.97% 332M
12.38 CNY +19.96% 1.41B
50,800 KRW +18.83% 2.39B
12,260 KRW +18.34% 318M
391.9 INR +15.57% 2.61B
6.43 USD +15.44% 76.38M
6,300 KRW +15.38% 104M
2,245 KRW +13.21% 87.07M
2.01 USD +12.92% 57.23M
14,500 KRW +12.06% 339M
41,200 KRW +11.80% 2.54B
1.17 USD +11.43% 274M
0.54 HKD +11.34% 58.87M
3,865 KRW +11.06% 255M
7,640 KRW +10.56% 97.57M
11.96 USD +10.33% 1.56B
54,500 KRW +10.32% 872M
79.2 TWD +10.00% 146M
19.8 TWD +10.00% 85.65M
15.18 CNY +10.00% 309M
40.75 TWD +9.99% 174M
11.13 CNY +9.98% 248M
1,953 JPY +9.97% 267M
56.3 TWD +9.96% 503M
57.5 TWD +9.94% 195M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Technology Equipment
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW