Filters

Country

Capitalization

Sector

Currencies

Indexes

b416def17.qAZ1AKaSIU-v5rt3VfM-LKQ3-ATaLEAEOIFsIjKmIaA._UcQecSrUSDwkes7DLAGepAEy3ScYSg8c9Enah_OQ5HnYhBV9P54Ct2C8g
Sector
1,285 IDR +24.76% 7.55B
8,640 KRW +17.71% 150M
16.24 CNY +10.03% 832M
32.2 CNY +10.01% 859M
28,950 KRW +9.87% 178M
534.9 GBX +9.61% 301M
8,969 INR +8.06% 9B
28 EGP +7.03% 451M
34.37 CNY +6.54% 645M
135.8 INR +6.47% 89.87M
2,963 JPY +6.43% 141M
1,465 JPY +6.24% 171M
268.6 INR +6.16% 310M
49.16 CNY +5.74% 1.26B
162,500 KRW +5.73% 4.05B
9.19 CAD +5.03% 790M
1,142 INR +5.00% 237M
15,840 KRW +4.69% 109M
36.97 EGP +4.20% 57.63M
1 AUD +4.17% 599M
13.22 USD +4.09% 1.52B
7.53 USD +3.86% 252M
1,194 JPY +3.83% 175M
8.15 CNY +3.82% 2.08B
3.07 CNY +3.72% 340M
878.8 INR +3.66% 92.19M
1.73 CNY +3.59% 164M
3,975 JPY +3.52% 297M
27.21 CNY +3.46% 493M
54,500 KRW +3.42% 1.22B
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW