Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

035c10cdb85d3bf4d.MIaTKu24ZaQBagONKffzSs0iapL9xhV929kp5U-Yy7Y.Q-3AGaHtAe4wNW7AGY28CP9PGuCwiUwJrLRR1gGois975b51mIgmnFRbUg
25.23 USD 91.56 40,651,531 443,968 +72.22%+73.05% 1.2B
0.39 USD 61.60 576,257 9,355 +116.67%+116.67% 215M
11.15 USD 60.23 157,014 2,607 0.00%+0.09% 111M
0.45 USD 59.20 35,281,389 595,943 -7.73%-6.29% 81.86M
10.85 USD 48.69 5,892 121 -0.82% - 88.92M
10.95 USD 45.16 4,200 93 +1.39% - 74.66M
11.14 USD 41.44 25,445 614 +0.18%+0.09% 73.98M
0.75 USD 33.96 381,545 11,236 -25.00%-21.05% 64.17M
7.07 USD 22.96 6,453,302 281,031 -60.74%-37.95% 198M
7.41 USD 22.58 186,322 8,252 +4.81%+1.37% 60.67M
11.95 USD 11.59 15,885 1,371 +19.50%+17.62% 57.53M
10.4 USD 10.79 4,403 408 -1.14%-0.95% 125M
80.11 USD 10.25 1,656,501 161,550 -3.68%-4.01% 4.05B
10.83 USD 9.652 16,399 1,699 0.00%+0.56% 77.89M
46.64 USD 9.186 2,574,585 280,276 +23.09%+24.24% 1.27B
4.5 USD 8.750 105 12 -5.06% - 156M
9.99 USD 7.995 630,632 78,881 -9.10%-5.04% 111M
11.44 USD 6.815 2,665,464 391,108 -0.39%+0.57% 708M
92.91 USD 6.252 138,631 22,174 +1.29%+5.22% 1.19B
11.37 USD 6.232 430 69 +1.34% - 72.69M
11.28 USD 6.181 8,400 1,359 +3.01%+0.71% 97.51M
42.55 USD 6.091 1,438,955 236,238 +19.12%+21.60% 1.53B
11.39 USD 6.003 450,317 75,010 0.00%0.00% 124M
9.29 USD 5.933 52,884,873 8,913,104 +26.39%+88.08% 4.98B
1.82 USD 5.693 1,045,318 183,601 +9.64%+36.84% 58.91M
16.82 USD 5.448 6,761,943 1,241,283 +7.65%+10.55% 2.53B
28.94 USD 5.366 25,617 4,774 -0.07%-8.07% 250M
3.22 USD 5.360 34,391 6,416 +3.87%+8.60% 317M
22.54 USD 5.229 1,500,182 286,923 +6.57%+7.08% 2.71B
10.74 USD 5.197 4,204 809 -0.09%0.00% 83.48M
  1. Stock Market
  2. Top Movers
  3. Unusual volumes