Filters

Country

Capitalization

Sector

Currencies

Indexes

307f18eefc41633ae5bd7ddc.t9f48zwImLb7tnHI-euZ7BOQi4sb_3G0cxfst6rNy9w.4qCxo3pGz-aCwgaZm53MoX7oyclYh0jjQiS0_NmYnr3PtqvACWrWgLzfIA
Sector
725.2 INR +20.00% 1.01B
524.6 INR +19.99% 1.07B
127.3 INR +19.98% 382M
23.94 USD +9.22% 822M
3.08 EGP +9.22% 64.14M
0.9 AUD +8.43% 111M
176.2 PKR +7.50% 83.51M
81.89 PKR +7.35% 128M
27.29 CNY +7.31% 414M
4.59 CNY +7.24% 1.39B
0.108 HKD +6.93% 120M
233,000 KRW +6.88% 699M
156 TWD +6.48% 2.02B
173.8 INR +6.72% 349M
2.74 THB +6.20% 60.56M
2.94 EGP +6.14% 75.21M
64 EGP +5.96% 727M
444.7 INR +5.62% 3.07B
350.4 INR +4.83% 1.22B
866.2 INR +5.00% 113M
1,064 INR +5.00% 83.98M
777.4 INR +5.00% 93.01M
531.2 INR +4.99% 982M
2,465 INR +4.96% 55.56M
59.55 INR +4.93% 50.48M
1.3 HKD +4.84% 2.23B
0.325 HKD +4.84% 60.17M
1.54 HKD +4.76% 2.87B
0.69 HKD +4.55% 1.51B
32.4 USD +4.52% 4.98B
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW