Filters

Country

Capitalization

Sector

Currencies

Indexes

cbacb51e4ce6fd.baUrjnnjjOFaskmqGXDFJoUtJol1udk6RKZfPEm7dw0.IeN0wwuw_KUR_3n8fAO2F8h8F_0X45QKNdVyawrUETxUwk_5NYn4qyPieQ
Sector
3,875 JPY +2.79% 1.37B
63.5 TWD +2.25% 105M
2,132 JPY +2.25% 217M
1,678 JPY +2.07% 136M
2,944 JPY +1.87% 65.52M
170.2 SEK +1.70% 8.19B
2,785 JPY +1.68% 150M
1.625 EUR +1.56% 95.3M
4.46 AUD +1.36% 306M
3,010 JPY +1.31% 459M
1,855 JPY +1.26% 165M
4,420 ILa +0.96% 55.35M
8.8 CNY +0.92% 662M
2.94 THB +0.68% 97.93M
2,526 JPY +0.64% 351M
2,253 JPY +0.58% 217M
179.5 USD +0.35% 9.12B
6,900 KRW +0.29% 94.28M
0.41 HKD -.--% 176M
50.5 PLN -.--% 296M
21,940 ILa -0.27% 507M
175 TWD -0.28% 922M
68.2 TWD -0.29% 446M
3,735 JPY -0.40% 54.35M
27.81 EUR -1.31% 8.98B
2,537 JPY -2.35% 664M
5,430 JPY -3.89% 608M
8,200 JPY -5.53% 175M