In October 2014, Aéroports de Paris saw 8.2 million passengers; an increase of 4.4% on October 2013. 5.7 million passengers travelled through Paris-Charles de Gaulle (+4.5%) and 2.5 million through Paris-Orly (+4.0%).

  • International traffic (excluding Europe) was up by 2.4%, with growth in the following destinations: the Middle East (+8.6%); Asia-Pacific (+7.2%); Latin America (+5.5%); and Africa (+0.7%). Two destinations were down: North America (-0.4%); and the French Overseas Territories (-4.5%);   
  • European traffic (excluding France) grew strongly (+7.8%);  
  • Traffic within France increased slightly (+0.7%);
  • The number of connecting passengers fell slightly, by 0.1%. The connecting rate stood at 22.6%, down by 0.8 points. 

Since the beginning of 2014, Aéroports de Paris passenger traffic remains up by 2.6%, with a total of 78.6 million passengers. The number of connecting passengers is down by 1.2%. The connecting rate stands at 22.9%, i.e. a decline of 0.9 points.

Passenger traffic at TAV Airports, 38%-owned by Aéroports de Paris, increased by 13.7% in October 2014 and has risen by 13.6% since the beginning of the year.  

Passengers Oct. 2014 % change Jan.-Oct.  2014 % change Last 12 months % change
Paris-CDG 5,636,191  +4.5% 54,119,131 +2.7% 63,490,982 +2.6%
Paris-Orly 2,530,593 +4.0% 24,471,909 +2.3% 28,821,530 +2.8%
Total ADP 8,166,784 +4.4% 78,591,040 +2.6% 92,312,512 +2.6%
Istanbul Ataturk 5,200,734 +12.8% 47,945,915 +10.6% 55,933,887 +10.7%
Ankara Esenboga 907,599 -5.2% 9,224,061 +0.8% 11,001,539 +3.5%
Izmir 944,747 +3.8% 9,288,930 +5.8% 10,719,316 +6.4%
Milas Bodrum 160,465 N/A 1,865,936 N/A 1,993,998 N/A
Gazipasa 74,459 N/A 677,753 N/A 731,884 N/A
Madinah 489,251 +15.3% 5,008,516 +25.1% 5,675,431 +20.4%
Tunisia 312,424 -15.6% 3,147,925 -3.0% 3,341,850 -2.7%
Georgia 151,891 +2.6% 1,551,372 +8.9% 1,769,748 +9.1%
Macedonia 109,811 +19.8% 1,098,636 +18.1% 1,235,483 +16.4%
Zagreb 226,182 +8.4% 2,091,451 N/A 2,392,963 N/A
Total TAV Airports 8,577,563 +13.7% 80,846,711 +13.6% 93,312,741 +13.3%

Aircraft Movements Oct. 2014 % change Jan.-Oct. 2014 % change Last 12 months % change
Paris-CDG 40,504 -0.4% 392,439 -1.7% 465,758 -2.2%
Paris-Orly 20,227 +2.1% 192,456 -0.6% 228,585 -0.6%
Total ADP 60,731 +0.4% 584,895 -1.3% 694,162 -1.6%
Istanbul Ataturk  37,230 +8.3% 352,740 +9.4% 418,138 +9.9%
Ankara Esenboga 6,727 -10.1% 69,213 -2.6% 83,372 -0.1%
Izmir 6,584 +7.7% 62,779 +6.6% 73,918 +7.9%
Milas Bodrum 1,451 N/A 14,398 N/A 15,392 N/A
Gazipasa 554 N/A 4,909 N/A 5,240 N/A
Madinah 4,501 +8.5% 41,913 +24.4% 48,216 +20.1%
Tunisia 2,331 -25.2% 24,018 -13.1% 26,465 -11.0%
Georgia 1,936 -5.4% 20,384 +2.1% 23,928 +2.5%
Macedonia 1,243 +21.0% 11,902 +11.2% 13,580 +9.7%
Zagreb 3,506 -2.7% 32,504 N/A 37,808 N/A
Total TAV Airports 66,063 +12.9% 626,767 +14.6% 731,766 +14.3%

Geographic split
ADP
Oct. 2014
% change
Share of total traffic Jan.-Oct. 2014
% change
Share of total traffic
France +0.7%17.8% -2.5%17.1%
Europe +7.8%44.0% +5.0%43.3%
Other International
of which
+2.4%38.1% +2.3%39.6%
    Africa +0.7% 10.9% +1.3% 11.2%
North America -0.4% 9.4% +1.4% 9.7%
    Latin America +5.5% 2.9% +1,5% 3.1%
    Middle East +8.6% 4.7% +7.0% 4.7%
    Asia/Pacific +7.2% 7.0% +3.1% 6.9%
French Overseas Territories -4.5% 3.3% +0.9% 4.0%
Total ADP +4.4%100% +2.6%100%

ADP Oct. 2014 % change Jan.-Oct. 2014 % change
Connecting passengers 938,796 -0.1% 8,995,966 -1.2%
Connecting rate 22.6% -0.8pt 22.9% -0.9pt
Seat load factor 83.4% +1.8pt  82,9% +1.8pt

Aéroports de Paris: October 2014 traffic figures:
http://hugin.info/145257/R/1870804/657983.pdf



This announcement is distributed by NASDAQ OMX Corporate Solutions on behalf of NASDAQ OMX Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Aéroports de Paris via Globenewswire

HUG#1870804