Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

3a295ad74f8e864189d.cnqJrbCLPhQoXnZsgTW0fHsdel7rHloLm6oU17Gc5vo.QBzD5NezT3EaFUAg6VP9SQorSCuvSgVS1et_4oDxpLkCQsT-4P5NJnAtFQ
Low 10 years
1.34 USD -68.54% 4.260 -2.90% - 425M
18.21 USD -46.83% 34.25 -0.98% - 663M
4.41 USD -43.46% 7.800 +21.82% - 70.09M
4.75 USD -32.22% 7.008 -4.81% - 303M
6.8 USD -11.57% 7.690 -3.95% - 470M
10.95 USD -.--% 10.95 -2.23%-2.67% 97.51M
31.5 USD -.--% 31.50 0.00%0.00% 186M
0.5 USD -.--% 0.5000 0.00% - 69.88M
47.74 USD +0.18% 47.65 -0.08%+0.03% 337M
15.47 USD +0.26% 15.43 -2.95%-15.00% 667M
50.01 USD +0.49% 49.77 +0.02%+0.08% 3.28B
10.12 USD +0.50% 10.07 -0.10%+0.10% 90.71M
11.32 USD +0.53% 11.26 -2.58%-6.21% 415M
24.44 USD +0.66% 24.28 +0.08%+0.53% 416M
7.72 USD +0.78% 7.660 -0.52%-7.43% 366M
4,205 USD +0.79% 4,172.00 -1.06%-10.15% 512M
25.4 USD +0.79% 25.20 +0.55%-2.31% 144B
10.05 USD +0.81% 9.970 +0.11%+0.41% 154M
10.36 USD +0.88% 10.27 -1.24%-1.52% 1.03B
4.6 USD +0.88% 4.560 -3.56%-8.73% 89.44M
10.14 USD +0.90% 10.05 -0.59%0.00% 260M
3.42 USD +1.18% 3.380 -3.12%-2.29% 194M
17.7 USD +1.20% 17.49 +0.57%-2.96% 15.27B
10.28 USD +1.23% 10.15 +0.05%+0.05% 92.74M
19 USD +1.33% 18.75 +0.05% - 1.38B
9.71 USD +1.36% 9.580 0.00%-2.71% 127M
0.4462 USD +1.41% 0.4400 -7.02%-11.75% 53.25M
4.24 USD +1.44% 4.180 0.00%-15.37% 419M
10.28 USD +1.48% 10.13 +0.29%+0.78% 91.09M
18.47 USD +1.48% 18.20 -0.22%-2.99% 120M
  1. Stock Market
  2. Top Movers
  3. New Historical Lows