|
|
|
|
End-of-day quote Nasdaq - 09/28 |
| 44.8 |
USD |
|
+0.11% |
|
|
|
|
|
|
|
|
Duration :
Period :
|
| |
|
|
| Latest news on ARIBA, INC. |
|
| 05/08 | | ARIBA, INC.: Ariba and Discover to Transform B2B Payments with AribaPay |
| 04/23 | | ARIBA, INC.: Wiley Maximizes Savings, Minimizes Risk with Ariba |
| 01/29 | | ARIBA, INC.: B&H Captures New Business Leads through Ariba |
| 01/15 | | ARIBA, INC.: Business Networks Fuel Next Wave of Innovation and... |
| 2012 | | ARIBA, INC.: Ariba Announces Partnership with Blackstone to Track and... |
| 2012 | | ARIBA, INC.: SAP Names Bob Calderoni to Global Managing Board |
| 2012 | | ARIBA, INC.: SAP Accelerates Innovation in the World’s Largest Business... |
| 2012 | | ARIBA, INC.: Ariba Helps Redesign Grohe’s Procurement |
| 2012 | | ARIBA, INC.: Hexagon Metrology Measures Up Savings with Ariba Spend... |
| 2012 | DJ | CORRECT (10/1): SAP Seeks To Double Ariba Customers by 2015 With Purchase -CEO |
| 2012 | DJ | SAP Seeks To Double Ariba Customers By 2015 With Purchase -CEO |
| 2012 | | ARIBA, INC.: SAP Completes Acquisition of Ariba, Inc. |
| |
|
|
|
|
|
Loading...

|