|
|
|
|
|
|
Dollar General Corp. is a U.S. chain of variety stores headquartered in Goodlettsville, Tennessee. As of January 2012, Dollar General operated over 10,000 stores in 40 U.S. states. Wikipedia
| |
| Surperformance© rating of Dollar General Corp. | |
|
|
Overall rating |
In sector |
In country |
| Trading Rating |
|
|
|
| Investor Rating |
|
|
|
| Growth (Revenue) |
|
|
|
| Valuation |
|
|
|
| Finances |
|
|
|
| Profitability |
|
|
|
| Earnings quality |
|
|
|
| Business Predictability |
|
|
|
| PER |
|
|
|
| Potential |
|
|
|
| Yield |
- |
- |
- |
| Consensus |
|
|
|
| 7 days EPS revision |
|
|
|
| 4 months EPS revision |
|
|
|
| 1 year EPS revision |
|
|
|
| 4 months Revenue revision |
|
|
|
| 1 year Revenue revision |
|
|
|
| |
| |
|
|
| Country | Trading Rating | Investor Rating |
 |
| WAL-MART STORES, INC. | USA | | |
| AMAZON.COM, INC. | USA | | |
| WAL-MART DE MEXICO S A B DE C V | MEXICO | | |
| COSTCO WHOLESALE CORPORATION | USA | | |
| TARGET CORPORATION | USA | | |
| DOLLAR GENERAL CORP. | USA | | |
| DOLLAR TREE, INC. | USA | | |
| BIM BIRLESIK MAGAZALAR A.S. | TURKEY | | |
| FAMILY DOLLAR STORES, INC. | USA | | |
| BIG C SUPERCENTER PUBLIC COMPANY LIMITED | THAILAND | | |
| SIAM MAKRO PUBLIC COMPANY LIMITED | THAILAND | | |
| E MART CO LTD | KOREA, REPUBLIC OF | | |
| MASSMART HOLDINGS LIMITED | South Africa | | |
| GROUPON INC | USA | | |
| DON QUIJOTE CO., LTD. | Japan | | |
| PRICESMART, INC. | USA | | |
| FIVE BELOW INC | USA | | |
| HOTEL SHILLA CO LTD | KOREA, REPUBLIC OF | | |
| SHINSEGAE CO LTD | KOREA, REPUBLIC OF | | |
| VIPSHOP HOLDINGS LTD - ADR | USA | | |
| SERIA CO., LTD. | JAPAN | | |
| FRED'S, INC. | USA | | |
| SHANGHAI XUJIAHUI COMMERCIAL CO LTD | CHINA | | |
| THE REJECT SHOP LIMITED | AUSTRALIA | | |
| GORDMANS STORES, INC. | USA | | |
| |
| |
Data source : © 2013 Thomson Reuters |
|
Ratings : © 2013 Surperformance |
|
|
|
|