Member access

4-Traders Homepage  >  Indexes  >  Nasdaq  >  NASDAQ 100    NDX   US6311011026

NASDAQ 100

 (NDX)

189
SummaryQuotesChart AnalysisNewsAnalysisForumComponents 
Components NASDAQ 100
LastChangeOpenLowHighVolume
ACTIVISION BLIZZ..14.94 0.54%14.9 14.7715.0210 834 803
ADOBE SYSTEMS IN..44.61 0.11%44.6 44.3344.763 688 124
AKAMAI TECHNOLOG..47.49 1.19%47.45 47.0847.752 257 603
ALEXION PHARMACE..102.9 1.06%102.57 101.77104.29977 654
ALTERA CORP COM ..34.11 2.43%33.53 33.3834.113 885 808
AMAZON COM INC C..269.9 2.19%265.83 265269.982 528 227
AMGEN INC COM US..105.63 0.63%105.89 104.33106.053 037 993
ANALOG DEVICES I..47.02 1.12%46.84 46.5247.021 816 071
APPLE INC COM NP..433.26 -0.30%439.05 431.01440.0915 288 547
APPLIED MATERIAL..14.96 2.05%14.56 14.4414.9622 523 375
AUTODESK INC COM..37.11 -6.71%36.75 34.437.3316 959 640
AUTOMATIC DATA P..71.99 1.42%71.46 71722 554 995
AVAGO TECHNOLOGI..34.43 0.66%34.49 34.3634.782 744 300
BAIDU INC ADS EA..94.72 2.19%93.6 92.5295.174 207 089
BED BATH AND BEY..69.115 0.62%69.11 68.3869.181 414 991
BIOGEN IDEC INC ..226.85 -0.50%228.36 224.6228.861 243 879
BMC SOFTWARE INC..45.49 0.24%45.44 45.3645.492 510 406
BROADCOM CORP CL..37.55 2.68%36.93 36.7637.569 991 176
CA INC COM USD0...27.69 1.43%27.51 27.2627.693 647 889
CATAMARAN CORPOR..50.98 -2.67%52.26 50.2152.642 365 018
CELGENE CORP COM..124.91 1.16%124.56 120.35125.054 122 228
CERNER CORP COM ..98.83 2.54%96.9 96.7798.881 051 765
CH ROBINSON WORL..58.32 0.78%58.29 57.8458.33965 811
CHECK POINT SOFT..50.38 2.00%49.53 49.1550.472 926 921
CISCO SYSTEMS IN..24.24 1.48%23.85 23.724.2578 572 509
CITRIX SYSTEMS I..66.84 0.02%67.09 66.3667.732 655 776
COGNIZANT TECHNO..65.5 3.61%63.72 62.8365.575 683 364
COMCAST CORP COM..42.64 -0.54%43.17 42.1743.1914 666 452
COSTCO WHOLESALE..113.05 1.38%112.21 111.64113.191 678 219
DELL INC COM USD..13.4 -0.22%13.41 13.3913.4516 125 373
DENTSPLY INTERNA..42.28 0.24%42.45 42.1442.53998 677
DIRECTV COM USD0..65.21 0.76%65.17 64.8865.434 610 555
DISCOVERY COMMUN..78.85 0.08%79.17 78.2579.31 326 350
DOLLAR TREE INC ..49.76 0.02%50.24 49.2950.272 508 381
EBAY INC COM USD..56.71 1.63%56.49 56.4757.1111 559 148
EQUINIX INC COM ..227.3 -0.28%229.5 226.5229.5669 489
EXPEDIA INC COM ..58.1 0.35%58.49 57.3658.933 775 685
EXPEDITORS INTER..38.53 0.86%38.36 38.1138.531 649 330
EXPRESS SCRIPTS ..61.87 1.93%61 60.8961.915 161 801
F5 NETWORK INC C..82.63 0.04%82.55 81.7383.181 310 118
FACEBOOK INC COM..26.25 0.46%26.4 26.226.629 462 605
FASTENAL COM USD..51.11 0.51%51.02 50.6151.331 841 122
FISERV INC COM U..90.59 1.84%89.63 89.1890.6599 553
FOSSIL INC COM U..108.56 1.37%108.17 107.82109.12592 505
GARMIN LTD COM C..36.88 1.35%36.68 36.2636.881 015 504
GILEAD SCIENCES ..56.3 2.44%55.48 54.6556.4313 909 763
GOOGLE INC COM U..909.18 0.59%910.02 900.52913.492 792 663
HENRY SCHEIN COR..95.38 0.03%96.28 94.9596.28335 550
INTEL CORP COM U..24.04 0.42%24.12 23.924.2236 278 248
INTUIT INC COM U..60.63 1.30%59.96 59.4760.832 247 696
1  2Next
Advertisement
Chart NASDAQ 100
Duration : Period :
NASDAQ 100 Technical Analysis Chart | NDX | US6311011026 | 4-Traders
Full-screen chart
Dynamic quotes  
ON
| OFF
Copyright © 2013 Surperformance. All rights reserved.