|
|
|
End-of-day quote Nasdaq - 05/20 |
| 6.09 |
|
|
+0.33% |
|
|
|
|
|
Quotes 5-day view End-of-day quote Nasdaq | |
|
| 05/15/2013 |
05/16/2013 |
05/17/2013 |
05/20/2013 |
|
Date |
| 6.02(c) |
6(c) |
6.07(c) |
6.09(c) |
6.09 |
Last |
| 13 425 |
18 293 |
26 997 |
27 663 |
27 663 |
Volume |
| -0.17% |
-0.33% |
+1.17% |
+0.33% |
+0.33% |
Change |
| |
|
| Chart READING INTERNATIONAL, INC |
|
|
Duration :
Period :
|
| |
|
|
| Latest news on READING INTERNATIONAL, INC |
|
| 05/09 | | READING INTERNATIONAL, INC.: Reading International Announces 1st Quarter 2013 R.. |
| 05/08 | | READING INTERNATIONAL, INC.: Reading International to Add Countdown Supermarket.. |
| 03/18 | | READING INTERNATIONAL, INC.: Reading International Announces 4th Quarter and Fu.. |
| 2012 | | READING INTERNATIONAL, INC.: Reading International Announces Australian Propert.. |
| 2012 | | READING INTERNATIONAL, INC.: Reading International Announces 3rd Quarter 2012 R.. |
| 2012 | | READING INTERNATIONAL, INC.: Cinedigm Digital Cinema Corp. Announces Digital De.. |
| 2012 | | READING INTERNATIONAL, INC.: Reading International Announces 2nd Quarter 2012 R.. |
| 2012 | | READING INTERNATIONAL, INC.: Angelika Film Center & Cafe to Open at Mosaic |
| 2012 | | READING INTERNATIONAL, INC.: Reading International Joins Russell 3000® Index |
| 2012 | | READING INTERNATIONAL, INC.: Reading International Announces Highlights from th.. |
| 2012 | | READING INTERNATIONAL, INC.: Reading International Announces 1st Quarter 2012 R.. |
| 2012 | | READING INTERNATIONAL, INC.: Reading International Announces Fourth Quarter and.. |
| |
|
| Forum READING INTERNATIONAL, INC |
|
|
| |
|
|
|
|
|
Loading...

|