On 22 December 2023, DNB Bank ASA ("DNB") announced that the company has decided
to initiate a share buy-back programme comprising up to 0.75 percent of the
company's own shares, which represents a total of 11,569,599 shares.

Up to 7,635,935 shares will be purchased on trading venues by 8 March 2024, and
a proposal to cancel the shares will be made at the Annual General Meeting in
2024. At the same meeting it will also be proposed to redeem the remaining
shares - up to 3,933,664 shares - from the Norwegian Government, represented by
the Ministry of Trade, Industry and Fisheries ("NFD"), so that NFD's ownership
interest of 34 percent remains unchanged.

The total consideration paid for the shares purchased under the buy-back
programme, including the shares that will be proposed redeemed from NFD, will
not exceed NOK 2.5 billion.

During week 9 of 2024, DNB purchased 725,768 own shares at an average price of
NOK 210.6003 per share. Following this, DNB has purchased a total of 7,635,935
own shares under the current buy-back programme, corresponding to 0.50 percent
of the shares in the company.

Below is a more detailed overview of the transactions carried out under the buy
-back programme:

+------------------------+---------+--------+-----------------------------+
|         Date:          |Number of|Average |Total transaction value (NOK)|
|                        | shares  | price  |                             |
|                        |         | (NOK)  |                             |
+------------------------+---------+--------+-----------------------------+
|26/02                   | 155,000 |207.9923|        32,238,806.50        |
+------------------------+---------+--------+-----------------------------+
|27/02                   | 155,000 |208.5692|        32,328,226.00        |
+------------------------+---------+--------+-----------------------------+
|28/02                   | 154,768 |211.0811|        32,668,599.68        |
+------------------------+---------+--------+-----------------------------+
|29/02                   | 156,000 |212.3265|        33,122,934.00        |
+------------------------+---------+--------+-----------------------------+
|01/03                   | 105,000 |214.1752|        22,488,396.00        |
+------------------------+---------+--------+-----------------------------+
|Previously announced buy|6,910,167|209.9254|      1,450,619,896.94       |
|-backs under the        |         |        |                             |
|programme               |         |        |                             |
+------------------------+---------+--------+-----------------------------+
|Total buy-backs made    |7,635,935|209.9896|      1,603,466,859.12       |
|under the programme     |         |        |                             |
+------------------------+---------+--------+-----------------------------+

Please see the stock exchange announcement published on 22 December 2023, which
is available at www.newsweb.oslobors.no, for more information about the buy-back
programme.

For further information, please contact Rune Helland, Head of Investor
Relations, on +47 23 26 84 00 or +47 97 71 32 50.

This announcement contains information that is subject to disclosure
requirements pursuant to the Market Abuse Regulation and section 5-12 of the
Norwegian Securities Trading Act.

Attachment: An overview of all buy-backs made this week is enclosed with this
announcement and available at www.newsweb.oslobors.no.

Click here for more information

© Oslo Bors ASA, source Oslo Stock Exchange