Results by Property
Results by Property
(Unit: Million yen)
The 39th Fiscal Period (from Nov 1, 2021 to Apr 30, 2022)
No. Property Name Note Real estate rental revenue Rental revenue other income Real estate rental expenses property management fee Utilities Real estate taxes maintenance and repairs Depreciation [1] other expenses Real estate rental income [2] NOI [3] ([1]+[2]) NOI yield (%) *
A01 Landic Shimbashi Bldg. 208 191 17 94 19 8 24 11 27 3 114 141 4.8
A02 Landic Shimbashi 2 Bldg. 240 226 13 82 18 10 16 3 31 2 157 188 5.8
A03 Premier Dogenzaka Bldg. 88 78 10 28 5 4 6 0 10 1 60 70 9.8
A04 KN Shibuya No.3 229 189 40 110 23 24 16 15 27 3 119 146 5.9
A05 Takadanobaba Center Bldg. 264 225 39 132 26 14 20 28 39 2 132 172 8.3
A06 Rokubancho Bldg. * 195 223 5.9
A10 Urbannet Mita Bldg. 267 252 14 176 36 14 35 42 45 3 90 135 2.6
A11 Urbannet Azabu Bldg. * 71 95 3.9
A15 Granpark 460 406 54 255 53 56 38 53 48 5 204 253 4.5
A17 Otemachi Financial City Grand Cube * 59 69 3.0
A18 Shinagawa Season Terrace * 169 249 2.7
A19 Tokyo Opera City Building * 686 777 6.9
A20 Urbannet Uchisaiwaicho Building * 14 18 3.5
B02 Premier Toyocho Bldg. 79 68 11 49 9 7 7 6 16 1 29 46 2.7
B03 Ueno TH Bldg. 130 116 14 73 13 7 8 9 17 17 56 74 3.4
B04 Gotanda NT Bldg. 96 80 15 57 10 5 8 16 14 1 38 53 2.6
B05 Ueno Tosei Bldg. 172 149 22 89 11 8 12 0 52 2 83 136 5.4
B06 Urbannet Ikebukuro Bldg. 744 650 93 373 79 67 32 29 160 4 370 531 7.3
B07 Urbannet Omori Bldg. 249 238 10 159 35 13 18 42 47 2 89 137 6.1
B08 Sphere Tower Tennozu * 127 106 21 116 13 21 50 4 24 2 10 35 2.1
B09 Urbannet Gotanda NN Building 65 59 5 107 39 7 19 8 22 10 -41 -19 -0.7
C01 Premier Yokohama Nishiguchi Bldg. 148 123 24 95 18 9 10 23 30 2 52 83 5.4
C02 The Kanagawa Science Park R&D Bldg. 405 330 74 398 61 84 32 122 95 2 6 101 3.6
G02 NTT CRED Okayama Bldg. 276 215 60 233 69 33 29 18 54 26 42 97 5.1
G03 Urbannet Shizuoka Ote-machi Bldg. 109 96 12 47 15 6 5 1 18 0 61 79 9.9
G04 Uebannet Shizuoka Bldg. 77 71 6 33 12 4 5 2 8 0 43 52 9.8
G05 Urban Ace Higobashi Bldg. 247 217 29 122 36 20 19 8 35 1 124 160 6.5
Subtotal (Office) 7,247 6,418 829 4,200 966 630 484 531 1,066 520 3,047 4,113 4.8
D01 Park Axis Yotsuya Stage 162 150 12 70 18 1 8 10 25 5 91 117 5.7
D02 Park Axis Meiji-Jingumae 56 52 4 19 4 1 2 1 6 2 37 43 3.6
D04 Cabin Arena Akasaka 39 37 2 17 4 0 1 2 6 1 22 29 5.2
D05 Cabin Arena Minami-Aoyama 33 31 2 18 5 0 1 2 7 0 14 22 5.4
D08 Roppongi Green Terrace 135 132 2 68 18 2 8 11 26 1 66 93 4.8
D09 Premier Stage Shibakoen II 56 54 2 27 7 0 3 4 10 1 29 39 4.6
D11 Langue Tower Kyobashi 36 34 1 14 4 0 1 2 4 0 21 26 7.1
D12 Premier Stage MitaKeidaimae 51 50 1 17 4 0 2 2 6 0 34 40 5.9
D13 Premier Rosso 59 52 6 57 6 1 2 36 8 0 1 10 1.5
D14 Premier Blanc Yoyogikouen 70 66 3 44 7 1 3 17 14 1 26 40 4.3
D15 Premier Stage Uchikanda 59 55 4 21 5 1 2 2 8 1 37 46 6.5
D16 Premier Stage Ichigayakawadacho 47 46 0 22 4 0 1 7 7 0 25 32 5.4
D17 Walk Akasaka 53 48 4 28 6 0 3 4 12 1 24 37 4.6
D18 Premier Stage Shibakoen 46 44 2 18 4 0 2 1 8 0 27 36 5.2
D19 MEW 38 32 5 21 4 0 2 3 10 0 16 26 4.2
D20 Shibaura Island Air Tower 361 321 40 272 57 9 15 45 92 51 89 181 7.0
D21 Storia Akasaka 93 85 8 47 12 2 6 10 13 2 46 59 3.2
D22 Renai Shinjuku-Gyoen Tower 187 169 18 129 39 6 11 21 47 3 57 104 3.5
D23 Shibaura Island Bloom Tower 290 266 23 183 42 3 13 26 61 36 107 168 8.0
D24 Questcourt Harajuku 153 142 11 62 18 3 7 10 22 1 91 113 5.4
D25 Urbancourt Ichigaya 64 60 4 27 7 0 3 5 9 0 37 46 6.9
D26 Premier Stage Azabu-Juban 38 34 3 17 3 0 1 4 6 0 20 26 3.7
D27 Premier Stage Sasazuka 31 29 2 16 3 0 1 4 5 1 14 20 3.9
E01 Premier Stage Osaki 28 26 2 30 6 0 1 16 5 0 -1 3 0.9
E02 Premier Garden Hongo 33 33 0 10 3 0 2 0 3 1 22 26 5.6
E03 Premier Grande Magome 45 41 3 17 4 0 2 2 7 1 27 35 5.6
E04 Premier Nozze Yutenji 42 40 2 18 3 0 2 1 9 0 23 33 5.2
E05 Premier Stage Yushima 51 49 2 27 6 0 2 4 10 1 24 34 4.9
E06 Premier Stage Komagome 54 50 3 38 6 0 2 9 17 2 15 32 4.7
E07 Premier Stage Otsuka 43 41 1 23 5 0 1 7 6 1 19 25 4.8
E08 Premier Stage Honjo-Azumabashi 84 79 4 44 7 0 4 5 24 2 39 64 6.0
E09 Premier Stage Ryogoku 48 45 2 24 4 0 2 0 15 0 24 39 6.9
Subtotal (Residence) 2,601 2,408 193 1,461 342 42 130 289 523 132 1,139 1,663 5.1
Total 9,848 8,826 1,022 5,661 1,308 672 615 821 1,590 652 4,187 5,777 4.9
* Please refer to the page 32 of the Japanese "Kessan Tanshin" report for the 39th Fiscal Period (from Nov 1, 2021 to Apr 30, 2022).
Occupancy Rate
Occupancy Rate (*)
The 39th Fiscal Period (from Nov 1, 2021 to Apr 30, 2022)
No. Property Name Note Leasable Space (sq.m.) Nov. Dec. Jan. Feb. Mar. Apr.
A01 Landic Shimbashi Bldg. 5,567.79 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A02 Landic Shimbashi 2 Bldg. 6,948.72 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A03 Premier Dogenzaka Bldg. 1,926.01 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A04 KN Shibuya No.3 5,743.61 80.9% 80.9% 100.0% 100.0% 100.0% 100.0%
A05 Takadanobaba Center Bldg. 6,313.02 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A06 Rokubancho Bldg. 6,872.77 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A10 Urbannet Mita Bldg. 10,121.32 87.1% 87.1% 87.1% 87.1% 87.1% 87.1%
A11 Urbannet Azabu Bldg. 4,801.06 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A15 Granpark * 10,616.86 99.2% 99.2% 95.7% 96.4% 96.3% 95.8%
A17 Otemachi Financial City Grand Cube * 1,497.31 95.5% 95.5% 95.5% 95.5% 95.6% 95.6%
A18 Shinagawa Season Terrace * 9,586.20 95.0% 95.0% 95.0% 95.0% 95.0% 93.5%
A19 Tokyo Opera City Building * 26,516.48 96.3% 96.4% 96.7% 96.7% 97.5% 95.8%
A20 Urbannet Uchisaiwaicho Building * 1,850.38 - - - - 98.9% 98.9%
B02 Premier Toyocho Bldg. 3,857.04 92.9% 92.9% 92.9% 92.9% 100.0% 100.0%
B03 Ueno TH Bldg. 4,376.49 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
B04 Gotanda NT Bldg. * 2,985.26 100.0% 89.8% 89.8% 89.8% 89.8% 100.0%
B05 Ueno Tosei Bldg. 5,432.43 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
B06 Urbannet Ikebukuro Bldg. 17,036.34 100.0% 100.0% 100.0% 100.0% 96.1% 96.1%
B07 Urbannet Omori Bldg. 8,524.54 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
B08 Sphere Tower Tennozu * - 98.6% - - - - -
B09 Urbannet Gotanda NN Building 6,849.81 24.4% 29.9% 29.9% 29.9% 35.5% 92.4%
C01 Premier Yokohama Nishiguchi Bldg. 4,990.87 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
C02 The Kanagawa Science Park R&D Bldg. * 15,036.18 91.9% 91.9% 90.2% 90.6% 90.9% 90.9%
G02 NTT CRED Okayama Bldg. * 10,802.34 90.8% 90.8% 88.2% 88.2% 88.2% 88.2%
G03 Urbannet Shizuoka Ote-machi Bldg. * 3,927.40 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
G04 Uebannet Shizuoka Bldg. * 2,922.29 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
G05 Urban Ace Higobashi Bldg. 8,367.36 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Subtotal (Office) 193,469.88 94.3% 94.0% 94.1% 94.2% 94.3% 96.2%
D01 Park Axis Yotsuya Stage 6,732.18 95.8% 97.6% 97.6% 97.6% 95.3% 92.7%
D02 Park Axis Meiji-Jingumae 1,706.94 91.6% 97.9% 97.9% 97.9% 97.9% 94.6%
D04 Cabin Arena Akasaka 1,378.02 100.0% 100.0% 92.1% 92.1% 100.0% 100.0%
D05 Cabin Arena Minami-Aoyama 1,187.12 89.0% 89.0% 90.5% 90.5% 95.7% 97.9%
D08 Roppongi Green Terrace 5,748.89 89.5% 89.5% 90.4% 90.4% 94.8% 97.1%
D09 Premier Stage Shibakoen II 2,312.75 95.7% 95.7% 93.5% 93.3% 96.6% 95.5%
D11 Langue Tower Kyobashi 1,190.40 91.3% 98.2% 96.5% 96.5% 98.2% 98.2%
D12 Premier Stage MitaKeidaimae 1,597.73 96.6% 95.0% 91.8% 93.4% 96.6% 98.4%
D13 Premier Rosso 1,878.60 100.0% 96.5% 96.5% 100.0% 91.7% 93.4%
D14 Premier Blanc Yoyogikouen 2,336.95 95.5% 97.3% 97.3% 98.6% 97.0% 96.7%
D15 Premier Stage Uchikanda 2,036.96 98.7% 98.7% 97.3% 98.7% 98.0% 98.0%
D16 Premier Stage Ichigayakawadacho 1,655.66 100.0% 100.0% 100.0% 98.0% 98.0% 100.0%
D17 Walk Akasaka 1,736.70 97.2% 92.5% 95.4% 95.4% 94.1% 96.6%
D18 Premier Stage Shibakoen 1,759.89 97.7% 97.7% 97.7% 97.7% 97.7% 97.9%
D19 MEW 1,551.65 91.6% 91.6% 91.6% 91.6% 100.0% 100.0%
D20 Shibaura Island Air Tower * 13,060.46 96.7% 96.6% 96.5% 96.0% 95.8% 96.9%
D21 Storia Akasaka 3,988.86 96.1% 96.5% 92.5% 92.7% 90.9% 92.9%
D22 Renai Shinjuku-Gyoen Tower 6,555.04 97.2% 96.5% 97.4% 96.1% 96.8% 96.7%
D23 Shibaura Island Bloom Tower * 12,254.17 96.9% 96.8% 96.6% 96.9% 97.0% 96.7%
D24 Questcourt Harajuku 4,612.19 86.8% 95.8% 95.8% 98.4% 100.0% 100.0%
D25 Urbancourt Ichigaya 3,609.91 97.4% 95.0% 97.6% 97.6% 97.4% 100.0%
D26 Premier Stage Azabu-Juban 1,177.20 94.4% 97.2% 97.2% 97.2% 97.2% 97.2%
D27 Premier Stage Sasazuka 1,167.13 96.5% 92.7% 94.5% 96.5% 100.0% 96.5%
E01 Premier Stage Osaki 1,318.40 62.5% 62.5% 62.5% 100.0% 98.4% 96.9%
E02 Premier Garden Hongo 1,573.87 93.1% 100.0% 100.0% 100.0% 100.0% 100.0%
E03 Premier Grande Magome 2,378.13 100.0% 100.0% 100.0% 100.0% 97.0% 97.0%
E04 Premier Nozze Yutenji 1,734.04 95.6% 97.8% 97.8% 97.8% 100.0% 100.0%
E05 Premier Stage Yushima 2,065.58 96.0% 91.7% 92.4% 95.1% 96.0% 92.0%
E06 Premier Stage Komagome 2,249.25 96.3% 93.4% 90.7% 95.8% 92.9% 94.2%
E07 Premier Stage Otsuka 1,644.64 93.8% 90.6% 90.8% 95.3% 98.5% 97.0%
E08 Premier Stage Honjo-Azumabashi 3,465.00 98.2% 97.6% 95.7% 96.9% 98.2% 95.8%
E09 Premier Stage Ryogoku 2,215.68 93.3% 95.6% 97.7% 98.9% 97.7% 94.3%
Subtotal (Residence) 99,879.99 95.1% 95.5% 95.3% 96.3% 96.6% 96.6%
Total 293,349.87 94.6% 94.5% 94.5% 94.9% 95.1% 96.3%
* Please refer to the page 39, 40 of the Japanese "Kessan Tanshin" report for the 39th Fiscal Period (from Nov 1, 2021 to Apr 30, 2022).

Attachments

  • Original Link
  • Original Document
  • Permalink

Disclaimer

NTT UD REIT Investment Corporation published this content on 16 June 2022 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 16 June 2022 07:22:09 UTC.