Filters

Country

Capitalization

Sector

Currencies

Indexes

4aed6062d193a78af.sNJcR0eK43v_JFzDxm2gWRy7vUKPNpscUMcrfVD_P-g.5KIRDyzDkymgdx2H6zL0alP5-CTmUa9NM4BIDwOaCaHFmTs9KvCoPadRDQ
Sector
1,180 TWD +5.36% 1.26B
11.87 CNY +2.68% 803M
27.14 CNY +2.22% 375M
636.4 INR +1.60% 320M
2,504 JPY +1.09% 80.26M
3,190 JPY +0.95% 80.65M
7.4 EUR +0.68% 56.73M
123.5 TWD +0.41% 102M
872 JPY +0.11% 265M
7.14 CNY -0.42% 233M
295.7 INR -0.44% 122M
12.44 CNY -2.12% 337M
6.57 CNY -2.67% 123M
  1. Stock Market
  2. Sectors
  3. Industrials
  4. Industrial & Commercial Services