Filters

Country

Capitalization

Sector

Currencies

Indexes

045.4mzVDA3L5OOwFVU3OWc4QiY722wWUyAx9xiOpUy_M34.qF2ceFSd09fZfBhaVix6OhJThA0hHExWpHrqkybKezSvAe1GWZSAqflXDA
Sector
0.1224 USD +118.57% 66.55M
1,406 INR +52.86% 1.79B
3.31 USD +26.82% 127M
10,780 KRW +15.79% 87.6M
11.44 AED +14.17% 467M
4.9 USD +12.13% 50.09M
14,420 KRW +11.09% 105M
85.37 USD +10.83% 9.31B
45.75 AUD +12.30% 17.26B
0.376 EUR +10.59% 50.29M
15 PLN +10.29% 75.88M
24.82 TRY +9.92% 185M
1,075 USD +9.14% 665M
9.8 USD +8.41% 1.37B
12.02 USD +8.39% 54.23M
15.85 USD +7.90% 57.13M
0.145 AUD +7.41% 68.34M
2,217 JPY +6.54% 286M
70 EUR +6.87% 180M
7.475 USD +6.48% 339M
5.11 USD +6.46% 138M
35.6 GBX +6.43% 286M
2,515 KRW +6.34% 315M
14,630 KRW +6.32% 148M
56.25 GBX +6.03% 408M
37.2 TRY +5.98% 124M
55.9 SEK +5.97% 403M
7.47 PHP +5.81% 438M
1,076 JPY +6.01% 3.32B
14,720 KRW +5.60% 145M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Services
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW