Filters

Country

Capitalization

Sector

Currencies

Indexes

00413c434b.KfOWOUDzqTbs60uPb3GawTb0yDM83eNyc4-b7ltJ03Y.b73jcxayywezuS7JODSiqkOGkmVVu9Y2G8muqy8GtzAekOV7H7XAU7ORcw
Sector
4.2 TRY +8.25% 58.67M
2,065 ARS +3.59% 246M
302.4 INR +2.94% 645M
0.876 EUR +2.82% 114M
379 USD +1.94% 522M
2.44 EUR +1.67% 809M
25.45 INR +1.60% 70.52M
51.2 USD +1.05% 8.41B
27.19 USD +1.00% 15.62B
11.4 EUR +0.88% 146M
3.2 EUR +0.31% 89.28M
80.8 GBX -.--% 324M
0.45 EUR -0.66% 50.05M
55.6 DKK -1.07% 146M
12.7 USD -1.09% 78.02M
0.35 HKD -1.41% 107M
2.95 EUR -2.96% 171M
4.79 TRY -9.96% 88.02M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Services