Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

34b480961769a6c3aae041.lcnSU2yHkjB3Q3-ydELpp5b-4c3CTo2wOS7Bkx06SYI.pICzI1rvxEQBBQ2KEyuHn_OM2b6uB-HldR2m4VlLee3duos6XNjAU0MSCA
720.5 INR 79.05 113,432 1,435 +15.95%+15.66% 305M
52.19 INR 62.19 598,091 9,617 +4.78%+11.90% 71.43M
37.55 SAR 47.97 194,324 4,051 +2.88%+7.13% 63.26M
931.7 INR 44.17 103,438 2,342 +19.39%+17.97% 68.78M
506 PLN 24.48 7,590 310 +0.80%+9.29% 112M
2,755 PLN 24.43 28,651 1,173 -6.45%-2.65% 2.22B
455.2 INR 23.45 237,598 10,132 +8.57%+11.84% 158M
196 INR 21.24 832,491 39,197 +13.79%+12.22% 65.29M
493.6 INR 18.24 43,000 2,357 +10.18%+6.15% 78.12M
285 CLP 14.96 1,750 117 0.00%0.00% 697M
0.415 KWD 14.53 9,503 654 -13.36%-13.36% 234M
8,840 KRW 14.08 1,704,370 121,010 +1.84%+1.96% 50.74M
13,100 COP 14.00 1,512 108 -6.29%-6.29% 570M
9.5 ZAR 13.95 655,550 47,004 +4.63%+6.38% 94.19M
7.98 ZAR 13.38 2,218,617 165,867 0.00%+1.66% 120M
5,060 KRW 13.34 4,117,307 308,720 +7.09%+7.32% 56.49M
8,640 KRW 13.33 17,589,500 1,319,503 +17.71%+12.94% 127M
0.377 KWD 13.21 1,808,460 136,865 +3.29%+0.80% 478M
194.5 AED 13.21 65,532 4,960 +0.78%+1.38% 10.54B
50 IDR 13.10 8,368,000 638,840 0.00%0.00% 133M
258.5 PLN 12.99 13,393 1,031 +1.97%+2.58% 526M
0.109 KWD 12.74 32,434,800 2,546,657 +28.08%+36.42% 83.96M
99 PLN 12.43 36,806 2,960 -5.71%-2.37% 532M
50 IDR 12.41 4,304,900 346,893 0.00%0.00% 261M
6.44 USD 12.36 94,577 7,653 -2.13%-3.30% 240M
27 ZAR 12.20 914,258 74,910 -0.92%+5.59% 218M
615 CLP 11.99 1,634,686 136,335 +0.49%-0.58% 191M
5.5 THB 11.94 358,305 30,018 +0.92%+1.85% 123M
565.8 INR 11.85 284,315 23,994 +6.57%+15.56% 100M
3.41 PLN 11.77 511,833 43,475 +1.19%+1.79% 202M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW